Video Details
- Love Me Like This
1.058.512 Views
|
48.623 Likes
|
- International Name: Love Me Like This
- Domestic Name: Love Me Like This
- Artist: Nmixx
- Video Type: Alternate
- Video Tags: Dance Practice
- Youtube Channel: NMIXX
- Original Name: [NMIXX] "Love Me Like This" Dance Practice
- Also Known As:
- Parent Video: Love Me Like This
- Recent View/Day: 95
- Recent Like/Day: 1
- Release Date: 2023-03-23
- Published Date: 2023-03-23 00:00:00
- Is video live: Yes
- Youtube ID: jtgiABge4XE
- Soridata ID: 36514
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
7.064 Views
Expected time to next milestones.
10.000.000 : 8013 days 12 hours
100.000.000 : 88673 days 3 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 05-20 | 3.209 | 3.209 | 95 | 34 |
| 05-19 | 2.706 | 2.706 | 86 | 31 |
| 05-18 | 2.699 | 2.699 | 86 | 31 |
| 05-17 | 2.988 | 2.988 | 84 | 36 |
| 05-16 | 2.082 | 2.082 | 76 | 27 |
| 05-15 | 2.559 | 2.559 | 95 | 27 |
| 05-14 | 2.855 | 2.855 | 93 | 31 |
| 05-13 | 3.007 | 3.007 | 94 | 32 |
| 05-12 | 2.681 | 2.681 | 101 | 27 |
| 05-11 | 2.664 | 2.664 | 71 | 38 |
| 05-10 | 2.671 | 2.671 | 85 | 31 |
| 05-09 | 2.668 | 2.668 | 67 | 40 |
| 05-08 | 2.919 | 2.919 | 86 | 34 |
| 05-07 | 3.253 | 3.253 | 86 | 38 |
| 05-06 | 3.401 | 3.401 | 102 | 33 |
| 05-05 | 2.994 | 2.994 | 92 | 33 |
| 05-04 | 2.942 | 2.942 | 89 | 33 |
| 05-03 | 2.969 | 2.969 | 74 | 40 |
| 05-02 | 3.066 | 3.066 | 85 | 36 |
| 05-01 | 3.276 | 3.276 | 105 | 31 |
| 04-30 | 3.676 | 3.676 | 93 | 40 |
| 04-29 | 4.076 | 4.076 | 116 | 35 |
| 04-28 | 3.264 | 3.264 | 100 | 33 |
| 04-27 | 3.199 | 3.199 | 92 | 35 |
| 04-26 | 3.310 | 3.310 | 112 | 30 |
| 04-25 | 3.640 | 3.640 | 117 | 31 |
| 04-24 | 3.900 | 3.900 | 116 | 34 |
| 04-23 | 4.205 | 4.205 | 129 | 33 |
| 04-22 | 4.195 | 4.195 | 146 | 29 |
| 04-21 | 3.594 | 3.594 | 129 | 28 |
| 04-20 | 3.492 | 3.492 | 128 | 27 |
| 04-19 | 3.943 | 3.943 | 123 | 32 |
| 04-18 | 3.554 | 3.554 | 126 | 28 |
| 04-17 | 3.857 | 3.857 | 132 | 29 |
| 04-16 | 4.375 | 4.375 | 148 | 30 |
| 04-15 | 5.067 | 5.067 | 178 | 28 |
| 04-14 | 4.860 | 4.860 | 195 | 25 |
| 04-13 | 4.918 | 4.918 | 190 | 26 |
| 04-12 | 4.707 | 4.707 | 182 | 26 |
| 04-11 | 4.868 | 4.868 | 193 | 25 |
| 04-10 | 4.780 | 4.780 | 207 | 23 |
| 04-09 | 5.336 | 5.336 | 209 | 26 |
| 04-08 | 5.875 | 5.875 | 229 | 26 |
| 04-07 | 5.985 | 5.985 | 228 | 26 |
| 04-06 | 6.482 | 6.482 | 240 | 27 |
| 04-05 | 7.752 | 7.752 | 307 | 25 |
| 04-04 | 8.901 | 8.901 | 458 | 19 |
| 04-03 | 5.557 | 5.557 | 233 | 24 |
| 04-02 | 7.054 | 7.054 | 321 | 22 |
| 04-01 | 8.183 | 8.183 | 381 | 21 |
| 03-31 | 8.527 | 8.527 | 407 | 21 |
| 03-30 | 9.138 | 9.138 | 473 | 19 |
| 03-29 | 10.440 | 10.440 | 529 | 20 |
| 03-28 | 10.567 | 10.567 | 589 | 18 |
| 03-27 | 11.925 | 11.925 | 670 | 18 |
| 03-26 | 14.863 | 14.863 | 774 | 19 |
| 03-25 | 24.378 | 24.378 | 1.335 | 18 |
| 03-24 | 72.632 | 72.632 | 4.403 | 16 |
| 03-23 | 180.856 | 180.856 | 21.579 | 8 |
Log-in to see all available data.