Video Details
- Love Me Like This
13.935.819 Views
|
225.450 Likes
|
- International Name: Love Me Like This
- Domestic Name: Love Me Like This
- Artist: Nmixx
- Video Type: Alternate
- Youtube Channel: NMIXX
- Original Name: [NMIXX] “Love Me Like This" Performance Video
- Also Known As:
- Parent Video: Love Me Like This
- Recent View/Day: 2611
- Recent Like/Day: 27
- Release Date: 2023-03-24
- Published Date: 2023-03-24 00:00:00
- Is video live: Yes
- Youtube ID: Vt4JMe-I0cE
- Soridata ID: 36539
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
114.845 Views
Expected time to next milestones.
20.000.000 : 357 days 9 hours
100.000.000 : 5072 days 10 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 05-21 | 56.976 | 56.976 | 636 | 90 |
| 05-20 | 53.237 | 53.237 | 595 | 89 |
| 05-19 | 53.655 | 53.655 | 606 | 89 |
| 05-18 | 58.560 | 58.560 | 622 | 94 |
| 05-17 | 59.528 | 59.528 | 627 | 95 |
| 05-16 | 46.190 | 46.190 | 551 | 84 |
| 05-15 | 52.777 | 52.777 | 606 | 87 |
| 05-14 | 60.948 | 60.948 | 719 | 85 |
| 05-13 | 66.780 | 66.780 | 751 | 89 |
| 05-12 | 66.481 | 66.481 | 731 | 91 |
| 05-11 | 67.737 | 67.737 | 766 | 88 |
| 05-10 | 63.110 | 63.110 | 810 | 78 |
| 05-09 | 63.618 | 63.618 | 707 | 90 |
| 05-08 | 68.294 | 68.294 | 888 | 77 |
| 05-07 | 72.968 | 72.968 | 852 | 86 |
| 05-06 | 76.053 | 76.053 | 895 | 85 |
| 05-05 | 70.994 | 70.994 | 850 | 84 |
| 05-04 | 65.640 | 65.640 | 842 | 78 |
| 05-03 | 64.429 | 64.429 | 773 | 83 |
| 05-02 | 67.198 | 67.198 | 804 | 84 |
| 05-01 | 72.267 | 72.267 | 1.049 | 69 |
| 04-30 | 72.838 | 72.838 | 1.110 | 66 |
| 04-29 | 75.924 | 75.924 | 1.116 | 68 |
| 04-28 | 72.331 | 72.331 | 1.033 | 70 |
| 04-27 | 75.680 | 75.680 | 1.077 | 70 |
| 04-26 | 73.430 | 73.430 | 984 | 75 |
| 04-25 | 70.067 | 70.067 | 933 | 75 |
| 04-24 | 71.958 | 71.958 | 902 | 80 |
| 04-23 | 83.154 | 83.154 | 1.125 | 74 |
| 04-22 | 78.306 | 78.306 | 1.143 | 69 |
| 04-21 | 73.163 | 73.163 | 1.126 | 65 |
| 04-20 | 70.843 | 70.843 | 982 | 72 |
| 04-19 | 79.513 | 79.513 | 1.202 | 66 |
| 04-18 | 77.805 | 77.805 | 1.286 | 61 |
| 04-17 | 72.777 | 72.777 | 1.185 | 61 |
| 04-16 | 80.935 | 80.935 | 1.347 | 60 |
| 04-15 | 86.576 | 86.576 | 1.604 | 54 |
| 04-14 | 83.458 | 83.458 | 1.653 | 50 |
| 04-13 | 85.733 | 85.733 | 1.711 | 50 |
| 04-12 | 84.846 | 84.846 | 1.846 | 46 |
| 04-11 | 77.446 | 77.446 | 1.734 | 45 |
| 04-10 | 75.409 | 75.409 | 1.924 | 39 |
| 04-09 | 77.150 | 77.150 | 1.715 | 45 |
| 04-08 | 73.384 | 73.384 | 1.895 | 39 |
| 04-07 | 75.296 | 75.296 | 2.171 | 35 |
| 04-06 | 77.065 | 77.065 | 2.156 | 36 |
| 04-05 | 69.227 | 69.227 | 1.976 | 35 |
| 04-04 | 62.932 | 62.932 | 1.796 | 35 |
| 04-03 | 49.625 | 49.625 | 1.694 | 29 |
| 04-02 | 54.658 | 54.658 | 1.859 | 29 |
| 04-01 | 62.362 | 62.362 | 2.234 | 28 |
| 03-31 | 96.163 | 96.163 | 4.385 | 22 |
| 03-30 | 75.951 | 75.951 | 3.556 | 21 |
| 03-29 | 66.546 | 66.546 | 3.323 | 20 |
| 03-28 | 82.328 | 82.328 | 4.691 | 18 |
| 03-27 | 86.161 | 86.161 | 5.993 | 14 |
| 03-26 | 88.744 | 88.744 | 5.871 | 15 |
| 03-25 | 162.848 | 162.848 | 11.898 | 14 |
| 03-24 | 311.341 | 311.341 | 41.063 | 8 |
Log-in to see all available data.