Video Details
- UNFORGIVEN
18.936.536 Views
|
273.851 Likes
|
- International Name: UNFORGIVEN
- Domestic Name: UNFORGIVEN
- Artist: LE SSERAFIM
- Video Type: Alternate
- Video Tags: Dance Practice
- Youtube Channel: LE SSERAFIM
- Original Name: LE SSERAFIM (르세라핌) ‘UNFORGIVEN’ Dance Practice (Fix ver.)
- Also Known As:
- Parent Video: UNFORGIVEN
- Recent View/Day: 4047
- Recent Like/Day: 24
- Release Date: 2023-05-04
- Published Date: 2023-05-04 00:00:00
- Is video live: Yes
- Youtube ID: 8S9rHj7gTsA
- Soridata ID: 39419
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
166.631 Views
Expected time to next milestones.
20.000.000 : 45 days 10 hours
100.000.000 : 3463 days 22 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 07-01 | 66.930 | 66.930 | 691 | 97 |
| 06-30 | 55.244 | 55.244 | 658 | 84 |
| 06-29 | 60.960 | 60.960 | 684 | 89 |
| 06-28 | 64.380 | 64.380 | 703 | 92 |
| 06-27 | 66.768 | 66.768 | 665 | 100 |
| 06-26 | 58.630 | 58.630 | 649 | 90 |
| 06-25 | 65.803 | 65.803 | 669 | 98 |
| 06-24 | 67.653 | 67.653 | 731 | 93 |
| 06-23 | 62.595 | 62.595 | 668 | 94 |
| 06-22 | 63.657 | 63.657 | 781 | 82 |
| 06-21 | 65.355 | 65.355 | 721 | 91 |
| 06-20 | 64.379 | 64.379 | 657 | 98 |
| 06-19 | 60.741 | 60.741 | 637 | 95 |
| 06-18 | 71.489 | 71.489 | 728 | 98 |
| 06-17 | 68.384 | 68.384 | 763 | 90 |
| 06-16 | 59.846 | 59.846 | 686 | 87 |
| 06-15 | 64.741 | 64.741 | 701 | 92 |
| 06-14 | 66.837 | 66.837 | 744 | 90 |
| 06-13 | 71.947 | 71.947 | 823 | 87 |
| 06-12 | 70.644 | 70.644 | 799 | 88 |
| 06-11 | 81.515 | 81.515 | 1.003 | 81 |
| 06-10 | 82.787 | 82.787 | 1.029 | 80 |
| 06-09 | 76.972 | 76.972 | 997 | 77 |
| 06-08 | 80.302 | 80.302 | 986 | 81 |
| 06-07 | 78.426 | 78.426 | 908 | 86 |
| 06-06 | 77.645 | 77.645 | 939 | 83 |
| 06-05 | 78.882 | 78.882 | 931 | 85 |
| 06-04 | 85.149 | 85.149 | 1.066 | 80 |
| 06-03 | 89.788 | 89.788 | 1.072 | 84 |
| 06-02 | 79.570 | 79.570 | 1.034 | 77 |
| 06-01 | 72.480 | 72.480 | 972 | 75 |
| 05-31 | 73.584 | 73.584 | 1.039 | 71 |
| 05-30 | 74.230 | 74.230 | 1.055 | 70 |
| 05-29 | 73.622 | 73.622 | 1.079 | 68 |
| 05-28 | 85.773 | 85.773 | 1.099 | 78 |
| 05-27 | 92.800 | 92.800 | 1.224 | 76 |
| 05-26 | 84.723 | 84.723 | 1.186 | 71 |
| 05-25 | 98.112 | 98.112 | 1.357 | 72 |
| 05-24 | 89.697 | 89.697 | 1.209 | 74 |
| 05-23 | 91.400 | 91.400 | 1.303 | 70 |
| 05-22 | 89.501 | 89.501 | 1.350 | 66 |
| 05-21 | 105.735 | 105.735 | 1.536 | 69 |
| 05-20 | 116.492 | 116.492 | 1.724 | 68 |
| 05-19 | 101.637 | 101.637 | 1.577 | 64 |
| 05-18 | 97.761 | 97.761 | 1.420 | 69 |
| 05-17 | 103.825 | 103.825 | 1.801 | 58 |
| 05-16 | 102.462 | 102.462 | 1.865 | 55 |
| 05-15 | 99.755 | 99.755 | 1.889 | 53 |
| 05-14 | 117.982 | 117.982 | 2.257 | 52 |
| 05-13 | 125.548 | 125.548 | 2.437 | 52 |
| 05-12 | 111.859 | 111.859 | 2.362 | 47 |
| 05-11 | 119.717 | 119.717 | 2.341 | 51 |
| 05-10 | 125.220 | 125.220 | 2.758 | 45 |
| 05-09 | 128.881 | 128.881 | 3.224 | 40 |
| 05-08 | 160.499 | 160.499 | 4.063 | 40 |
| 05-07 | 378.899 | 378.899 | 10.309 | 37 |
| 05-06 | 544.269 | 544.269 | 20.769 | 26 |
| 05-05 | 537.115 | 537.115 | 27.749 | 19 |
| 05-04 | 531.011 | 531.011 | 56.101 | 9 |
Log-in to see all available data.