Video Details
- ISTJ
5.344.220 Views
|
223.653 Likes
|
- International Name: ISTJ
- Domestic Name: ISTJ
- Artist: NCT DREAM
- Video Type: Alternate
- Video Tags: Dance Performance
- Youtube Channel: STUDIO CHOOM [스튜디오 춤]
- Original Name: [BE ORIGINAL] NCT DREAM 'ISTJ' (4K)
- Also Known As:
- Parent Video: ISTJ
- Recent View/Day: 819
- Recent Like/Day: 9
- Release Date: 2023-07-21
- Published Date: 2023-07-21 00:00:00
- Is video live: Yes
- Youtube ID: yyX4UXE73_Q
- Soridata ID: 48374
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
37.408 Views
Expected time to next milestones.
10.000.000 : 847 days 8 hours
100.000.000 : 17227 days 1 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 09-17 | 12.699 | 12.699 | 200 | 63 |
| 09-16 | 13.734 | 13.734 | 203 | 68 |
| 09-15 | 13.056 | 13.056 | 197 | 66 |
| 09-14 | 13.875 | 13.875 | 192 | 72 |
| 09-13 | 13.124 | 13.124 | 180 | 73 |
| 09-12 | 13.496 | 13.496 | 194 | 70 |
| 09-11 | 13.991 | 13.991 | 239 | 59 |
| 09-10 | 16.276 | 16.276 | 239 | 68 |
| 09-09 | 17.103 | 17.103 | 263 | 65 |
| 09-08 | 16.185 | 16.185 | 227 | 71 |
| 09-07 | 16.108 | 16.108 | 310 | 52 |
| 09-06 | 14.392 | 14.392 | 298 | 48 |
| 09-05 | 14.964 | 14.964 | 252 | 59 |
| 09-04 | 15.584 | 15.584 | 282 | 55 |
| 09-03 | 18.197 | 18.197 | 330 | 55 |
| 09-02 | 18.046 | 18.046 | 335 | 54 |
| 09-01 | 16.728 | 16.728 | 336 | 50 |
| 08-31 | 16.344 | 16.344 | 317 | 52 |
| 08-30 | 16.924 | 16.924 | 372 | 45 |
| 08-29 | 18.304 | 18.304 | 429 | 43 |
| 08-28 | 19.137 | 19.137 | 416 | 46 |
| 08-27 | 20.196 | 20.196 | 423 | 48 |
| 08-26 | 23.096 | 23.096 | 449 | 51 |
| 08-25 | 23.176 | 23.176 | 487 | 48 |
| 08-24 | 23.556 | 23.556 | 576 | 41 |
| 08-23 | 24.913 | 24.913 | 546 | 46 |
| 08-22 | 25.397 | 25.397 | 494 | 51 |
| 08-21 | 28.805 | 28.805 | 776 | 37 |
| 08-20 | 29.765 | 29.765 | 887 | 34 |
| 08-19 | 25.607 | 25.607 | 710 | 36 |
| 08-18 | 27.131 | 27.131 | 797 | 34 |
| 08-17 | 26.539 | 26.539 | 676 | 39 |
| 08-16 | 25.665 | 25.665 | 646 | 40 |
| 08-15 | 24.623 | 24.623 | 662 | 37 |
| 08-14 | 27.309 | 27.309 | 731 | 37 |
| 08-13 | 29.841 | 29.841 | 804 | 37 |
| 08-12 | 36.994 | 36.994 | 1.363 | 27 |
| 08-11 | 33.250 | 33.250 | 1.172 | 28 |
| 08-10 | 24.243 | 24.243 | 641 | 38 |
| 08-09 | 23.161 | 23.161 | 633 | 37 |
| 08-08 | 24.082 | 24.082 | 641 | 38 |
| 08-07 | 25.310 | 25.310 | 691 | 37 |
| 08-06 | 31.256 | 31.256 | 875 | 36 |
| 08-05 | 31.720 | 31.720 | 1.000 | 32 |
| 08-04 | 31.711 | 31.711 | 1.016 | 31 |
| 08-03 | 32.339 | 32.339 | 1.060 | 31 |
| 08-02 | 31.964 | 31.964 | 1.103 | 29 |
| 08-01 | 34.992 | 34.992 | 1.404 | 25 |
| 07-31 | 39.449 | 39.449 | 1.527 | 26 |
| 07-30 | 48.506 | 48.506 | 2.159 | 22 |
| 07-29 | 54.824 | 54.824 | 2.444 | 22 |
| 07-28 | 64.222 | 64.222 | 3.388 | 19 |
| 07-27 | 78.267 | 78.267 | 4.992 | 16 |
| 07-26 | 87.903 | 87.903 | 6.252 | 14 |
| 07-25 | 108.794 | 108.794 | 8.257 | 13 |
| 07-24 | 138.853 | 138.853 | 11.922 | 12 |
| 07-23 | 143.377 | 143.377 | 14.379 | 10 |
| 07-22 | 296.620 | 296.620 | 34.339 | 9 |
| 07-21 | 290.900 | 290.900 | 73.872 | 4 |
Log-in to see all available data.