Video Details
- Queencard
15.013.850 Views
|
362.914 Likes
|
- International Name: Queencard
- Domestic Name: 퀸카
- Artist: I-dle
- Video Type: Alternate
- Video Tags: Acoustic
- Youtube Channel: THE FIRST TAKE
- Original Name: (G)I-DLE - Queencard / THE FIRST TAKE
- Also Known As:
- Parent Video: Queencard
- Recent View/Day: 4248
- Recent Like/Day: 49
- Release Date: 2023-05-15
- Published Date: 2023-09-15 00:00:00
- Is video live: Yes
- Youtube ID: o8XOhs2KmRM
- Soridata ID: 51518
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
119.863 Views
Expected time to next milestones.
20.000.000 : 236 days 13 hours
100.000.000 : 4031 days 19 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 11-12 | 34.918 | 34.918 | 586 | 60 |
| 11-11 | 39.160 | 39.160 | 613 | 64 |
| 11-10 | 36.688 | 36.688 | 678 | 54 |
| 11-09 | 35.474 | 35.474 | 675 | 53 |
| 11-08 | 32.463 | 32.463 | 540 | 60 |
| 11-07 | 31.605 | 31.605 | 399 | 79 |
| 11-06 | 32.211 | 32.211 | 484 | 67 |
| 11-05 | 34.238 | 34.238 | 577 | 59 |
| 11-04 | 39.099 | 39.099 | 675 | 58 |
| 11-03 | 41.987 | 41.987 | 735 | 57 |
| 11-02 | 40.982 | 40.982 | 700 | 59 |
| 11-01 | 38.577 | 38.577 | 660 | 58 |
| 10-31 | 41.804 | 41.804 | 790 | 53 |
| 10-30 | 42.555 | 42.555 | 787 | 54 |
| 10-29 | 50.055 | 50.055 | 974 | 51 |
| 10-28 | 61.294 | 61.294 | 1.196 | 51 |
| 10-27 | 50.888 | 50.888 | 1.105 | 46 |
| 10-26 | 35.879 | 35.879 | 572 | 63 |
| 10-25 | 33.909 | 33.909 | 497 | 68 |
| 10-24 | 35.437 | 35.437 | 415 | 85 |
| 10-23 | 34.276 | 34.276 | 489 | 70 |
| 10-22 | 37.423 | 37.423 | 472 | 79 |
| 10-21 | 43.589 | 43.589 | 594 | 73 |
| 10-20 | 40.331 | 40.331 | 593 | 68 |
| 10-19 | 38.666 | 38.666 | 453 | 85 |
| 10-18 | 38.563 | 38.563 | 573 | 67 |
| 10-17 | 39.991 | 39.991 | 558 | 72 |
| 10-16 | 40.273 | 40.273 | 519 | 78 |
| 10-15 | 48.025 | 48.025 | 676 | 71 |
| 10-14 | 52.210 | 52.210 | 698 | 75 |
| 10-13 | 48.512 | 48.512 | 607 | 80 |
| 10-12 | 48.047 | 48.047 | 646 | 74 |
| 10-11 | 48.088 | 48.088 | 646 | 74 |
| 10-10 | 46.355 | 46.355 | 666 | 70 |
| 10-09 | 52.877 | 52.877 | 748 | 71 |
| 10-08 | 56.146 | 56.146 | 814 | 69 |
| 10-07 | 63.814 | 63.814 | 943 | 68 |
| 10-06 | 70.793 | 70.793 | 1.196 | 59 |
| 10-05 | 68.339 | 68.339 | 1.015 | 67 |
| 10-04 | 69.011 | 69.011 | 1.081 | 64 |
| 10-03 | 71.011 | 71.011 | 1.024 | 69 |
| 10-02 | 72.885 | 72.885 | 1.195 | 61 |
| 10-01 | 82.654 | 82.654 | 1.543 | 54 |
| 09-30 | 99.122 | 99.122 | 1.963 | 50 |
| 09-29 | 102.732 | 102.732 | 2.045 | 50 |
| 09-28 | 105.578 | 105.578 | 2.044 | 52 |
| 09-27 | 122.466 | 122.466 | 2.694 | 45 |
| 09-26 | 103.564 | 103.564 | 2.050 | 51 |
| 09-25 | 103.067 | 103.067 | 1.885 | 55 |
| 09-24 | 131.246 | 131.246 | 2.698 | 49 |
| 09-23 | 171.482 | 171.482 | 3.657 | 47 |
| 09-22 | 167.524 | 167.524 | 4.930 | 34 |
| 09-21 | 188.956 | 188.956 | 5.777 | 33 |
| 09-20 | 240.056 | 240.056 | 9.019 | 27 |
| 09-19 | 271.681 | 271.681 | 11.880 | 23 |
| 09-18 | 382.317 | 382.317 | 20.008 | 19 |
| 09-17 | 435.120 | 435.120 | 21.163 | 21 |
| 09-16 | 652.533 | 652.533 | 39.184 | 17 |
| 09-15 | 766.412 | 766.412 | 87.855 | 9 |
Log-in to see all available data.