Video Details
- HEARTRIS
8.716.749 Views
|
67.300 Likes
|
- International Name: HEARTRIS
- Domestic Name: HEARTRIS
- Artist: NiziU
- Video Type: Alternate
- Youtube Channel: NiziU Official
- Original Name: NiziU(니쥬) "HEARTRIS" Performance Video
- Also Known As:
- Parent Video: HEARTRIS
- Recent View/Day: 1457
- Recent Like/Day: 11
- Release Date: 2023-11-10
- Published Date: 2023-11-10 00:00:00
- Is video live: Yes
- Youtube ID: VoseEPuu31U
- Soridata ID: 53520
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
88.789 Views
Expected time to next milestones.
10.000.000 : 109 days 5 hours
100.000.000 : 7769 days 17 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 01-07 | 39.336 | 39.336 | 172 | 229 |
| 01-06 | 41.515 | 41.515 | 210 | 198 |
| 01-05 | 39.129 | 39.129 | 214 | 183 |
| 01-04 | 36.769 | 36.769 | 184 | 200 |
| 01-03 | 35.439 | 35.439 | 227 | 156 |
| 01-02 | 32.376 | 32.376 | 212 | 153 |
| 01-01 | 32.329 | 32.329 | 155 | 209 |
| 12-31 | 43.065 | 43.065 | 256 | 168 |
| 12-30 | 46.539 | 46.539 | 233 | 200 |
| 12-29 | 47.305 | 47.305 | 201 | 235 |
| 12-28 | 44.070 | 44.070 | 213 | 207 |
| 12-27 | 40.765 | 40.765 | 230 | 177 |
| 12-26 | 38.828 | 38.828 | 181 | 215 |
| 12-25 | 39.118 | 39.118 | 192 | 204 |
| 12-24 | 43.092 | 43.092 | 249 | 173 |
| 12-23 | 52.621 | 52.621 | 287 | 183 |
| 12-22 | 43.881 | 43.881 | 209 | 210 |
| 12-21 | 44.029 | 44.029 | 235 | 187 |
| 12-20 | 44.813 | 44.813 | 228 | 197 |
| 12-19 | 44.395 | 44.395 | 232 | 191 |
| 12-18 | 43.371 | 43.371 | 219 | 198 |
| 12-17 | 48.819 | 48.819 | 278 | 176 |
| 12-16 | 56.498 | 56.498 | 294 | 192 |
| 12-15 | 49.157 | 49.157 | 271 | 181 |
| 12-14 | 46.753 | 46.753 | 214 | 218 |
| 12-13 | 47.550 | 47.550 | 252 | 189 |
| 12-12 | 48.581 | 48.581 | 244 | 199 |
| 12-11 | 46.629 | 46.629 | 253 | 184 |
| 12-10 | 54.895 | 54.895 | 355 | 155 |
| 12-09 | 62.529 | 62.529 | 419 | 149 |
| 12-08 | 56.860 | 56.860 | 365 | 156 |
| 12-07 | 51.925 | 51.925 | 360 | 144 |
| 12-06 | 58.323 | 58.323 | 423 | 138 |
| 12-05 | 59.915 | 59.915 | 412 | 145 |
| 12-04 | 59.097 | 59.097 | 357 | 166 |
| 12-03 | 66.861 | 66.861 | 438 | 153 |
| 12-02 | 76.339 | 76.339 | 524 | 146 |
| 12-01 | 68.582 | 68.582 | 500 | 137 |
| 11-30 | 59.746 | 59.746 | 401 | 149 |
| 11-29 | 62.225 | 62.225 | 442 | 141 |
| 11-28 | 64.860 | 64.860 | 465 | 139 |
| 11-27 | 60.638 | 60.638 | 519 | 117 |
| 11-26 | 73.588 | 73.588 | 704 | 105 |
| 11-25 | 74.522 | 74.522 | 628 | 119 |
| 11-24 | 66.475 | 66.475 | 609 | 109 |
| 11-23 | 81.012 | 81.012 | 787 | 103 |
| 11-22 | 74.625 | 74.625 | 813 | 92 |
| 11-21 | 70.655 | 70.655 | 739 | 96 |
| 11-20 | 70.503 | 70.503 | 836 | 84 |
| 11-19 | 80.312 | 80.312 | 965 | 83 |
| 11-18 | 85.948 | 85.948 | 1.165 | 74 |
| 11-17 | 68.913 | 68.913 | 882 | 78 |
| 11-16 | 76.249 | 76.249 | 1.168 | 65 |
| 11-15 | 70.350 | 70.350 | 1.193 | 59 |
| 11-14 | 66.150 | 66.150 | 1.119 | 59 |
| 11-13 | 88.218 | 88.218 | 1.660 | 53 |
| 11-12 | 129.065 | 129.065 | 2.925 | 44 |
| 11-11 | 283.788 | 283.788 | 8.982 | 32 |
| 11-10 | 159.590 | 159.590 | 14.431 | 11 |
Log-in to see all available data.