Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for 82MAJOR
| Year | Month | Sales | Album |
|---|---|---|---|
| 2025 | 11 | 12.417 | Trophy |
| 2025 | 10 | 64.460 | Trophy |
| 2025 | 10 | 29.062 | Trophy (POCA) |
| 2025 | 9 | 5.350 | SILENCE SYNDROME (POCA) |
| 2025 | 5 | 4.528 | SILENCE SYNDROME |
| 2025 | 4 | 35.471 | SILENCE SYNDROME |
| 2025 | 4 | 21.500 | SILENCE SYNDROME (POCA) |
| 2025 | 1 | 6.214 | X-82 (POCA) |
| 2024 | 12 | 5.367 | X-82 |
| 2024 | 11 | 7.589 | X-82 |
| 2024 | 10 | 24.719 | X-82 |
| 2024 | 10 | 9.801 | X-82 (POCA) |
| 2024 | 7 | 8.452 | BEAT by 82 |
| 2024 | 4 | 10.561 | BEAT by 82 (POCA) |
| 2024 | 4 | 7.432 | BEAT by 82 |
| 2023 | 11 | 7.465 | ON |
| 2023 | 10 | 11.759 | ON |

