Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for DKB
| Year | Month | Sales | Album |
|---|---|---|---|
| 2025 | 12 | 11.699 | Emotion |
| 2025 | 11 | 8.548 | Emotion |
| 2025 | 10 | 18.526 | Emotion |
| 2024 | 7 | 36.811 | Urban Ride |
| 2024 | 7 | 10.000 | Urban Ride (EVER ver.) |
| 2023 | 12 | 3.255 | HIP |
| 2023 | 11 | 47.943 | HIP |
| 2023 | 9 | 7.434 | We Love You |
| 2023 | 8 | 22.666 | We Love You |
| 2023 | 7 | 4.931 | I Need Love |
| 2023 | 6 | 43.021 | I Need Love |
| 2022 | 5 | 6.329 | REBEL |
| 2021 | 11 | 4.226 | Rollercoaster |
| 2020 | 12 | 2.761 | GROWTH |
| 2020 | 10 | 2.985 | GROWTH |
| 2020 | 5 | 5.360 | LOVE |
| 2020 | 2 | 2.006 | Youth |

