Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for Jungkook
| Year | Month | Sales | Album |
|---|---|---|---|
| 2025 | 12 | 6.356 | GOLDEN |
| 2025 | 11 | 5.110 | GOLDEN |
| 2025 | 10 | 6.870 | GOLDEN |
| 2025 | 9 | 6.042 | GOLDEN |
| 2025 | 8 | 6.296 | GOLDEN |
| 2025 | 7 | 8.718 | GOLDEN |
| 2025 | 6 | 8.109 | GOLDEN |
| 2025 | 5 | 4.803 | GOLDEN |
| 2025 | 4 | 5.130 | GOLDEN |
| 2025 | 2 | 8.487 | GOLDEN |
| 2025 | 1 | 5.739 | GOLDEN |
| 2024 | 12 | 7.356 | GOLDEN |
| 2024 | 11 | 94.532 | GOLDEN (LP) |
| 2024 | 10 | 7.024 | GOLDEN |
| 2024 | 9 | 23.398 | GOLDEN |
| 2024 | 8 | 8.540 | GOLDEN |
| 2024 | 7 | 7.027 | GOLDEN |
| 2024 | 6 | 14.809 | GOLDEN |
| 2024 | 4 | 8.191 | GOLDEN |
| 2024 | 3 | 11.783 | GOLDEN |
| 2024 | 2 | 6.121 | GOLDEN |
| 2024 | 1 | 31.198 | GOLDEN |
| 2023 | 12 | 68.978 | GOLDEN |
| 2023 | 12 | 3.800 | GOLDEN (Weverse) |
| 2023 | 11 | 2.139.370 | GOLDEN |
| 2023 | 11 | 493.926 | GOLDEN (Weverse) |

