Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for Nmixx
| Year | Month | Sales | Album |
|---|---|---|---|
| 2025 | 10 | 538.919 | Blue Valentine |
| 2025 | 10 | 120.151 | Blue Valentine (POCA) |
| 2025 | 10 | 19.306 | Blue Valentine (LP) |
| 2025 | 4 | 18.000 | Fe3O4: FORWARD (MP3) |
| 2025 | 4 | 4.730 | Fe3O4: FORWARD |
| 2025 | 3 | 646.071 | Fe3O4: FORWARD |
| 2025 | 3 | 82.737 | Fe3O4: FORWARD (POCA) |
| 2024 | 8 | 580.739 | Fe3O4: STICK OUT |
| 2024 | 8 | 55.606 | Fe3O4: STICK OUT (Nemo) |
| 2024 | 6 | 7.856 | Fe3O4: BREAK |
| 2024 | 4 | 12.831 | Fe3O4: BREAK |
| 2024 | 2 | 13.799 | Fe3O4: BREAK |
| 2024 | 1 | 716.496 | Fe3O4: BREAK |
| 2024 | 1 | 27.135 | Fe3O4: BREAK (Nemo) |
| 2024 | 1 | 9.440 | A Midsummer NMIXX`s Dream |
| 2023 | 8 | 22.168 | A Midsummer NMIXX`s Dream |
| 2023 | 7 | 896.281 | A Midsummer NMIXX`s Dream |
| 2023 | 5 | 103.814 | expérgo |
| 2023 | 4 | 172.210 | expérgo |
| 2023 | 3 | 679.398 | expérgo |
| 2022 | 12 | 16.216 | ENTWURF |
| 2022 | 11 | 26.964 | ENTWURF |
| 2022 | 10 | 33.315 | ENTWURF |
| 2022 | 9 | 486.101 | ENTWURF |
| 2022 | 7 | 6.831 | AD MARE |
| 2022 | 4 | 102.051 | AD MARE |
| 2022 | 3 | 213.409 | AD MARE |
| 2022 | 2 | 161.312 | AD MARE |

