Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for TO1
| Year | Month | Sales | Album |
|---|---|---|---|
| 2022 | 12 | 6.032 | UP2U |
| 2022 | 11 | 21.170 | UP2U |
| 2022 | 9 | 6.621 | WHY NOT?? |
| 2022 | 8 | 14.294 | WHY NOT?? |
| 2022 | 7 | 17.283 | WHY NOT?? |
| 2021 | 11 | 34.868 | RE:ALIZE |
| 2021 | 7 | 6.674 | RE:BORN |
| 2021 | 6 | 17.516 | RE:BORN |
| 2021 | 5 | 22.445 | RE:BORN |
| 2020 | 9 | 7.524 | Running TOOgether |
| 2020 | 8 | 13.989 | Running TOOgether |
| 2020 | 7 | 24.689 | Running TOOgether |
| 2020 | 6 | 8.617 | REASON FOR BEING : 인(仁) |
| 2020 | 5 | 8.138 | REASON FOR BEING : 인(仁) |
| 2020 | 4 | 11.043 | REASON FOR BEING : 인(仁) |

