Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for V
| Year | Month | Sales | Album |
|---|---|---|---|
| 2025 | 12 | 3.690 | Layover |
| 2025 | 2 | 5.868 | Layover |
| 2024 | 12 | 5.656 | Layover |
| 2024 | 9 | 53.695 | Layover (LP) |
| 2024 | 6 | 11.117 | Layover |
| 2024 | 2 | 5.991 | Layover |
| 2024 | 1 | 7.356 | Layover |
| 2023 | 12 | 6.123 | Layover |
| 2023 | 11 | 5.473 | Layover |
| 2023 | 10 | 191.530 | Layover (Weverse) |
| 2023 | 10 | 27.466 | Layover |
| 2023 | 9 | 1.622.902 | Layover |
| 2023 | 9 | 394.221 | Layover (Weverse) |

