Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for Vanner
| Year | Month | Sales | Album |
|---|---|---|---|
| 2025 | 1 | 7.066 | BURN |
| 2024 | 12 | 14.987 | BURN |
| 2024 | 11 | 14.969 | BURN |
| 2024 | 10 | 14.744 | BURN |
| 2024 | 9 | 83.047 | BURN |
| 2024 | 9 | 20.000 | BURN (PLVE) |
| 2024 | 4 | 21.130 | CAPTURE THE FLAG |
| 2024 | 1 | 91.142 | CAPTURE THE FLAG |
| 2024 | 1 | 28.561 | CAPTURE THE FLAG (PLVE) |
| 2023 | 12 | 3.781 | VENI VIDI VICI |
| 2023 | 8 | 91.320 | VENI VIDI VICI |
| 2023 | 8 | 20.400 | VENI VIDI VICI (PLVE) |
| 2019 | 9 | 1.109 | 5cean : V |

