Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for Winner
| Year | Month | Sales | Album |
|---|---|---|---|
| 2022 | 7 | 193.246 | HOLIDAY |
| 2022 | 7 | 7.000 | HOLIDAY (KiT) |
| 2020 | 4 | 113.346 | Remember |
| 2019 | 11 | 20.655 | CROSS |
| 2019 | 10 | 85.888 | CROSS |
| 2019 | 10 | 2.087 | WE |
| 2019 | 6 | 11.120 | WE |
| 2019 | 5 | 118.812 | WE |
| 2019 | 1 | 8.064 | MILLIONS |
| 2018 | 12 | 52.074 | MILLIONS |
| 2018 | 5 | 3.966 | EVERYD4Y |
| 2018 | 4 | 119.197 | EVERYD4Y |
| 2017 | 8 | 56.688 | OUR TWENTY FOR |
| 2017 | 5 | 4.599 | FATE NUMBER FOR |
| 2017 | 4 | 63.573 | FATE NUMBER FOR |
| 2017 | 3 | 443 | EXIT : E |
| 2016 | 12 | 1.099 | EXIT : E |
| 2016 | 9 | 447 | EXIT : E |
| 2016 | 8 | 855 | EXIT : E |
| 2016 | 8 | 521 | 2016 WINNER Exit Tour In Seoul Live CD |
| 2016 | 7 | 3.184 | 2016 WINNER Exit Tour In Seoul Live CD |
| 2016 | 7 | 429 | EXIT : E |
| 2016 | 6 | 591 | EXIT : E |
| 2016 | 5 | 609 | EXIT : E |
| 2016 | 3 | 11.893 | EXIT : E |
| 2016 | 2 | 64.055 | EXIT : E |
| 2016 | 2 | 492 | 2014S/S |
| 2015 | 12 | 498 | 2014S/S |
| 2015 | 11 | 452 | 2014S/S |
| 2015 | 10 | 479 | 2014S/S |
| 2015 | 9 | 358 | 2014S/S |
| 2015 | 8 | 523 | 2014S/S |
| 2015 | 5 | 655 | 2014S/S |
| 2015 | 4 | 714 | 2014S/S |
| 2015 | 3 | 1.075 | 2014S/S |
| 2015 | 2 | 1.629 | 2014S/S |
| 2015 | 1 | 2.700 | 2014S/S |
| 2014 | 12 | 14.805 | 2014S/S |
| 2014 | 11 | 3.232 | 2014S/S |
| 2014 | 10 | 3.488 | 2014S/S |
| 2014 | 9 | 5.449 | 2014S/S |
| 2014 | 8 | 53.288 | 2014S/S |

