Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for ZEROBASEONE
| Year | Month | Sales | Album |
|---|---|---|---|
| 2025 | 9 | 1.458.247 | NEVER SAY NEVER |
| 2025 | 9 | 69.643 | NEVER SAY NEVER (Nemo) |
| 2025 | 4 | 39.616 | BLUE PARADISE |
| 2025 | 3 | 8.032 | BLUE PARADISE |
| 2025 | 3 | 5.968 | BLUE PARADISE (Nemo) |
| 2025 | 2 | 1.236.982 | BLUE PARADISE |
| 2025 | 2 | 30.000 | BLUE PARADISE (Nemo) |
| 2024 | 11 | 14.015 | CINEMA PARADISE |
| 2024 | 10 | 46.954 | CINEMA PARADISE |
| 2024 | 9 | 31.681 | CINEMA PARADISE |
| 2024 | 8 | 1.086.861 | CINEMA PARADISE |
| 2024 | 8 | 22.659 | CINEMA PARADISE (Nemo) |
| 2024 | 5 | 930.358 | You had me at HELLO |
| 2024 | 5 | 490.415 | You had me at HELLO (POCA) |
| 2024 | 2 | 6.367 | MELTING POINT |
| 2024 | 1 | 43.260 | MELTING POINT |
| 2023 | 12 | 4.763 | MELTING POINT |
| 2023 | 11 | 1.815.393 | MELTING POINT |
| 2023 | 9 | 43.985 | YOUTH IN THE SHADE |
| 2023 | 8 | 679.570 | YOUTH IN THE SHADE |
| 2023 | 7 | 1.311.039 | YOUTH IN THE SHADE |

