Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for Hwang Chi Yeul
| Year | Month | Sales | Album |
|---|---|---|---|
| 2025 | 3 | 6.462 | ALL OF ME |
| 2025 | 2 | 7.173 | ALL OF ME |
| 2023 | 12 | 13.359 | I LOVE WINTER |
| 2023 | 6 | 20.550 | GIFT |
| 2022 | 6 | 8.681 | By My Side |
| 2022 | 5 | 44.800 | By My Side |
| 2021 | 11 | 5.799 | Be My Reason |
| 2021 | 7 | 4.785 | Be My Reason |
| 2021 | 5 | 4.329 | Be My Reason |
| 2021 | 4 | 84.596 | Be My Reason |
| 2019 | 1 | 104.695 | The Four Seasons |
| 2018 | 5 | 5.303 | Be Myself |
| 2018 | 4 | 110.080 | Be Myself |
| 2017 | 12 | 4.582 | Be ordinary |
| 2017 | 11 | 79.574 | Be ordinary |
| 2017 | 10 | 11.729 | Be ordinary |
| 2017 | 9 | 4.152 | Be ordinary |
| 2017 | 8 | 7.151 | Be ordinary |
| 2017 | 7 | 4.233 | Be ordinary |
| 2017 | 6 | 112.783 | Be ordinary |

