Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for PENTAGON
| Year | Month | Sales | Album |
|---|---|---|---|
| 2022 | 2 | 23.139 | IN:VITE U |
| 2022 | 1 | 76.260 | IN:VITE U |
| 2021 | 4 | 24.271 | LOVE or TAKE |
| 2021 | 3 | 88.552 | LOVE or TAKE |
| 2020 | 11 | 25.904 | WE:TH |
| 2020 | 10 | 84.575 | WE:TH |
| 2020 | 3 | 3.719 | UNIVERSE : THE BLACK HALL |
| 2020 | 2 | 56.920 | UNIVERSE : THE BLACK HALL |
| 2019 | 8 | 8.077 | SUM(ME:R) |
| 2019 | 7 | 27.804 | SUM(ME:R) |
| 2019 | 4 | 26.416 | Genie:us |
| 2019 | 3 | 13.459 | Genie:us |
| 2018 | 10 | 13.266 | Thumbs Up! |
| 2018 | 9 | 21.585 | Thumbs Up! |
| 2018 | 9 | 756 | Positive |
| 2018 | 8 | 1.405 | Positive |
| 2018 | 7 | 1.961 | Positive |
| 2018 | 6 | 1.655 | Positive |
| 2018 | 5 | 20.673 | Positive |
| 2018 | 4 | 24.998 | Positive |
| 2018 | 1 | 1.496 | DEMO_02 |
| 2017 | 12 | 10.746 | DEMO_02 |
| 2017 | 11 | 11.015 | DEMO_02 |
| 2017 | 9 | 13.759 | DEMO_01 |
| 2017 | 8 | 1.053 | CEREMONY |
| 2017 | 7 | 5.151 | CEREMONY |
| 2017 | 6 | 16.907 | CEREMONY |
| 2017 | 1 | 3.502 | Five Senses |
| 2016 | 12 | 19.087 | Five Senses |
| 2016 | 11 | 11.822 | PENTAGON |
| 2016 | 10 | 7.950 | PENTAGON |

