Korean Music - CircleChart Physical Sales

All Months
Artist Ranking
Check 'Seventeen' Details

CircleChart Monthly sales for Seventeen

Year Month Sales Album
2025 12 8.704 5th Album `HAPPY BURSTDAY`
2025 12 8.184 4th Album `Face the Sun`
2025 12 3.948 11th Mini Album `SEVENTEENTH HEAVEN`
2025 10 48.295 5th Album `HAPPY BURSTDAY` (LP)
2025 9 17.963 9th Mini Album `Attacca`
2025 9 14.292 12th Mini Album `SPILL THE FEELS`
2025 9 12.725 4th Album `Face the Sun`
2025 8 31.730 4th Album `Face the Sun`
2025 8 11.432 5th Album `HAPPY BURSTDAY`
2025 8 8.435 11th Mini Album `SEVENTEENTH HEAVEN`
2025 8 6.360 9th Mini Album `Attacca`
2025 8 6.201 4th Album Repackage `SECTOR 17`
2025 8 5.627 7th Mini Album `헹가래`
2025 7 11.513 4th Album `Face the Sun`
2025 7 8.489 9th Mini Album `Attacca`
2025 6 186.188 5th Album `HAPPY BURSTDAY`
2025 6 7.813 5th Album `HAPPY BURSTDAY` (Weverse)
2025 6 5.476 4th Album `Face the Sun`
2025 5 2.349.695 5th Album `HAPPY BURSTDAY`
2025 5 202.864 5th Album `HAPPY BURSTDAY` (KiT)
2025 5 180.000 5th Album `HAPPY BURSTDAY` (Weverse)
2025 5 10.949 4th Album `Face the Sun`
2025 5 6.094 4th Album Repackage `SECTOR 17`
2025 5 4.940 11th Mini Album `SEVENTEENTH HEAVEN`
2025 4 8.502 4th Album `Face the Sun`
2025 4 4.787 9th Mini Album `Attacca`
2025 3 57.601 11th Mini Album `SEVENTEENTH HEAVEN`
2025 3 11.379 4th Album `Face the Sun`
2025 3 8.386 9th Mini Album `Attacca`
2025 2 19.934 4th Album `Face the Sun`
2025 2 9.255 9th Mini Album `Attacca`
2025 2 6.632 4th Album Repackage `SECTOR 17`
2025 2 5.303 11th Mini Album `SEVENTEENTH HEAVEN`
2025 1 55.234 12th Mini Album `SPILL THE FEELS`
2025 1 19.524 4th Album `Face the Sun`
2025 1 13.199 9th Mini Album `Attacca`
2025 1 6.571 11th Mini Album `SEVENTEENTH HEAVEN`
2025 1 5.785 7th Mini Album `헹가래`
2025 1 4.874 3RD ALBUM `An Ode`
2024 12 8.536 4th Album `Face the Sun`
2024 12 5.526 9th Mini Album `Attacca`
2024 12 3.442 11th Mini Album `SEVENTEENTH HEAVEN`
2024 11 102.182 12th Mini Album `SPILL THE FEELS`
2024 11 76.973 11th Mini Album `SEVENTEENTH HEAVEN`
2024 11 7.334 4th Album `Face the Sun`
2024 11 5.711 9th Mini Album `Attacca`
2024 10 3.076.910 12th Mini Album `SPILL THE FEELS`
2024 10 320.278 12th Mini Album `SPILL THE FEELS` (KiT)
2024 10 306.367 12th Mini Album `SPILL THE FEELS` (Weverse)
2024 10 10.413 4th Album `Face the Sun`
2024 10 7.143 9th Mini Album `Attacca`
2024 10 4.796 10th Mini Album `FML`
2024 9 63.419 BEST ALBUM `17 IS RIGHT HERE`
2024 9 45.369 11th Mini Album `SEVENTEENTH HEAVEN`
2024 9 27.995 4th Album `Face the Sun`
2024 9 17.183 9th Mini Album `Attacca`
2024 9 7.507 3RD ALBUM `An Ode`
2024 9 7.302 7th Mini Album `헹가래`
2024 9 7.155 10th Mini Album `FML`
2024 8 28.284 4th Album `Face the Sun`
2024 8 19.996 4th Album `Face the Sun` (KiT)
2024 8 19.239 9th Mini Album `Attacca`
2024 8 8.116 4th Album Repackage `SECTOR 17` (KiT)
2024 8 7.481 7th Mini Album `헹가래`
2024 8 7.361 11th Mini Album `SEVENTEENTH HEAVEN`
2024 8 6.127 4th Album `Face the Sun` (Weverse)
2024 8 6.078 3RD ALBUM `An Ode`
2024 8 5.999 BEST ALBUM `17 IS RIGHT HERE`
2024 8 5.792 4th Album Repackage `SECTOR 17`
2024 7 41.314 11th Mini Album `SEVENTEENTH HEAVEN`
2024 7 34.015 4th Album `Face the Sun`
2024 7 24.992 4th Album `Face the Sun` (KiT)
2024 7 24.977 4th Album Repackage `SECTOR 17` (KiT)
2024 7 22.951 9th Mini Album `Attacca`
2024 7 21.588 6TH MINI ALBUM `YOU MADE MY DAWN` (KiT)
2024 7 19.992 9th Mini Album `Attacca` (KiT)
2024 7 16.638 3RD ALBUM `An Ode` (KiT)
2024 7 15.273 5TH MINI ALBUM `YOU MAKE MY DAY` (KiT)
2024 7 13.681 SPECIAL ALBUM `DIRECTOR`S CUT` (KiT)
2024 7 13.164 7th Mini Album `헹가래` (KiT)
2024 7 12.369 10th Mini Album `FML` (KiT)
2024 7 10.806 11th Mini Album `SEVENTEENTH HEAVEN` (KiT)
2024 7 9.619 4th Album `Face the Sun` (Weverse)
2024 7 8.311 7th Mini Album `헹가래`
2024 7 7.637 3RD ALBUM `An Ode`
2024 7 7.417 8th Mini Album `Your Choice`
2024 7 7.169 4th Album Repackage `SECTOR 17`
2024 7 6.920 BEST ALBUM `17 IS RIGHT HERE`
2024 6 30.872 4th Album `Face the Sun`
2024 6 26.884 9th Mini Album `Attacca`
2024 6 20.085 BEST ALBUM `17 IS RIGHT HERE`
2024 6 13.008 11th Mini Album `SEVENTEENTH HEAVEN`
2024 6 11.487 7th Mini Album `헹가래`
2024 6 7.362 BEST ALBUM `17 IS RIGHT HERE` (Weverse)
2024 6 6.886 3RD ALBUM `An Ode`
2024 6 6.729 8th Mini Album `Your Choice`
2024 5 296.424 BEST ALBUM `17 IS RIGHT HERE`
2024 5 44.091 BEST ALBUM `17 IS RIGHT HERE` (Weverse)
2024 5 23.710 4th Album `Face the Sun`
2024 5 16.224 BEST ALBUM `17 IS RIGHT HERE` (KiT)
2024 5 11.701 9th Mini Album `Attacca`
2024 5 8.023 11th Mini Album `SEVENTEENTH HEAVEN`
2024 4 2.763.981 BEST ALBUM `17 IS RIGHT HERE`
2024 4 225.780 BEST ALBUM `17 IS RIGHT HERE` (Weverse)
2024 4 193.660 BEST ALBUM `17 IS RIGHT HERE` (KiT)
2024 4 26.309 4th Album `Face the Sun`
2024 4 16.539 9th Mini Album `Attacca`
2024 4 10.218 11th Mini Album `SEVENTEENTH HEAVEN`
2024 4 8.668 3RD ALBUM `An Ode`
2024 4 5.827 7th Mini Album `헹가래`
2024 3 34.906 4th Album `Face the Sun`
2024 3 27.607 11th Mini Album `SEVENTEENTH HEAVEN`
2024 3 22.693 9th Mini Album `Attacca`
2024 3 21.226 10th Mini Album `FML`
2024 3 8.773 7th Mini Album `헹가래`
2024 3 7.796 4th Album `Face the Sun` (Weverse)
2024 3 7.042 3RD ALBUM `An Ode`
2024 2 49.192 4th Album `Face the Sun`
2024 2 39.782 11th Mini Album `SEVENTEENTH HEAVEN`
2024 2 28.885 9th Mini Album `Attacca`
2024 2 14.623 10th Mini Album `FML`
2024 2 12.220 7th Mini Album `헹가래`
2024 2 10.560 3RD ALBUM `An Ode`
2024 2 9.767 8th Mini Album `Your Choice`
2024 2 8.604 4th Album `Face the Sun` (Weverse)
2024 2 6.260 4th Album Repackage `SECTOR 17`
2024 2 6.203 11th Mini Album `SEVENTEENTH HEAVEN` (Weverse)
2024 2 5.964 4th Album Repackage `SECTOR 17` (Weverse)
2024 1 50.482 4th Album `Face the Sun`
2024 1 26.283 11th Mini Album `SEVENTEENTH HEAVEN`
2024 1 25.620 9th Mini Album `Attacca`
2024 1 17.961 7th Mini Album `헹가래`
2024 1 13.647 3RD ALBUM `An Ode`
2024 1 10.495 10th Mini Album `FML`
2024 1 9.823 4th Album `Face the Sun` (Weverse)
2024 1 8.316 8th Mini Album `Your Choice`
2024 1 8.204 Special Album `; [Semicolon]`
2023 12 19.326 4th Album `Face the Sun`
2023 12 14.887 11th Mini Album `SEVENTEENTH HEAVEN`
2023 12 12.091 9th Mini Album `Attacca`
2023 12 5.725 3RD ALBUM `An Ode`
2023 12 5.265 7th Mini Album `헹가래`
2023 12 4.345 8th Mini Album `Your Choice`
2023 12 4.127 10th Mini Album `FML`
2023 12 3.612 4th Album `Face the Sun` (Weverse)
2023 11 76.171 11th Mini Album `SEVENTEENTH HEAVEN`
2023 11 41.299 11th Mini Album `SEVENTEENTH HEAVEN` (Weverse)
2023 11 10.792 4th Album `Face the Sun`
2023 11 9.918 11th Mini Album `SEVENTEENTH HEAVEN` (KiT)
2023 11 5.014 9th Mini Album `Attacca`
2023 10 4.716.230 11th Mini Album `SEVENTEENTH HEAVEN`
2023 10 424.166 11th Mini Album `SEVENTEENTH HEAVEN` (Weverse)
2023 10 240.076 11th Mini Album `SEVENTEENTH HEAVEN` (KiT)
2023 10 22.121 4th Album `Face the Sun`
2023 10 12.531 9th Mini Album `Attacca`
2023 10 7.660 3RD ALBUM `An Ode`
2023 10 7.191 10th Mini Album `FML`
2023 10 6.435 7th Mini Album `헹가래`
2023 9 39.752 4th Album `Face the Sun`
2023 9 39.704 4th Album Repackage `SECTOR 17`
2023 9 23.286 9th Mini Album `Attacca`
2023 9 11.481 3RD ALBUM `An Ode`
2023 9 10.468 4th Album `Face the Sun` (Weverse)
2023 9 9.901 7th Mini Album `헹가래`
2023 9 8.705 8th Mini Album `Your Choice`
2023 9 7.319 10th Mini Album `FML`
2023 8 165.518 2ND ALBUM `TEEN, AGE`
2023 8 146.504 5TH MINI ALBUM `YOU MAKE MY DAY`
2023 8 132.679 6TH MINI ALBUM `YOU MADE MY DAWN`
2023 8 91.347 4th Mini Album `Al1`
2023 8 77.205 4th Album `Face the Sun`
2023 8 60.922 9th Mini Album `Attacca`
2023 8 29.908 10th Mini Album `FML`
2023 8 24.134 3RD ALBUM `An Ode`
2023 8 23.960 8th Mini Album `Your Choice`
2023 8 17.795 7th Mini Album `헹가래`
2023 8 17.124 4th Album Repackage `SECTOR 17`
2023 8 14.815 SPECIAL ALBUM `DIRECTOR`S CUT`
2023 8 13.126 4th Album `Face the Sun` (Weverse)
2023 8 10.129 4th Album Repackage `SECTOR 17` (Weverse)
2023 7 107.746 4th Album `Face the Sun`
2023 7 75.628 4th Album Repackage `SECTOR 17`
2023 7 44.662 10th Mini Album `FML`
2023 7 42.572 9th Mini Album `Attacca`
2023 7 37.500 Love&Letter Repackage Album
2023 7 34.877 1st Mini Album `17 CARAT`
2023 7 23.324 7th Mini Album `헹가래`
2023 7 19.052 3RD ALBUM `An Ode`
2023 7 15.704 8th Mini Album `Your Choice`
2023 7 14.595 4th Album `Face the Sun` (Weverse)
2023 7 10.984 Special Album `; [Semicolon]`
2023 7 7.909 4th Album Repackage `SECTOR 17` (Weverse)
2023 7 6.480 2nd Mini Album `BOYS BE`
2023 7 5.430 10th Mini Album `FML` (Weverse)
2023 6 1.077.098 10th Mini Album `FML`
2023 6 179.815 2ND ALBUM `TEEN, AGE`
2023 6 151.293 3rd Mini Album `Going Seventeen`
2023 6 134.418 2nd Mini Album `BOYS BE`
2023 6 129.895 4th Mini Album `Al1`
2023 6 116.290 1st Album First `LOVE&LETTER`
2023 6 104.868 SPECIAL ALBUM `DIRECTOR`S CUT`
2023 6 89.990 Love&Letter Repackage Album
2023 6 69.290 4th Album `Face the Sun`
2023 6 59.964 1st Mini Album `17 CARAT`
2023 6 41.936 9th Mini Album `Attacca`
2023 6 37.854 10th Mini Album `FML` (Weverse)
2023 6 30.758 7th Mini Album `헹가래`
2023 6 18.994 8th Mini Album `Your Choice`
2023 6 17.773 3RD ALBUM `An Ode`
2023 6 16.079 4th Album Repackage `SECTOR 17`
2023 6 8.586 4th Album `Face the Sun` (Weverse)
2023 5 1.016.112 10th Mini Album `FML`
2023 5 94.994 10th Mini Album `FML` (Weverse)
2023 5 59.981 4th Album `Face the Sun`
2023 5 55.997 10th Mini Album `FML` (KiT)
2023 5 30.479 9th Mini Album `Attacca`
2023 5 14.358 7th Mini Album `헹가래`
2023 5 13.170 3RD ALBUM `An Ode`
2023 5 6.626 8th Mini Album `Your Choice`
2023 5 6.094 4th Album `Face the Sun` (Weverse)
2023 5 5.204 4th Album Repackage `SECTOR 17`
2023 4 3.360.524 10th Mini Album `FML`
2023 4 399.908 10th Mini Album `FML` (Weverse)
2023 4 144.000 10th Mini Album `FML` (KiT)
2023 4 30.518 4th Album `Face the Sun`
2023 4 17.653 9th Mini Album `Attacca`
2023 4 14.673 8th Mini Album `Your Choice`
2023 4 14.017 4th Album Repackage `SECTOR 17`
2023 4 13.720 3RD ALBUM `An Ode`
2023 4 11.071 7th Mini Album `헹가래`
2023 3 150.445 4th Album `Face the Sun`
2023 3 100.178 9th Mini Album `Attacca`
2023 3 54.383 7th Mini Album `헹가래`
2023 3 48.776 4th Album Repackage `SECTOR 17`
2023 3 40.394 3RD ALBUM `An Ode`
2023 3 33.190 4th Album `Face the Sun` (Weverse)
2023 3 32.971 8th Mini Album `Your Choice`
2023 3 8.881 4th Album Repackage `SECTOR 17` (Weverse)
2023 3 7.084 Special Album `; [Semicolon]`
2023 2 174.000 4th Album `Face the Sun`
2023 2 80.315 9th Mini Album `Attacca`
2023 2 51.360 7th Mini Album `헹가래`
2023 2 48.909 3RD ALBUM `An Ode`
2023 2 46.585 4th Album Repackage `SECTOR 17`
2023 2 32.112 8th Mini Album `Your Choice`
2023 2 11.644 4th Album Repackage `SECTOR 17` (Weverse)
2023 2 11.566 Special Album `; [Semicolon]`
2023 2 11.159 4th Album `Face the Sun` (Weverse)
2023 1 135.235 4th Album `Face the Sun`
2023 1 55.291 9th Mini Album `Attacca`
2023 1 29.569 3RD ALBUM `An Ode`
2023 1 29.334 7th Mini Album `헹가래`
2023 1 20.521 8th Mini Album `Your Choice`
2023 1 20.494 4th Album Repackage `SECTOR 17`
2023 1 15.409 4th Album `Face the Sun` (Weverse)
2023 1 13.034 Special Album `; [Semicolon]`
2023 1 8.264 4th Album Repackage `SECTOR 17` (Weverse)
2022 12 139.252 4th Album `Face the Sun`
2022 12 39.789 7th Mini Album `헹가래`
2022 12 33.673 9th Mini Album `Attacca`
2022 12 28.495 3RD ALBUM `An Ode`
2022 12 16.696 4th Album Repackage `SECTOR 17`
2022 12 13.212 8th Mini Album `Your Choice`
2022 12 12.546 4th Album `Face the Sun` (Weverse)
2022 12 7.401 Special Album `; [Semicolon]`
2022 12 6.659 4th Album Repackage `SECTOR 17` (Weverse)
2022 11 137.234 4th Album `Face the Sun`
2022 11 29.164 9th Mini Album `Attacca`
2022 11 19.715 3RD ALBUM `An Ode`
2022 11 15.062 4th Album `Face the Sun` (Weverse)
2022 11 14.168 4th Album Repackage `SECTOR 17`
2022 11 13.334 8th Mini Album `Your Choice`
2022 11 12.776 7th Mini Album `헹가래`
2022 11 8.087 Special Album `; [Semicolon]`
2022 11 7.909 4th Album Repackage `SECTOR 17` (Weverse)
2022 10 68.875 4th Album `Face the Sun`
2022 10 32.752 9th Mini Album `Attacca`
2022 10 31.531 3RD ALBUM `An Ode`
2022 10 29.556 7th Mini Album `헹가래`
2022 10 27.234 4th Album `Face the Sun` (Weverse)
2022 10 13.156 4th Album Repackage `SECTOR 17`
2022 10 12.311 4th Album Repackage `SECTOR 17` (Weverse)
2022 9 55.226 4th Album `Face the Sun`
2022 9 34.284 9th Mini Album `Attacca`
2022 9 30.212 4th Album `Face the Sun` (Weverse)
2022 9 22.352 4th Album Repackage `SECTOR 17`
2022 9 17.991 7th Mini Album `헹가래`
2022 9 17.839 3RD ALBUM `An Ode`
2022 9 14.925 4th Album Repackage `SECTOR 17` (Weverse)
2022 9 8.576 8th Mini Album `Your Choice`
2022 9 6.807 Special Album '; [Semicolon]'
2022 8 129.046 4th Album Repackage `SECTOR 17` (Weverse)
2022 8 67.524 4th Album Repackage `SECTOR 17`
2022 8 62.314 4th Album `Face the Sun`
2022 8 30.572 9th Mini Album `Attacca`
2022 8 26.067 3RD ALBUM `An Ode`
2022 8 18.531 4th Album `Face the Sun` (Weverse)
2022 8 16.863 7th Mini Album `헹가래`
2022 8 13.756 4th Album Repackage `SECTOR 17` (KiT)
2022 8 9.205 8th Mini Album `Your Choice`
2022 8 6.930 Special Album '; [Semicolon]'
2022 7 1.338.826 4th Album Repackage `SECTOR 17`
2022 7 59.970 4th Album Repackage `SECTOR 17` (Weverse)
2022 7 32.465 4th Album `Face the Sun`
2022 7 30.000 4th Album Repackage `SECTOR 17` (KiT)
2022 7 12.375 3RD ALBUM `An Ode`
2022 7 6.426 9th Mini Album `Attacca`
2022 7 6.304 7th Mini Album `헹가래`
2022 7 6.061 4th Album `Face the Sun` (Weverse)
2022 6 133.701 4th Album `Face the Sun`
2022 6 115.349 4th Album `Face the Sun` (Weverse)
2022 6 9.215 3RD ALBUM `An Ode`
2022 5 2.239.351 4th Album `Face the Sun`
2022 5 35.205 4th Album `Face the Sun` (KiT)
2022 5 15.655 3RD ALBUM `An Ode`
2022 5 7.949 9th Mini Album `Attacca`
2022 5 7.399 7th Mini Album `헹가래`
2022 4 11.286 3RD ALBUM `An Ode`
2022 4 6.699 7th Mini Album `헹가래`
2022 4 5.243 9th Mini Album `Attacca`
2022 3 14.396 3RD ALBUM `An Ode`
2022 3 12.369 9th Mini Album `Attacca`
2022 3 7.367 7th Mini Album `헹가래`
2022 2 21.761 3RD ALBUM `An Ode`
2022 2 17.614 9th Mini Album `Attacca`
2022 2 11.434 7th Mini Album `헹가래`
2022 2 4.667 Special Album '; [Semicolon]'
2022 1 20.569 3RD ALBUM `An Ode`
2022 1 18.893 9th Mini Album `Attacca`
2022 1 10.885 7th Mini Album `헹가래`
2022 1 4.788 Special Album '; [Semicolon]'
2021 12 24.460 9th Mini Album `Attacca`
2021 12 17.437 3RD ALBUM `An Ode`
2021 12 8.058 7th Mini Album `헹가래`
2021 12 3.854 Special Album '; [Semicolon]'
2021 11 65.784 9th Mini Album `Attacca`
2021 11 8.458 3RD ALBUM `An Ode`
2021 10 1.968.829 9th Mini Album `Attacca`
2021 10 24.478 9th Mini Album ‘Attacca’ (KiT)
2021 10 8.944 3RD ALBUM `An Ode`
2021 9 13.764 3RD ALBUM `An Ode`
2021 9 7.398 7th Mini Album `헹가래`
2021 9 3.657 Special Album '; [Semicolon]'
2021 8 12.003 3RD ALBUM `An Ode`
2021 8 4.544 7th Mini Album `헹가래`
2021 8 3.554 Special Album '; [Semicolon]'
2021 7 73.817 8th Mini Album `Your Choice`
2021 7 11.543 3RD ALBUM `An Ode`
2021 7 4.298 7th Mini Album `헹가래`
2021 6 1.391.964 8th Mini Album `Your Choice`
2021 6 10.760 3RD ALBUM `An Ode`
2021 5 20.608 3RD ALBUM `An Ode`
2021 5 5.662 7th Mini Album `헹가래`
2021 4 6.951 7th Mini Album `헹가래`
2021 4 6.900 3RD ALBUM `An Ode`
2021 3 10.059 3RD ALBUM `An Ode`
2021 3 7.248 SPECIAL ALBUM `DIRECTOR`S CUT`
2021 3 6.369 7th Mini Album `헹가래`
2021 2 15.177 3RD ALBUM `An Ode`
2021 2 6.107 7th Mini Album `헹가래`
2021 2 5.059 SPECIAL ALBUM `DIRECTOR`S CUT`
2021 2 4.295 Special Album '; [Semicolon]'
2021 1 17.420 3RD ALBUM `An Ode`
2021 1 14.229 Special Album '; [Semicolon]'
2021 1 5.072 7th Mini Album `헹가래`
2021 1 3.669 SPECIAL ALBUM `DIRECTOR`S CUT`
2020 12 3.703 SPECIAL ALBUM `DIRECTOR`S CUT`
2020 12 3.334 Special Album '; [Semicolon]'
2020 12 2.598 7th Mini Album `헹가래`
2020 11 57.629 Special Album '; [Semicolon]'
2020 11 5.935 5TH MINI ALBUM `YOU MAKE MY DAY`
2020 11 2.850 6TH MINI ALBUM `YOU MADE MY DAWN`
2020 10 1.061.887 Special Album '; [Semicolon]'
2020 10 2.037 6TH MINI ALBUM `YOU MADE MY DAWN`
2020 9 32.962 7th Mini Album `헹가래`
2020 9 7.189 3RD ALBUM `An Ode`
2020 9 5.257 SPECIAL ALBUM `DIRECTOR`S CUT`
2020 8 10.349 3RD ALBUM `An Ode`
2020 8 5.432 SPECIAL ALBUM `DIRECTOR`S CUT`
2020 7 136.668 7th Mini Album `헹가래`
2020 7 9.774 3RD ALBUM `An Ode`
2020 7 2.431 6TH MINI ALBUM `YOU MADE MY DAWN`
2020 6 1.207.513 7th Mini Album `헹가래`
2020 6 28.340 7th Mini Album '헹가래' (KiT)
2020 6 10.118 3RD ALBUM `An Ode`
2020 6 7.778 SPECIAL ALBUM `DIRECTOR`S CUT`
2020 6 4.822 6TH MINI ALBUM `YOU MADE MY DAWN`
2020 5 13.882 3RD ALBUM `An Ode`
2020 5 10.410 4th Mini Album `Al1`
2020 5 3.735 2ND ALBUM `TEEN, AGE`
2020 5 3.315 6TH MINI ALBUM `YOU MADE MY DAWN`
2020 5 3.074 1st Mini Album `17 CARAT`
2020 5 1.930 3rd Mini Album `Going Seventeen`
2020 4 8.576 3RD ALBUM `An Ode`
2020 4 3.995 2ND ALBUM `TEEN, AGE`
2020 4 2.110 6TH MINI ALBUM `YOU MADE MY DAWN`
2020 4 1.991 1st Mini Album `17 CARAT`
2020 4 990 3rd Mini Album `Going Seventeen`
2020 3 12.342 3RD ALBUM `An Ode`
2020 3 5.997 5TH MINI ALBUM `YOU MAKE MY DAY`
2020 3 4.000 4th Mini Album `Al1`
2020 3 3.999 2nd Mini Album `BOYS BE`
2020 3 3.999 2ND ALBUM `TEEN, AGE`
2020 3 2.409 6TH MINI ALBUM `YOU MADE MY DAWN`
2020 2 6.804 3RD ALBUM `An Ode`
2020 2 2.286 6TH MINI ALBUM `YOU MADE MY DAWN`
2020 1 10.547 3RD ALBUM `An Ode`
2020 1 4.552 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 12 9.590 3RD ALBUM `An Ode`
2019 12 2.817 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 11 15.241 3RD ALBUM `An Ode`
2019 10 37.907 3RD ALBUM `An Ode`
2019 10 1.362 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 9 796.134 3RD ALBUM `An Ode`
2019 9 26.131 SEVENTEEN 3RD ALBUM ‘An Ode’ (KiT)
2019 9 1.107 Love & Letter Repackage Album
2019 9 1.059 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 8 1.870 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 8 1.728 Love & Letter Repackage Album
2019 8 1.369 SPECIAL ALBUM `DIRECTOR`S CUT`
2019 7 1.820 5TH MINI ALBUM `YOU MAKE MY DAY`
2019 7 1.735 3rd Mini Album `Going Seventeen`
2019 6 2.739 2ND ALBUM `TEEN, AGE`
2019 6 2.222 5TH MINI ALBUM `YOU MAKE MY DAY`
2019 6 1.826 2nd Mini Album `BOYS BE`
2019 6 1.664 4th Mini Album `Al1`
2019 6 1.569 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 6 985 1st Mini Album `17 CARAT`
2019 6 942 3rd Mini Album `Going Seventeen`
2019 5 3.049 2ND ALBUM `TEEN, AGE`
2019 5 2.175 1st Mini Album `17 CARAT`
2019 5 2.159 3rd Mini Album `Going Seventeen`
2019 5 2.114 Love & Letter Repackage Album
2019 5 1.915 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 5 1.822 4th Mini Album `Al1`
2019 5 1.581 5TH MINI ALBUM `YOU MAKE MY DAY`
2019 5 1.417 SPECIAL ALBUM `DIRECTOR`S CUT`
2019 5 1.153 2nd Mini Album `BOYS BE`
2019 4 3.033 3rd Mini Album `Going Seventeen`
2019 4 2.410 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 4 2.302 5TH MINI ALBUM `YOU MAKE MY DAY`
2019 4 1.727 2ND ALBUM `TEEN, AGE`
2019 4 1.680 Love & Letter Repackage Album
2019 4 1.520 SPECIAL ALBUM `DIRECTOR`S CUT`
2019 4 1.006 4th Mini Album `Al1`
2019 3 3.725 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 3 2.020 3rd Mini Album `Going Seventeen`
2019 3 1.505 5TH MINI ALBUM `YOU MAKE MY DAY`
2019 3 1.487 2ND ALBUM `TEEN, AGE`
2019 3 1.288 Love & Letter Repackage Album
2019 2 52.561 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 2 1.272 3rd Mini Album `Going Seventeen`
2019 2 1.044 5TH MINI ALBUM `YOU MAKE MY DAY`
2019 1 404.783 6TH MINI ALBUM `YOU MADE MY DAWN`
2019 1 17.440 6TH MINI ALBUM `YOU MADE MY DAWN` (KiT)
2019 1 1.664 3rd Mini Album `Going Seventeen`
2019 1 1.624 Love & Letter Repackage Album
2019 1 1.620 2ND ALBUM `TEEN, AGE`
2019 1 1.427 SPECIAL ALBUM `DIRECTOR`S CUT`
2019 1 1.332 1st Mini Album `17 CARAT`
2019 1 1.234 5TH MINI ALBUM `YOU MAKE MY DAY`
2019 1 1.108 1ST ALBUM FIRST `LOVE&LETTER'
2019 1 1.078 4th Mini Album `Al1`
2019 1 1.075 2nd Mini Album `BOYS BE`
2018 12 2.268 3rd Mini Album `Going Seventeen`
2018 12 2.006 2nd Mini Album `BOYS BE`
2018 12 1.950 SPECIAL ALBUM `DIRECTOR`S CUT`
2018 12 1.812 2ND ALBUM `TEEN, AGE`
2018 12 1.136 Love & Letter Repackage Album
2018 12 1.107 1st Mini Album `17 CARAT`
2018 11 1.667 2ND ALBUM `TEEN, AGE`
2018 11 1.456 3rd Mini Album `Going Seventeen`
2018 11 1.375 Love & Letter Repackage Album
2018 11 1.325 SPECIAL ALBUM `DIRECTOR`S CUT`
2018 11 1.277 2nd Mini Album `BOYS BE`
2018 11 1.086 1st Mini Album `17 CARAT`
2018 11 1.027 1ST ALBUM FIRST `LOVE&LETTER'
2018 10 2.147 2ND ALBUM `TEEN, AGE`
2018 10 2.120 3rd Mini Album `Going Seventeen`
2018 10 1.313 SPECIAL ALBUM `DIRECTOR`S CUT`
2018 10 1.292 2nd Mini Album `BOYS BE`
2018 10 1.049 1ST ALBUM FIRST `LOVE&LETTER'
2018 9 1.290 3rd Mini Album `Going Seventeen`
2018 9 1.264 2nd Mini Album `BOYS BE`
2018 9 1.185 Love & Letter Repackage Album
2018 9 1.159 2ND ALBUM `TEEN, AGE`
2018 9 928 SPECIAL ALBUM `DIRECTOR`S CUT`
2018 9 916 1ST ALBUM FIRST `LOVE&LETTER'
2018 9 845 1st Mini Album `17 CARAT`
2018 8 35.500 5TH MINI ALBUM `YOU MAKE MY DAY`
2018 8 1.951 3rd Mini Album `Going Seventeen`
2018 8 1.400 2nd Mini Album `BOYS BE`
2018 8 1.254 Love & Letter Repackage Album
2018 8 1.027 2ND ALBUM `TEEN, AGE`
2018 7 351.928 5TH MINI ALBUM `YOU MAKE MY DAY`
2018 7 18.371 5TH MINI ALBUM `YOU MAKE MY DAY` (SMC)
2018 7 1.523 SPECIAL ALBUM `DIRECTOR`S CUT`
2018 7 1.330 2nd Mini Album `BOYS BE`
2018 7 1.285 3rd Mini Album `Going Seventeen`
2018 7 1.230 1st Mini Album `17 CARAT`
2018 7 1.135 Love & Letter Repackage Album
2018 7 1.110 1ST ALBUM FIRST `LOVE&LETTER'
2018 6 1.196 1st Mini Album `17 CARAT`
2018 6 1.187 3rd Mini Album `Going Seventeen`
2018 6 1.164 Love & Letter Repackage Album
2018 6 977 SPECIAL ALBUM `DIRECTOR`S CUT`
2018 6 948 1ST ALBUM FIRST `LOVE&LETTER'
2018 6 907 2nd Mini Album `BOYS BE`
