Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for StayC
| Year | Month | Sales | Album |
|---|---|---|---|
| 2025 | 9 | 4.968 | Special Single [I WANT IT] |
| 2025 | 7 | 49.365 | Special Single [I WANT IT] |
| 2025 | 7 | 15.499 | Special Single [I WANT IT] (MINIRECORD) |
| 2025 | 5 | 8.185 | S |
| 2025 | 3 | 87.058 | S |
| 2025 | 3 | 31.090 | S (PLVE) |
| 2024 | 7 | 81.054 | Metamorphic |
| 2024 | 7 | 33.712 | Metamorphic (MINIRECORD) |
| 2023 | 8 | 335.546 | TEENFRESH |
| 2023 | 8 | 44.998 | TEENFRESH (MINIRECORD) |
| 2023 | 3 | 47.476 | Teddy Bear |
| 2023 | 3 | 10.000 | Teddy Bear (Gift Edition Ver.) |
| 2023 | 2 | 350.738 | Teddy Bear |
| 2022 | 8 | 31.990 | WE NEED LOVE |
| 2022 | 8 | 6.537 | STEREOTYPE |
| 2022 | 7 | 224.341 | WE NEED LOVE |
| 2022 | 5 | 4.366 | YOUNG-LUV.COM |
| 2022 | 4 | 8.078 | YOUNG-LUV.COM |
| 2022 | 3 | 19.810 | YOUNG-LUV.COM |
| 2022 | 3 | 7.557 | STEREOTYPE |
| 2022 | 2 | 212.211 | YOUNG-LUV.COM |
| 2022 | 2 | 7.001 | STEREOTYPE |
| 2022 | 2 | 5.438 | STAYDOM |
| 2022 | 2 | 4.498 | Star To A Young Culture |
| 2022 | 1 | 6.062 | STEREOTYPE |
| 2022 | 1 | 5.048 | Star To A Young Culture |
| 2022 | 1 | 4.358 | STAYDOM |
| 2021 | 12 | 8.344 | STEREOTYPE |
| 2021 | 12 | 5.362 | STAYDOM |
| 2021 | 12 | 4.972 | Star To A Young Culture |
| 2021 | 11 | 9.119 | STEREOTYPE |
| 2021 | 11 | 4.284 | STAYDOM |
| 2021 | 10 | 10.918 | STEREOTYPE |
| 2021 | 10 | 3.949 | STAYDOM |
| 2021 | 9 | 138.148 | STEREOTYPE |
| 2021 | 9 | 3.763 | Star To A Young Culture |
| 2021 | 9 | 3.657 | STAYDOM |
| 2021 | 5 | 13.199 | STAYDOM |
| 2021 | 4 | 56.198 | STAYDOM |
| 2020 | 12 | 12.731 | Star To A Young Culture |
| 2020 | 11 | 18.718 | Star To A Young Culture |

