Korean Music - Digital Streaming - Lee Hi
Lee Hi ranked 243 times, in 159 different weeks, with a total of 4 #1 hits.
ALL CircleChart Digital Streaming is available. Circle is the official Korean Ministry charting institute.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Lee Hi weekly score in the last 156 weeks
Top 10 Most Streamed songs for Lee Hi:
| 1. Breathe | |
| 2. Holo | |
| 3. 1.2.3.4. | |
| 4. Rose | |
| 5. No One | |
| 6. It's Over | |
| 7. Hold my Hand | |
| 8. Scarecrow | |
| 9. Red Lipstick | |
| 10. My Star |
CircleChart Weekly entries for Lee Hi
| Year | Week | Place | Music |
|---|---|---|---|
| 2022 | 12 | 88 | We'll shine brighter than any other stars |
| 2021 | 47 | 62 | Hold My Hand |
| 2021 | 43 | 79 | Red Lipstick |
| 2021 | 42 | 65 | Red Lipstick |
| 2021 | 41 | 48 | Red Lipstick |
| 2021 | 40 | 38 | Red Lipstick |
| 2021 | 39 | 33 | Red Lipstick |
| 2021 | 38 | 30 | Red Lipstick |
| 2021 | 37 | 85 | Red Lipstick |
| 2021 | 36 | 93 | Only |
| 2021 | 19 | 100 | Dear you |
| 2021 | 18 | 91 | Dear you |
| 2021 | 17 | 87 | Dear you |
| 2021 | 16 | 79 | Dear you |
| 2021 | 15 | 77 | Dear you |
| 2021 | 14 | 62 | Dear you |
| 2021 | 13 | 41 | Dear you |
| 2021 | 13 | 99 | Holo |
| 2021 | 12 | 17 | Dear you |
| 2021 | 12 | 93 | Holo |
| 2021 | 11 | 87 | Holo |
| 2021 | 10 | 84 | Holo |
| 2021 | 9 | 79 | Holo |
| 2021 | 8 | 73 | Holo |
| 2021 | 7 | 77 | Holo |
| 2021 | 6 | 74 | Holo |
| 2021 | 5 | 71 | Holo |
| 2021 | 4 | 67 | Holo |
| 2021 | 4 | 85 | For You |
| 2021 | 3 | 64 | Holo |
| 2021 | 3 | 71 | For You |
| 2021 | 2 | 60 | For You |
| 2021 | 2 | 62 | Holo |
| 2021 | 1 | 51 | For You |
| 2021 | 1 | 61 | Holo |
| 2020 | 52 | 45 | For You |
| 2020 | 52 | 65 | Holo |
| 2020 | 51 | 51 | For You |
| 2020 | 51 | 53 | Holo |
| 2020 | 50 | 48 | Holo |
| 2020 | 49 | 42 | Holo |
| 2020 | 48 | 46 | Holo |
| 2020 | 47 | 35 | Holo |
| 2020 | 46 | 28 | Holo |
| 2020 | 45 | 27 | Holo |
| 2020 | 44 | 25 | Holo |
| 2020 | 43 | 19 | Holo |
| 2020 | 42 | 17 | Holo |
| 2020 | 41 | 17 | Holo |
| 2020 | 40 | 17 | Holo |
| 2020 | 39 | 17 | Holo |
| 2020 | 38 | 17 | Holo |
| 2020 | 37 | 18 | Holo |
| 2020 | 36 | 18 | Holo |
| 2020 | 35 | 16 | Holo |
| 2020 | 34 | 15 | Holo |
| 2020 | 33 | 11 | Holo |
| 2020 | 32 | 9 | Holo |
| 2020 | 31 | 7 | Holo |
| 2020 | 30 | 20 | Holo |
| 2019 | 36 | 100 | No One |
| 2019 | 35 | 80 | No One |
| 2019 | 34 | 67 | No One |
| 2019 | 33 | 61 | No One |
| 2019 | 32 | 56 | No One |
| 2019 | 31 | 48 | No One |
| 2019 | 30 | 42 | No One |
| 2019 | 29 | 31 | No One |
| 2019 | 28 | 28 | No One |
| 2019 | 27 | 22 | No One |
| 2019 | 26 | 14 | No One |
| 2019 | 25 | 10 | No One |
| 2019 | 24 | 5 | No One |
| 2019 | 23 | 2 | No One |
| 2019 | 22 | 10 | No One |
| 2018 | 11 | 94 | Breathe |
| 2018 | 10 | 82 | Breathe |
| 2018 | 9 | 69 | Breathe |
| 2018 | 8 | 66 | Breathe |
| 2018 | 7 | 64 | Breathe |
| 2018 | 6 | 60 | Breathe |
| 2018 | 5 | 53 | Breathe |
| 2018 | 4 | 46 | Breathe |
| 2018 | 3 | 36 | Breathe |
| 2018 | 2 | 35 | Breathe |
| 2018 | 1 | 34 | Breathe |
| 2017 | 52 | 20 | Breathe |
| 2017 | 51 | 5 | Breathe |
| 2016 | 44 | 98 | MY LOVE |
| 2016 | 43 | 80 | MY LOVE |
| 2016 | 42 | 60 | MY LOVE |
| 2016 | 41 | 19 | MY LOVE |
| 2016 | 40 | 91 | Breathe |
| 2016 | 39 | 91 | Breathe |
| 2016 | 38 | 78 | Breathe |
| 2016 | 37 | 91 | Breathe |
| 2016 | 36 | 68 | Breathe |
| 2016 | 35 | 62 | Breathe |
| 2016 | 34 | 66 | Breathe |
| 2016 | 33 | 64 | Breathe |
| 2016 | 32 | 64 | Breathe |
| 2016 | 31 | 56 | Breathe |
| 2016 | 30 | 61 | Breathe |
| 2016 | 29 | 65 | Breathe |
| 2016 | 28 | 91 | Breathe |
| 2016 | 27 | 73 | Breathe |
| 2016 | 26 | 68 | Breathe |
| 2016 | 25 | 66 | Breathe |
| 2016 | 24 | 62 | Breathe |
| 2016 | 23 | 50 | Breathe |
| 2016 | 22 | 49 | Breathe |
| 2016 | 22 | 99 | My Star |
| 2016 | 21 | 39 | Breathe |
| 2016 | 21 | 74 | My Star |
| 2016 | 21 | 97 | Hold my Hand |
| 2016 | 20 | 42 | Breathe |
| 2016 | 20 | 59 | My Star |
| 2016 | 20 | 91 | Hold my Hand |
| 2016 | 19 | 35 | Breathe |
| 2016 | 19 | 41 | My Star |
| 2016 | 19 | 75 | Hold my Hand |
| 2016 | 19 | 100 | VIDEO |
| 2016 | 18 | 16 | My Star |
| 2016 | 18 | 27 | Breathe |
| 2016 | 18 | 44 | VIDEO |
| 2016 | 18 | 65 | Hold my Hand |
| 2016 | 17 | 9 | My Star |
| 2016 | 17 | 21 | VIDEO |
| 2016 | 17 | 28 | Breathe |
| 2016 | 17 | 41 | BLUES |
| 2016 | 17 | 42 | Up All Night |
| 2016 | 17 | 59 | 스쳐 간다 |
| 2016 | 17 | 62 | Hold my Hand |
| 2016 | 17 | 63 | MISSING U |
| 2016 | 16 | 28 | Breathe |
| 2016 | 16 | 55 | Hold my Hand |
| 2016 | 15 | 25 | Breathe |
| 2016 | 15 | 43 | Hold my Hand |
| 2016 | 14 | 21 | Breathe |
| 2016 | 14 | 31 | Hold my Hand |
| 2016 | 14 | 98 | World Tour |
| 2016 | 13 | 13 | Breathe |
| 2016 | 13 | 26 | Hold my Hand |
| 2016 | 13 | 71 | World Tour |
| 2016 | 13 | 99 | FXXK Wit Us |
| 2016 | 12 | 7 | Breathe |
| 2016 | 12 | 11 | Hold my Hand |
| 2016 | 12 | 34 | World Tour |
| 2016 | 12 | 55 | FXXK Wit Us |
| 2016 | 12 | 74 | Official |
| 2016 | 11 | 2 | Breathe |
| 2016 | 11 | 8 | Hold my Hand |
| 2016 | 11 | 14 | World Tour |
| 2016 | 11 | 19 | FXXK Wit Us |
| 2016 | 11 | 27 | Official |
| 2013 | 26 | 91 | Rose |
| 2013 | 25 | 83 | Rose |
| 2013 | 24 | 65 | Rose |
| 2013 | 23 | 49 | Rose |
| 2013 | 22 | 44 | Rose |
| 2013 | 21 | 34 | Rose |
| 2013 | 20 | 26 | Rose |
| 2013 | 19 | 19 | Rose |
| 2013 | 19 | 84 | It's Over |
| 2013 | 18 | 11 | Rose |
| 2013 | 18 | 72 | It's Over |
| 2013 | 17 | 9 | Rose |
| 2013 | 17 | 48 | It's Over |
| 2013 | 16 | 8 | Rose |
| 2013 | 16 | 39 | It's Over |
| 2013 | 15 | 2 | Rose |
| 2013 | 15 | 27 | It's Over |
| 2013 | 15 | 97 | Love Fool |
| 2013 | 14 | 1 | Rose |
| 2013 | 14 | 15 | It's Over |
| 2013 | 14 | 63 | Love Fool |
| 2013 | 14 | 80 | Because |
| 2013 | 14 | 89 | Special |
| 2013 | 13 | 11 | It's Over |
| 2013 | 13 | 85 | Special |
| 2013 | 12 | 3 | It's Over |
| 2013 | 12 | 28 | Special |
| 2013 | 12 | 49 | One-Sided Love |
| 2013 | 12 | 69 | Dream |
| 2013 | 12 | 89 | TURN IT UP |
| 2013 | 12 | 94 | 1.2.3.4. |
| 2013 | 11 | 4 | It's Over |
| 2013 | 11 | 21 | Special |
| 2013 | 11 | 27 | One-Sided Love |
| 2013 | 11 | 44 | Dream |
| 2013 | 11 | 64 | TURN IT UP |
| 2013 | 11 | 95 | 1.2.3.4. |
| 2013 | 10 | 89 | 1.2.3.4. |
| 2013 | 9 | 85 | 1.2.3.4. |
| 2013 | 8 | 63 | 1.2.3.4. |
| 2013 | 7 | 57 | 1.2.3.4. |
| 2013 | 6 | 56 | 1.2.3.4. |
| 2013 | 5 | 47 | 1.2.3.4. |
| 2013 | 4 | 42 | 1.2.3.4. |
| 2013 | 3 | 32 | 1.2.3.4. |
| 2013 | 3 | 82 | Scarecrow |
| 2013 | 2 | 34 | 1.2.3.4. |
| 2013 | 2 | 79 | Scarecrow |
| 2013 | 1 | 23 | 1.2.3.4. |
| 2013 | 1 | 50 | Scarecrow |
| 2012 | 52 | 16 | 1.2.3.4. |
| 2012 | 52 | 35 | Scarecrow |
| 2012 | 51 | 13 | 1.2.3.4. |
| 2012 | 51 | 21 | Scarecrow |
| 2012 | 50 | 12 | 1.2.3.4. |
| 2012 | 50 | 17 | Scarecrow |
| 2012 | 49 | 4 | Scarecrow |
| 2012 | 49 | 8 | 1.2.3.4. |
| 2012 | 48 | 3 | Scarecrow |
| 2012 | 48 | 5 | 1.2.3.4. |
| 2012 | 47 | 1 | 1.2.3.4. |
| 2012 | 46 | 1 | 1.2.3.4. |
| 2012 | 45 | 1 | 1.2.3.4. |
| 2012 | 23 | 88 | 시간이 흐른뒤 (윤미래) |
| 2012 | 22 | 77 | 시간이 흐른뒤 (윤미래) |
| 2012 | 21 | 73 | 시간이 흐른뒤 (윤미래) |
| 2012 | 20 | 49 | 시간이 흐른뒤 (윤미래) |
| 2012 | 20 | 83 | Killing Me Softly With His Song (The F... |
| 2012 | 19 | 31 | Killing Me Softly With His Song (The F... |
| 2012 | 19 | 34 | 시간이 흐른뒤 (윤미래) |
| 2012 | 19 | 72 | U Go Girl (이효리) |
| 2012 | 19 | 85 | Love Fool |
| 2012 | 18 | 23 | 시간이 흐른뒤 (윤미래) |
| 2012 | 18 | 40 | U Go Girl (이효리) |
| 2012 | 18 | 71 | Love Fool |
| 2012 | 17 | 17 | 시간이 흐른뒤 (윤미래) |
| 2012 | 17 | 54 | Love Fool |
| 2012 | 16 | 30 | Love Fool |
| 2012 | 16 | 94 | Mercy (Duffy) |
| 2012 | 15 | 53 | Sway (푸시캣돌스) |
| 2012 | 15 | 58 | Mercy (Duffy) |
| 2012 | 15 | 73 | 너를 위해 (임재범) |
| 2012 | 14 | 39 | 너를 위해 (임재범) |
| 2012 | 14 | 49 | 미련한 사랑 |
| 2012 | 14 | 53 | Mercy (Duffy) |
| 2012 | 14 | 80 | Don`t Stop The Music (Rihanna) |
| 2012 | 13 | 25 | 너를 위해 (임재범) |
| 2012 | 13 | 76 | Don`t Stop The Music (Rihanna) |

