Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for IZ*ONE
| Year | Month | Sales | Album |
|---|---|---|---|
| 2021 | 8 | 3.843 | Oneiric Diary (幻想日記) |
| 2021 | 7 | 7.032 | Oneiric Diary (幻想日記) |
| 2021 | 6 | 6.208 | Oneiric Diary (幻想日記) |
| 2021 | 5 | 4.701 | Oneiric Diary (幻想日記) |
| 2021 | 3 | 6.761 | HEART*IZ |
| 2021 | 3 | 6.220 | Oneiric Diary (幻想日記) |
| 2021 | 2 | 8.416 | One-reeler / Act IV |
| 2021 | 1 | 5.895 | One-reeler / Act IV |
| 2020 | 12 | 431.498 | One-reeler / Act IV |
| 2020 | 12 | 19.051 | One-reeler / Act IV (KiT) |
| 2020 | 8 | 9.238 | COLOR*IZ (KiT) |
| 2020 | 8 | 2.169 | HEART*IZ |
| 2020 | 7 | 15.098 | Oneiric Diary (幻想日記) |
| 2020 | 7 | 2.036 | HEART*IZ |
| 2020 | 7 | 1.752 | COLOR*IZ |
| 2020 | 6 | 511.427 | Oneiric Diary (幻想日記) |
| 2020 | 6 | 26.393 | Oneiric Diary (幻想日記) (KiT) |
| 2020 | 5 | 1.716 | HEART*IZ |
| 2020 | 5 | 1.482 | COLOR*IZ |
| 2020 | 4 | 2.657 | COLOR*IZ |
| 2020 | 4 | 1.752 | HEART*IZ |
| 2020 | 3 | 58.295 | BLOOM*IZ |
| 2020 | 3 | 6.311 | COLOR*IZ |
| 2020 | 3 | 1.904 | HEART*IZ |
| 2020 | 2 | 397.640 | BLOOM*IZ |
| 2020 | 2 | 24.608 | BLOOM*IZ (KiT) |
| 2020 | 2 | 2.353 | HEART*IZ |
| 2020 | 1 | 1.573 | HEART*IZ |
| 2019 | 12 | 1.881 | HEART*IZ |
| 2019 | 11 | 1.360 | COLOR*IZ |
| 2019 | 10 | 2.207 | COLOR*IZ |
| 2019 | 10 | 1.424 | HEART*IZ |
| 2019 | 9 | 2.405 | COLOR*IZ |
| 2019 | 9 | 1.968 | HEART*IZ |
| 2019 | 8 | 2.661 | COLOR*IZ |
| 2019 | 8 | 2.376 | HEART*IZ |
| 2019 | 7 | 2.869 | COLOR*IZ |
| 2019 | 7 | 1.792 | HEART*IZ |
| 2019 | 6 | 1.753 | COLOR*IZ |
| 2019 | 5 | 2.383 | COLOR*IZ |
| 2019 | 5 | 1.387 | HEART*IZ |
| 2019 | 4 | 242.773 | HEART*IZ |
| 2019 | 4 | 26.584 | HEART*IZ (KiT) |
| 2019 | 4 | 5.041 | COLOR*IZ |
| 2019 | 3 | 6.637 | COLOR*IZ |
| 2019 | 2 | 7.039 | COLOR*IZ |
| 2019 | 1 | 10.634 | COLOR*IZ |
| 2018 | 12 | 23.003 | COLOR*IZ |
| 2018 | 11 | 71.424 | COLOR*IZ |
| 2018 | 11 | 4.997 | COLOR*IZ (Kihno) |
| 2018 | 10 | 98.311 | COLOR*IZ |
| 2018 | 10 | 9.993 | COLOR*IZ (Kihno) |

