Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for MYNAME
| Year | Month | Sales | Album |
|---|---|---|---|
| 2015 | 5 | 10.315 | MYNAME 4TH SINGLE ALBUM |
| 2015 | 3 | 477 | The 2nd Mini Album |
| 2015 | 2 | 4.569 | The 2nd Mini Album |
| 2013 | 10 | 11.357 | MYNAME 3rd Single Album |
| 2013 | 8 | 2.219 | 1st Mini Album |
| 2013 | 7 | 33.560 | 1st Mini Album |
| 2013 | 2 | 4.284 | The 2nd Single |
| 2013 | 1 | 9.745 | The 2nd Single |
| 2012 | 7 | 1.129 | MYNAME 1st Single |
| 2012 | 6 | 2.537 | MYNAME 1st Single |
| 2012 | 5 | 4.253 | MYNAME 1st Single |

