Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for Rosé
| Year | Month | Sales | Album |
|---|---|---|---|
| 2025 | 12 | 6.629 | rosie |
| 2025 | 10 | 3.701 | rosie |
| 2025 | 8 | 6.015 | rosie |
| 2025 | 4 | 14.597 | rosie (vampirehollie edition) (LP) |
| 2025 | 4 | 6.944 | R |
| 2025 | 4 | 6.388 | rosie |
| 2025 | 4 | 4.960 | rosie (LP) |
| 2025 | 3 | 5.925 | rosie |
| 2025 | 2 | 24.564 | rosie |
| 2025 | 1 | 37.201 | rosie |
| 2025 | 1 | 6.770 | R |
| 2024 | 12 | 484.339 | rosie |
| 2024 | 12 | 6.668 | R |
| 2024 | 10 | 6.333 | R |
| 2024 | 9 | 7.769 | R |
| 2024 | 8 | 6.668 | R |
| 2024 | 6 | 9.549 | R |
| 2024 | 5 | 7.605 | R |
| 2024 | 3 | 10.754 | R |
| 2024 | 2 | 11.195 | R |
| 2024 | 1 | 17.577 | R |
| 2023 | 12 | 12.519 | R |
| 2023 | 11 | 8.529 | R |
| 2023 | 10 | 10.756 | R |
| 2023 | 9 | 5.834 | R |
| 2023 | 8 | 14.333 | R |
| 2023 | 7 | 13.883 | R |
| 2023 | 6 | 8.985 | R |
| 2023 | 5 | 17.628 | R |
| 2023 | 4 | 23.377 | R |
| 2023 | 3 | 29.551 | R |
| 2023 | 2 | 13.359 | R |
| 2023 | 1 | 17.838 | R |
| 2022 | 12 | 5.345 | R |
| 2022 | 9 | 5.729 | R |
| 2022 | 8 | 10.214 | R |
| 2022 | 5 | 5.256 | R |
| 2022 | 4 | 5.744 | R |
| 2022 | 2 | 15.268 | R |
| 2022 | 1 | 4.285 | R |
| 2021 | 12 | 7.998 | R |
| 2021 | 11 | 9.592 | R |
| 2021 | 10 | 4.539 | R |
| 2021 | 9 | 7.561 | R |
| 2021 | 8 | 5.305 | R |
| 2021 | 6 | 4.832 | R |
| 2021 | 5 | 9.704 | R (LP) |
| 2021 | 5 | 5.146 | R |
| 2021 | 4 | 73.725 | R |
| 2021 | 4 | 42.814 | R (LP) |
| 2021 | 3 | 394.156 | R |
| 2021 | 3 | 52.158 | R (KiT) |

