Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for iKON
| Year | Month | Sales | Album |
|---|---|---|---|
| 2023 | 5 | 123.054 | TAKE OFF |
| 2022 | 5 | 96.250 | FLASHBACK |
| 2020 | 2 | 55.254 | i DECIDE |
| 2019 | 6 | 1.058 | NEW KIDS REPACKAGE : THE NEW KIDS |
| 2019 | 3 | 2.249 | NEW KIDS REPACKAGE : THE NEW KIDS |
| 2019 | 2 | 2.166 | NEW KIDS REPACKAGE : THE NEW KIDS |
| 2019 | 2 | 2.029 | Return |
| 2019 | 1 | 59.362 | NEW KIDS REPACKAGE : THE NEW KIDS |
| 2018 | 10 | 59.484 | NEW KIDS : THE FINAL |
| 2018 | 9 | 23.825 | NEW KIDS : CONTINUE |
| 2018 | 8 | 81.826 | NEW KIDS : CONTINUE |
| 2018 | 7 | 1.108 | Return |
| 2018 | 4 | 1.304 | Return |
| 2018 | 3 | 2.905 | Return |
| 2018 | 2 | 38.032 | Return |
| 2018 | 1 | 59.977 | Return |
| 2017 | 6 | 24.443 | NEW KIDS : BEGIN |
| 2017 | 5 | 49.380 | NEW KIDS : BEGIN |
| 2016 | 10 | 649 | WELCOME BACK (Full) |
| 2016 | 9 | 1.375 | WELCOME BACK (Full) |
| 2016 | 7 | 1.142 | WELCOME BACK (Full) |
| 2016 | 6 | 1.236 | WELCOME BACK (Full) |
| 2016 | 6 | 498 | 2016 iKONCERT Showtime Tour In Seoul Live |
| 2016 | 5 | 8.003 | 2016 iKONCERT Showtime Tour In Seoul Live |
| 2016 | 5 | 1.192 | WELCOME BACK (Full) |
| 2016 | 4 | 1.866 | WELCOME BACK (Full) |
| 2016 | 3 | 7.739 | WELCOME BACK (Full) |
| 2016 | 2 | 4.757 | WELCOME BACK (Full) |
| 2016 | 2 | 450 | WELCOME BACK (Half) |
| 2016 | 1 | 18.806 | WELCOME BACK (Full) |
| 2015 | 12 | 52.312 | WELCOME BACK (Full) |
| 2015 | 11 | 3.463 | WELCOME BACK (Half) |
| 2015 | 10 | 82.208 | WELCOME BACK (Half) |

