Korean Music - 2025 Statistics
This page requires a larger screen. If you are on mobile consider viewing it on landscape mode
Table of Contents
- Top Artists Comparison (Graphic)
- Most Watched Artists
- Top Music Video Milestones
- Most Promoted Videos
- Youtube Views per Style
- Youtube Views per Month
- Youtube Likes per Style
- Most Music Show Awards
- Most Streaming Score
- PAK - Perfect All Kill
- Physical Sales per Style
- Physical Sales per Artist
- Duration of Disbanded Groups
- Debuts on Youtube per Month
- Releases on Youtube per Month
- Top 30 Historic lists
Whenever Youtube is mentioned, it means Music Videos (or dance versions and so on), not Streams from Audio videos. Watch or Views = Video, Stream = Audio
Most Watched Artists Only 2025
| 1. EJAE + Rei Ami + Audrey Nuna | ~1.545.389.447+ |
| 2. BABYMONSTER | ~980.333.504+ |
| 3. Danny Chung + Andrew Choi + Neckwav + Kevin Woo + SamUIL Lee | ~920.043.794+ |
| 4. Jennie | ~541.305.551+ |
| 5. Stray Kids | ~322.913.726+ |
| 6. Treasure | ~300.308.700+ |
| 7. Blackpink | ~286.284.726+ |
| 8. Lisa | ~266.182.802+ |
| 9. J-Hope | ~238.900.729+ |
| 10. Twice | ~233.838.174+ |
| 11. LE SSERAFIM | ~229.165.941+ |
| 12. IVE | ~201.750.370+ |
| 13. ILLIT | ~188.247.460+ |
| 14. Hearts2Hearts | ~174.838.182+ |
| 15. MEOVV | ~170.634.751+ |
| 16. izna | ~170.459.339+ |
| 17. Aespa | ~158.545.334+ |
| 18. I-dle | ~146.638.191+ |
| 19. BOYNEXTDOOR | ~141.443.228+ |
| 20. EJAE + Andrew Choi | ~137.305.045+ |
Most Liked Artists Only 2025
| 1. Jennie | ~13.509.729+ |
| 2. Stray Kids | ~10.968.812+ |
| 3. EJAE + Rei Ami + Audrey Nuna | ~9.192.589+ |
| 4. BABYMONSTER | ~8.226.785+ |
| 5. J-Hope | ~8.062.866+ |
| 6. Lisa | ~7.471.868+ |
| 7. Blackpink | ~6.199.091+ |
| 8. LE SSERAFIM | ~4.703.266+ |
| 9. Danny Chung + Andrew Choi + Neckwav + Kevin Woo + SamUIL Lee | ~4.378.042+ |
| 10. Jisoo | ~3.916.245+ |
| 11. Enhypen | ~3.743.595+ |
| 12. Twice | ~3.667.701+ |
| 13. Hearts2Hearts | ~3.636.493+ |
| 14. CORTIS | ~3.451.491+ |
| 15. Aespa | ~3.328.775+ |
| 16. IVE | ~3.176.922+ |
| 17. ILLIT | ~3.074.391+ |
| 18. TXT | ~2.726.604+ |
| 19. Rosé | ~2.527.886+ |
| 20. Jisoo + Zayn | ~2.392.939+ |
Top Music Video Milestones Only 2025
| Video | Artist | Views | Date |
|---|---|---|---|
| Gangnam Style | PSY | 5.700.000.000 | 2025-09-10 |
| Ddu-du Ddu-du | Blackpink | 2.300.000.000 | 2025-05-10 |
| APT. | Rosé + Bruno Mars | 2.200.000.000 | 2025-12-13 |
| Kill this Love | Blackpink | 2.100.000.000 | 2025-05-30 |
| Dynamite | BTS | 2.000.000.000 | 2025-09-03 |
| How You Like That (alternate) | Blackpink | 1.900.000.000 | 2025-09-14 |
| Boombayah | Blackpink | 1.800.000.000 | 2025-07-13 |
| Gentleman | PSY | 1.700.000.000 | 2025-09-26 |
| Mic Drop | BTS | 1.500.000.000 | 2025-05-23 |
| MONEY | Lisa | 1.100.000.000 | 2025-03-22 |
| Pink Venom | Blackpink | 1.000.000.000 | 2025-08-03 |
| Blood Sweat & Tears | BTS | 1.000.000.000 | 2025-03-30 |
| Golden | EJAE + Rei Ami + Audrey Nuna | 900.000.000 | 2025-12-18 |
| BANG BANG BANG | BIGBANG | 800.000.000 | 2025-09-14 |
| Lovesick Girls | Blackpink | 800.000.000 | 2025-03-19 |
| Love Scenario | iKON | 700.000.000 | 2025-05-21 |
| TT | Twice | 700.000.000 | 2025-05-28 |
| Shut Down | Blackpink | 700.000.000 | 2025-01-28 |
| Permission to Dance | BTS | 700.000.000 | 2025-12-10 |
| Fantastic Baby | BIGBANG | 600.000.000 | 2025-02-26 |
Milestones page
Most Promoted Videos Only 2025
| Video | Artist | Non-Organic Views | Total Views |
|---|---|---|---|
| WE GO UP | BABYMONSTER | 141.500.000 | 184.163.879 |
| PSYCHO | BABYMONSTER | 97.000.000 | 125.882.398 |
| HOT SAUCE | BABYMONSTER | 83.500.000 | 147.815.995 |
| BILLIONAIRE | BABYMONSTER | 60.500.000 | 135.183.580 |
| PARADISE | Treasure | 55.000.000 | 74.084.600 |
| WONDERING | Bambam | 51.500.000 | 61.512.822 |
| Good Thing | I-dle | 45.000.000 | 71.766.445 |
| SIGN | izna | 44.500.000 | 68.689.928 |
| YELLOW | Treasure | 42.500.000 | 74.074.716 |
| Really Like You | BABYMONSTER | 42.000.000 | 103.015.956 |
| ICONIK | ZEROBASEONE | 39.500.000 | 54.096.442 |
| Fly Up | RIIZE | 37.500.000 | 51.089.844 |
| BEEP | izna | 36.500.000 | 50.034.633 |
| THUNDER | Seventeen | 33.000.000 | 73.722.362 |
| BLUE | ZEROBASEONE | 32.500.000 | 46.710.780 |
| Pinocchio | AHOF | 31.500.000 | 41.926.547 |
| CEREMONY | Stray Kids | 28.000.000 | 90.892.591 |
| DO IT | Stray Kids | 27.500.000 | 57.348.039 |
| MAMMA MIA | izna | 26.500.000 | 36.906.053 |
| Dancing By Myself | Bambam | 26.000.000 | 36.168.236 |
Non-Organic Videos page
Youtube Views per Style Only 2025
Youtube Views per Month Only 2025
Music Videos page Math behind Graphic
Youtube Likes per Style Only 2025
Most Music Show Awards Only 2025
| Wins | Artist | |
|---|---|---|
| 1. | 20 | IVE |
| 2. | 14 | G-DRAGON |
| 3. | 14 | Aespa |
| 4. | 12 | Nmixx |
| 5. | 10 | Blackpink |
| 6. | 9 | Stray Kids |
| 7. | 9 | ZEROBASEONE |
| 8. | 9 | BOYNEXTDOOR |
| 9. | 8 | Seventeen |
| 10. | 7 | TWS |
| 11. | 6 | Jennie |
| 12. | 6 | Close Your Eyes |
| 13. | 6 | AHOF |
| 14. | 5 | ALLDAY PROJECT |
| 15. | 5 | LE SSERAFIM |
| 16. | 5 | NCT DREAM |
| 17. | 4 | Doyoung |
| 18. | 4 | ILLIT |
| 19. | 4 | RIIZE |
| 20. | 4 | NCT WISH |
Song with Most Music Show Awards Only 2025
| Wins | Music | |
|---|---|---|
| 1. | 11 | REBEL HEART | IVE |
| 2. | 10 | JUMP | Blackpink |
| 3. | 10 | TOO BAD | G-DRAGON |
| 4. | 10 | Rich Man | Aespa |
| 5. | 9 | Blue Valentine | Nmixx |
| 6. | 8 | THUNDER | Seventeen |
| 7. | 6 | Countdown! | TWS |
| 8. | 6 | CEREMONY | Stray Kids |
| 9. | 6 | ICONIK | ZEROBASEONE |
| 10. | 5 | XOXZ | IVE |
| 11. | 5 | Like Jennie | Jennie |
| 12. | 4 | ATTITUDE | IVE |
| 13. | 4 | Dirty Work | Aespa |
| 14. | 4 | HOME SWEET HOME | G-DRAGON |
| 15. | 4 | I Feel Good | BOYNEXTDOOR |
| 16. | 4 | Fly Up | RIIZE |
| 17. | 4 | HOT | LE SSERAFIM |
| 18. | 3 | Good Goodbye | Hwasa |
| 19. | 3 | poppop | NCT WISH |
| 20. | 3 | Hollywood Action | BOYNEXTDOOR |
Most Streaming Score Only 2025
Top 10 artists
Style distribution on Streaming Only 2025
Streaming page
Most streamed artists Only 2025
| 1. Day6 | |
| 2. G-DRAGON | |
| 3. Aespa | |
| 4. IVE | |
| 5. EJAE + Rei Ami + Audrey Nuna | |
| 6. Lee Mujin | |
| 7. NewJeans | |
| 8. IU | |
| 9. Hwang Garam | |
| 10. QWER | |
| 11. BOYNEXTDOOR | |
| 12. Jennie | |
| 13. Woodz | |
| 14. Danny Chung + Andrew Choi + Neckwav + Kevin Woo + SamUIL Lee | |
| 15. ILLIT | |
| 16. Rosé | |
| 17. Rosé + Bruno Mars | |
| 18. 10cm | |
| 19. ZOZAZZ | |
| 20. ALLDAY PROJECT |
Most streamed song Only 2025
| 1. Supernova | Aespa | |
| 2. Golden | EJAE + Rei Ami + Audrey Nuna | |
| 3. Drowning | Woodz | |
| 4. HOME SWEET HOME | G-DRAGON | |
| 5. APT. | Rosé + Bruno Mars | |
| 6. To Reach You | 10cm | |
| 7. Whiplash | Aespa | |
| 8. Don ́t you know | ZOZAZZ | |
| 9. TOO BAD | G-DRAGON | |
| 10. I am a firefly | Hwang Garam | |
| 11. REBEL HEART | IVE | |
| 12. Like Jennie | Jennie | |
| 13. HAPPY | Day6 | |
| 14. Toxic till the end | Rosé | |
| 15. IF I SAY, I LOVE YOU | BOYNEXTDOOR | |
| 16. Time of our life | Day6 | |
| 17. Heavenly fate | Lee Changsub | |
| 18. Coming of Age Story | Lee Mujin | |
| 19. If You Ask Me What Love Is | Roy Kim | |
| 20. Sudden Shower | Eclipse |
PAKS - Perfect All Kill Only 2025
A PAK is achieved if a song hits the first place on all music charts simultaneously, including realtime, daily and weekly charts2025-02 - REBEL HEART | IVE
2025-07 - Golden | EJAE + Rei Ami + Audrey Nuna
2025-11 - Good Goodbye | Hwasa
Physical Sales per Style Only 2025
CircleChart Sales page
Physical Sales per Artist Only 2025
| 1. Stray Kids | ~6.592.000+ |
| 2. Seventeen | ~3.374.000+ |
| 3. NCT WISH | ~2.963.000+ |
| 4. BOYNEXTDOOR | ~2.884.000+ |
| 5. ZEROBASEONE | ~2.848.000+ |
| 6. Enhypen | ~2.780.000+ |
| 7. IVE | ~2.725.000+ |
| 8. RIIZE | ~2.570.000+ |
| 9. PLAVE | ~2.493.000+ |
| 10. Aespa | ~2.360.000+ |
| 11. TXT | ~2.340.000+ |
| 12. NCT DREAM | ~2.024.000+ |
| 13. Treasure | ~1.907.000+ |
| 14. Nmixx | ~1.429.000+ |
| 15. TWS | ~1.413.000+ |
| 16. LE SSERAFIM | ~1.286.000+ |
| 17. TEAM | ~1.229.000+ |
| 18. The Boyz | ~1.218.000+ |
| 19. Twice | ~1.205.000+ |
| 20. CORTIS | ~1.194.000+ |
| 21. I-dle | ~1.158.000+ |
| 22. KickFlip | ~1.094.000+ |
| 23. G-DRAGON | ~1.093.000+ |
| 24. Baekhyun | ~1.040.000+ |
| 25. CxM | ~987.000+ |
| 26. Close Your Eyes | ~950.000+ |
| 27. ITZY | ~911.000+ |
| 28. ATEEZ | ~897.000+ |
| 29. BABYMONSTER | ~890.000+ |
Best Selling Items Only 2025
| 1. KARMA | Stray Kids | ~3.390.000+ |
| 2. 5TH ALBUM `HAPPY BURSTDAY` | Seventeen | ~2.547.000+ |
| 3. DO IT | Stray Kids | ~2.240.000+ |
| 4. DESIRE : UNLEASH | Enhypen | ~2.156.000+ |
| 5. 별의 장: TOGETHER | TXT | ~1.809.000+ |
| 6. NEVER SAY NEVER | ZEROBASEONE | ~1.458.000+ |
| 7. IVE EMPATHY | IVE | ~1.418.000+ |
| 8. ODYSSEY - THE 1ST ALBUM | RIIZE | ~1.413.000+ |
| 9. COLOR - THE 3RD MINI ALBUM | NCT WISH | ~1.367.000+ |
| 10. BLUE PARADISE | ZEROBASEONE | ~1.284.000+ |
| 11. BACK TO LIFE | TEAM | ~1.206.000+ |
| 12. NO GENRE | BOYNEXTDOOR | ~1.166.000+ |
| 13. POPPOP - THE 2ND MINI ALBUM | NCT WISH | ~1.134.000+ |
| 14. RICH MAN - THE 6TH MINI ALBUM | Aespa | ~1.113.000+ |
| 15. 3RD MINI ALBUM [LOVE PULSE] | Treasure | ~1.104.000+ |
| 16. DIRTY WORK | Aespa | ~1.064.000+ |
| 17. THE ACTION | BOYNEXTDOOR | ~1.058.000+ |
| 18. IVE SECRET | IVE | ~1.006.000+ |
| 19. WE ARE | I-dle | ~989.000+ |
| 20. BEAT IT UP | NCT DREAM | ~973.000+ |
| 21. PLBBUU (POCA) | PLAVE | ~967.000+ |
| 22. GO BACK TO THE FUTURE | NCT DREAM | ~957.000+ |
| 23. COLOR OUTSIDE THE LINES | CORTIS | ~909.000+ |
| 24. 1ST MINI ALBUM `HYPE VIBES` | CxM | ~871.000+ |
| 25. `CALIGO PT.1` | PLAVE | ~825.000+ |
| 26. SPECIAL MINI ALBUM [PLEASURE] | Treasure | ~803.000+ |
| 27. RUBY | Jennie | ~781.000+ |
| 28. ECHO | Jin | ~752.000+ |
| 29. UNEXPECTED | The Boyz | ~750.000+ |
Duration of Disbanded Groups Up to 2025
Table 1: All groups
0 y
1 y
2 y
3 y
4 y
5 y
6 y
7 y
8 y
9 y
10 y
11+ y
Average Years
Female Groups: 3.1
Male Groups: 4.1
Female Groups: 3.1
Male Groups: 4.1
Mean Years
Female Groups: 2.0
Male Groups: 3.0
Female Groups: 2.0
Male Groups: 3.0
Table 2: Groups with at least 1 award
0 y
1 y
2 y
3 y
4 y
5 y
6 y
7 y
8 y
9 y
10 y
11+ y
Average Years
Female Groups: 6.7
Male Groups: 7.3
Female Groups: 6.7
Male Groups: 7.3
Mean Years
Female Groups: 7.0
Male Groups: 5.0
Female Groups: 7.0
Male Groups: 5.0
Years reflect completed years of activity, thus groups that disbanded before even completing 1 year are marked as lasting 0 years
Debuts on Youtube per Month Only 2025
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Debut Tables do not count Collaborations, Sub-unit debut and Member debuts even if the member debuts after the group disbanded. As such, it counts only main groups and soloists not from a group.
Debuts page
Releases on Youtube per Month Only 2025
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All data, specially sales, are respective to artists on our database, not all Korean Music. Last month's sales might still not be updated until the 10th of that month.
Check our Transparency page for full explanation on how every data is handled and calculated
Fresh content - cache empty
Check our Transparency page for full explanation on how every data is handled and calculated

