Korean Music - 2018 Statistics
This page requires a larger screen. If you are on mobile consider viewing it on landscape mode
Table of Contents
- Top Artists Comparison (Graphic)
- Most Watched Artists
- Top Music Video Milestones
- Youtube Views per Style
- Youtube Views per Month
- Youtube Likes per Style
- Most Music Show Awards
- Most Streaming Score
- PAK - Perfect All Kill
- Physical Sales per Style
- Physical Sales per Artist
- Duration of Disbanded Groups
- Debuts on Youtube per Month
- Releases on Youtube per Month
Whenever Youtube is mentioned, it means Music Videos (or dance versions and so on), not Streams from Audio videos. Watch or Views = Video, Stream = Audio
Most Watched Artists Only 2018
| 1. BTS | ~3.471.516.114+ |
| 2. Blackpink | ~3.137.964.738+ |
| 3. Twice | ~2.481.359.473+ |
| 4. Momoland | ~1.538.935.527+ |
| 5. Jennie | ~1.397.240.255+ |
| 6. iKON | ~1.259.068.469+ |
| 7. EXO | ~973.915.200+ |
| 8. Red Velvet | ~732.174.446+ |
| 9. K/DA | ~648.969.040+ |
| 10. Stray Kids | ~599.486.534+ |
| 11. Mamamoo | ~560.461.889+ |
| 12. I-dle | ~503.678.449+ |
| 13. NCT U | ~424.352.675+ |
| 14. PENTAGON | ~422.852.096+ |
| 15. GOT7 | ~403.726.268+ |
| 16. NCT 127 | ~379.123.094+ |
| 17. Seventeen | ~354.863.827+ |
| 18. IZ*ONE | ~327.483.231+ |
| 19. IU | ~326.724.499+ |
| 20. Shaun | ~266.798.692+ |
Most Liked Artists Only 2018
| 1. BTS | ~65.203.382+ |
| 2. Blackpink | ~35.447.698+ |
| 3. Twice | ~27.151.932+ |
| 4. Jennie | ~20.531.852+ |
| 5. Stray Kids | ~18.887.739+ |
| 6. iKON | ~18.029.180+ |
| 7. EXO | ~16.779.638+ |
| 8. Momoland | ~11.606.570+ |
| 9. Red Velvet | ~11.245.531+ |
| 10. J-Hope | ~10.896.604+ |
| 11. NCT 127 | ~9.736.000+ |
| 12. GOT7 | ~9.244.946+ |
| 13. Mamamoo | ~9.085.235+ |
| 14. NCT U | ~8.769.364+ |
| 15. Seventeen | ~7.648.614+ |
| 16. PENTAGON | ~7.418.486+ |
| 17. RM | ~7.359.707+ |
| 18. Jungkook | ~7.197.397+ |
| 19. I-dle | ~7.086.772+ |
| 20. NCT DREAM | ~6.794.709+ |
Top Music Video Milestones Only 2018
| Video | Artist | Views | Date |
|---|---|---|---|
| Dope | BTS | 400.000.000 | 2018-12-10 |
| Fake Love | BTS | 400.000.000 | 2018-12-14 |
| Mic Drop | BTS | 400.000.000 | 2018-12-23 |
| BBoom BBoom | Momoland | 300.000.000 | 2018-12-30 |
| Idol | BTS | 300.000.000 | 2018-12-16 |
| Ice Cream Cake | Red Velvet | 100.000.000 | 2018-12-28 |
| Sorry, Sorry | Super Junior | 100.000.000 | 2018-12-24 |
| Lucifer | SHINee | 100.000.000 | 2018-12-23 |
| Boombayah (alternate) | Blackpink | 100.000.000 | 2018-12-04 |
| Lotto | EXO | 100.000.000 | 2018-12-05 |
| Solo Day | B1A4 | 100.000.000 | 2018-12-07 |
| Yes or Yes | Twice | 100.000.000 | 2018-12-16 |
| Palette | IU | 100.000.000 | 2018-12-16 |
Milestones page
Youtube Views per Style Only 2018
Youtube Views per Month Only 2018
Music Videos page Math behind Graphic
Youtube Likes per Style Only 2018
Most Music Show Awards Only 2018
| Wins | Artist | |
|---|---|---|
| 1. | 28 | Twice |
| 2. | 26 | Wanna One |
| 3. | 20 | BTS |
| 4. | 19 | iKON |
| 5. | 16 | Red Velvet |
| 6. | 11 | Mamamoo |
| 7. | 11 | Blackpink |
| 8. | 10 | GFriend |
| 9. | 10 | GOT7 |
| 10. | 10 | Sunmi |
| 11. | 8 | EXO |
| 12. | 7 | Momoland |
| 13. | 7 | IU |
| 14. | 6 | Mino |
| 15. | 6 | I-dle |
| 16. | 6 | Winner |
| 17. | 5 | Seventeen |
| 18. | 5 | Apink |
| 19. | 5 | Infinite |
| 20. | 5 | NCT 127 |
Song with Most Music Show Awards Only 2018
| Wins | Music | |
|---|---|---|
| 1. | 12 | What is Love? | Twice |
| 2. | 12 | Fake Love | BTS |
| 3. | 11 | Ddu-du Ddu-du | Blackpink |
| 4. | 11 | Love Scenario | iKON |
| 5. | 10 | Power Up | Red Velvet |
| 6. | 10 | Time for the Moon Night | GFriend |
| 7. | 10 | Dance the Night Away | Twice |
| 8. | 10 | Boomerang | Wanna One |
| 9. | 9 | Starry Night | Mamamoo |
| 10. | 8 | Idol | BTS |
| 11. | 8 | Lullaby | GOT7 |
| 12. | 7 | Light | Wanna One |
| 13. | 7 | BBoom BBoom | Momoland |
| 14. | 7 | Spring Breeze | Wanna One |
| 15. | 7 | Goodbye Road | iKON |
| 16. | 7 | BbiBbi | IU |
| 17. | 6 | Fiancé | Mino |
| 18. | 6 | Siren | Sunmi |
| 19. | 5 | Bad Boy | Red Velvet |
| 20. | 5 | Tell Me | Infinite |
Most Streaming Score Only 2018
Top 10 artists
Style distribution on Streaming Only 2018
Streaming page
Most streamed artists Only 2018
| 1. BTS | |
| 2. MeloMance | |
| 3. Wanna One | |
| 4. Twice | |
| 5. Bolbbalgan4 | |
| 6. iKON | |
| 7. Blackpink | |
| 8. Red Velvet | |
| 9. Paul Kim | |
| 10. Mamamoo | |
| 11. IU | |
| 12. Nilo | |
| 13. Roy Kim | |
| 14. BTOB | |
| 15. Heize | |
| 16. Jang Deok Cheol | |
| 17. Momoland | |
| 18. Punch | |
| 19. Sunmi | |
| 20. Chung ha |
Most streamed song Only 2018
| 1. Love Scenario | iKON | |
| 2. Good Old Days | Jang Deok Cheol | |
| 3. Pass by | Nilo | |
| 4. Gift | MeloMance | |
| 5. Only Then | Roy Kim | |
| 6. Every Day, Every Moment | Paul Kim | |
| 7. Way back home | Shaun | |
| 8. Havana (Feat. Young Thug) | Camila Cabello | |
| 9. BBoom BBoom | Momoland | |
| 10. Ddu-du Ddu-du | Blackpink | |
| 11. Don\'t Give It | Loco + Hwasa | |
| 12. Through the Night | IU | |
| 13. HandClap | Fitz & The Tantrums | |
| 14. You&I | MeloMance | |
| 15. Travel | Bolbbalgan4 | |
| 16. When Autumn Comes | Monday Kiz | |
| 17. Fake Love | BTS | |
| 18. DNA | BTS | |
| 19. Starry Night | Mamamoo | |
| 20. Roller Coaster | Chung ha |
PAKS - Perfect All Kill Only 2018
A PAK is achieved if a song hits the first place on all music charts simultaneously, including realtime, daily and weekly charts2018-02 - Love Scenario | iKON
2018-03 - Flower Road | BIGBANG
2018-04 - Barcode | Haon + Vinxen
2018-05 - Travel | Bolbbalgan4
2018-06 - Ddu-du Ddu-du | Blackpink
2018-06 - Don't Give It | Loco + Hwasa
2018-08 - Power Up | Red Velvet
2018-11 - Yes or Yes | Twice
Physical Sales per Style Only 2018
CircleChart Sales page
Physical Sales per Artist Only 2018
| 1. BTS | ~5.215.000+ |
| 2. Wanna One | ~2.260.000+ |
| 3. EXO | ~2.065.000+ |
| 4. Twice | ~1.456.000+ |
| 5. GOT7 | ~859.000+ |
| 6. Seventeen | ~696.000+ |
| 7. NCT 127 | ~505.000+ |
| 8. NU'EST W | ~463.000+ |
| 9. Red Velvet | ~426.000+ |
| 10. MONSTA X | ~422.000+ |
| 11. SHINee | ~373.000+ |
| 12. EXO-CBX | ~368.000+ |
| 13. Stray Kids | ~346.000+ |
| 14. NCT | ~330.000+ |
| 15. Jonghyun | ~329.000+ |
| 16. Super Junior | ~283.000+ |
| 17. iKON | ~272.000+ |
| 18. The Boyz | ~250.000+ |
| 19. TVXQ! | ~239.000+ |
| 20. Blackpink | ~230.000+ |
| 21. BTOB | ~224.000+ |
| 22. NCT DREAM | ~223.000+ |
| 23. IZ*ONE | ~207.000+ |
| 24. JBJ | ~187.000+ |
| 25. Winner | ~173.000+ |
| 26. GFriend | ~149.000+ |
| 27. Mamamoo | ~148.000+ |
| 28. UP10TION | ~132.000+ |
| 29. Day6 | ~130.000+ |
Best Selling Items Only 2018
| 1. LOVE YOURSELF 結 `ANSWER` | BTS | ~2.197.000+ |
| 2. LOVE YOURSELF 轉 `TEAR` | BTS | ~1.849.000+ |
| 3. DON`T MESS UP MY TEMPO - THE 5TH ALBUM | EXO | ~1.452.000+ |
| 4. 0+1=1 (I PROMISE YOU) | Wanna One | ~782.000+ |
| 5. 1÷χ=1 (UNDIVIDED) | Wanna One | ~641.000+ |
| 6. 111=1 (POWER OF DESTINY) | Wanna One | ~605.000+ |
| 7. LOVE SHOT - THE 5TH ALBUM REPACKAGE | EXO | ~499.000+ |
| 8. 5TH MINI ALBUM `YOU MAKE MY DAY` | Seventeen | ~389.000+ |
| 9. BLOOMING DAYS - THE 2ND MINI ALBUM | EXO-CBX | ~363.000+ |
| 10. WHAT IS LOVE? | Twice | ~350.000+ |
| 11. LOVE YOURSELF 承 `HER` | BTS | ~333.000+ |
| 12. EYES ON YOU | GOT7 | ~332.000+ |
| 13. NCT 2018 EMPATHY | NCT | ~330.000+ |
| 14. PRESENT : YOU | GOT7 | ~326.000+ |
| 15. YES OR YES | Twice | ~325.000+ |
| 16. SUMMER NIGHTS | Twice | ~314.000+ |
| 17. NCT #127 REGULAR-IRREGULAR - THE 1ST ALBUM | NCT 127 | ~292.000+ |
| 18. WHO, YOU | NU'EST W | ~250.000+ |
| 19. ARE YOU THERE? - THE 2ND ALBUM TAKE.1 | MONSTA X | ~239.000+ |
| 20. POET L ARTIST | Jonghyun | ~235.000+ |
| 21. SQUARE UP | Blackpink | ~230.000+ |
| 22. WE GO UP - THE 2ND MINI ALBUM | NCT DREAM | ~202.000+ |
| 23. THE YEAR OF `YES` | Twice | ~196.000+ |
| 24. COLOR*IZ | IZ*ONE | ~192.000+ |
| 25. WAKE,N | NU'EST W | ~191.000+ |
| 26. SPECIAL ALBUM `DIRECTOR`S CUT` | Seventeen | ~188.000+ |
| 27. `PRESENT : YOU` &ME EDITION | GOT7 | ~185.000+ |
| 28. THE CONNECT : DEJAVU | MONSTA X | ~175.000+ |
| 29. NCT #127 REGULATE - THE 1ST ALBUM REPACKAGE | NCT 127 | ~157.000+ |
Duration of Disbanded Groups Up to 2018
Table 1: All groups
0 y
1 y
2 y
3 y
4 y
5 y
6 y
7 y
8 y
9 y
10 y
11+ y
Average Years
Female Groups: 2.8
Male Groups: 4.4
Female Groups: 2.8
Male Groups: 4.4
Mean Years
Female Groups: 2.0
Male Groups: 3.0
Female Groups: 2.0
Male Groups: 3.0
Table 2: Groups with at least 1 award
0 y
1 y
2 y
3 y
4 y
5 y
6 y
7 y
8 y
9 y
10 y
11+ y
Average Years
Female Groups: 6.6
Male Groups: 6.2
Female Groups: 6.6
Male Groups: 6.2
Mean Years
Female Groups: 7.0
Male Groups: 4.0
Female Groups: 7.0
Male Groups: 4.0
Years reflect completed years of activity, thus groups that disbanded before even completing 1 year are marked as lasting 0 years
Debuts on Youtube per Month Only 2018
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Debut Tables do not count Collaborations, Sub-unit debut and Member debuts even if the member debuts after the group disbanded. As such, it counts only main groups and soloists not from a group.
Debuts page
Releases on Youtube per Month Only 2018
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All data, specially sales, are respective to artists on our database, not all Korean Music. Last month's sales might still not be updated until the 10th of that month.
Check our Transparency page for full explanation on how every data is handled and calculated
Fresh content - cache empty
Check our Transparency page for full explanation on how every data is handled and calculated

