Música Coreana - 2022 Estatísticas
Esta página requer uma tela maior. Se você está em um dispositivo móvel considere ver em modo paisagem
Índice
- Comparação entre Artistas Top (Gráfico)
- Artistas Mais Assistidos
- Maiores Marcos de Videoclipes
- Videoclipes Mais Promovidos
- Views no Youtube por Estilo
- Views no Youtube por Mês
- Likes no Youtube por Estilo
- Mais Prêmios em Shows de Música
- Maiores placares de Streaming
- PAK - All Kill Perfeito
- Vendas Físicas por Estilo
- Vendas Físicas por Artista
- Duração de Grupos Dissolvidos
- Debut no Youtube por Mês
- Lançamentos no Youtube por Mês
- Listas Históricas de Top 30
Sempre que Youtube é mencionado, significam os Videoclipes (ou versão Dance etc), não Streams de Audio. Assistir ou Ver = Vídeo, Stream = Áudio
Artistas Mais Assistidos Apenas 2022
| 1. Blackpink | ~2.393.959.948+ |
| 2. Stray Kids | ~1.186.258.796+ |
| 3. NewJeans | ~1.131.550.758+ |
| 4. I-dle | ~1.042.083.768+ |
| 5. LE SSERAFIM | ~870.282.054+ |
| 6. IVE | ~800.296.476+ |
| 7. PSY | ~702.646.364+ |
| 8. Seventeen | ~582.286.923+ |
| 9. Nmixx | ~489.806.028+ |
| 10. ITZY | ~476.768.841+ |
| 11. Treasure | ~466.629.740+ |
| 12. Twice | ~436.640.204+ |
| 13. BTS | ~426.405.417+ |
| 14. Nayeon | ~412.990.266+ |
| 15. Kep1er | ~410.081.125+ |
| 16. NCT DREAM | ~346.207.772+ |
| 17. Enhypen | ~299.946.486+ |
| 18. Aespa | ~291.747.334+ |
| 19. Lim Young Woong | ~258.722.225+ |
| 20. Jessi | ~251.385.960+ |
Artistas Mais Curtidos Apenas 2022
| 1. Blackpink | ~41.331.748+ |
| 2. Stray Kids | ~27.722.379+ |
| 3. NewJeans | ~17.661.026+ |
| 4. BTS | ~17.634.843+ |
| 5. LE SSERAFIM | ~13.549.364+ |
| 6. I-dle | ~13.484.541+ |
| 7. PSY | ~13.362.306+ |
| 8. Enhypen | ~11.896.745+ |
| 9. Seventeen | ~11.037.092+ |
| 10. J-Hope | ~10.575.521+ |
| 11. Treasure | ~10.575.477+ |
| 12. ITZY | ~10.189.789+ |
| 13. Nmixx | ~9.751.279+ |
| 14. IVE | ~9.058.601+ |
| 15. NCT DREAM | ~8.691.281+ |
| 16. Kep1er | ~8.241.738+ |
| 17. Twice | ~7.667.757+ |
| 18. Nayeon | ~7.619.705+ |
| 19. RM | ~6.915.154+ |
| 20. TXT | ~6.365.083+ |
Maiores Marcos de Videoclipes Apenas 2022
| Vídeo | Artista | Views | Data |
|---|---|---|---|
| Gangnam Style | PSY | 4.600.000.000 | 2022-11-21 |
| Ddu-du Ddu-du | Blackpink | 1.900.000.000 | 2022-07-02 |
| Kill this Love | Blackpink | 1.700.000.000 | 2022-11-25 |
| Boy with luv | BTS | 1.600.000.000 | 2022-11-05 |
| Dynamite | BTS | 1.600.000.000 | 2022-11-21 |
| Gentleman | PSY | 1.500.000.000 | 2022-07-03 |
| DNA | BTS | 1.500.000.000 | 2022-12-15 |
| Boombayah | Blackpink | 1.500.000.000 | 2022-11-11 |
| How You Like That (alternate) | Blackpink | 1.300.000.000 | 2022-12-22 |
| Mic Drop | BTS | 1.200.000.000 | 2022-05-31 |
| As if it's your last | Blackpink | 1.200.000.000 | 2022-08-21 |
| Fake Love | BTS | 1.100.000.000 | 2022-04-22 |
| How You Like That | Blackpink | 1.100.000.000 | 2022-05-30 |
| Idol | BTS | 1.100.000.000 | 2022-04-03 |
| Blood Sweat & Tears | BTS | 900.000.000 | 2022-10-01 |
| Butter | BTS | 800.000.000 | 2022-08-25 |
| Whistle | Blackpink | 800.000.000 | 2022-09-12 |
| Ice Cream | Blackpink | 800.000.000 | 2022-11-29 |
| Solo | Jennie | 800.000.000 | 2022-03-16 |
| MONEY | Lisa | 700.000.000 | 2022-10-20 |
Página de marcos
Videoclipes Mais Promovidos Apenas 2022
| Vídeo | Artista | Views Não-Orgânicos | Views Totais |
|---|---|---|---|
| Cheshire | ITZY | 63.500.000 | 168.100.518 |
| 2 Baddies | NCT 127 | 60.000.000 | 107.716.086 |
| Nxde | I-dle | 58.500.000 | 377.183.494 |
| That That | PSY | 58.000.000 | 631.999.385 |
| Sneakers | ITZY | 53.500.000 | 153.735.140 |
| Girls | Aespa | 52.000.000 | 162.110.710 |
| Ready For Love | Blackpink | 48.000.000 | 82.752.479 |
| TOMBOY | I-dle | 46.000.000 | 383.532.626 |
| Glitch Mode | NCT DREAM | 41.000.000 | 89.700.473 |
| LOVE DIVE | IVE | 40.000.000 | 319.924.592 |
| FEARLESS | LE SSERAFIM | 38.500.000 | 210.458.292 |
| After LIKE | IVE | 36.000.000 | 341.614.081 |
| Heart Burn | Sunmi | 32.000.000 | 62.711.217 |
| DICE | Nmixx | 31.500.000 | 127.045.747 |
| Beatbox | NCT DREAM | 30.500.000 | 94.487.249 |
| Slow Mo | Bambam | 30.000.000 | 55.825.856 |
| _WORLD | Seventeen | 30.000.000 | 102.028.514 |
| O.O | Nmixx | 27.000.000 | 119.138.132 |
| Thank You | BB GIRLS | 27.000.000 | 44.854.118 |
| HELLO | Treasure | 27.000.000 | 93.387.981 |
Página de vídeos Não-Orgânicos
Views no Youtube por Estilo Apenas 2022
Views no Youtube por Mês Apenas 2022
Página de Videoclipes Matemática por trás do Gráfico
Likes no Youtube por Estilo Apenas 2022
Mais Prêmios em Shows de Música Apenas 2022
| Prêmios | Artista | |
|---|---|---|
| 1. | 32 | IVE |
| 2. | 19 | I-dle |
| 3. | 17 | Blackpink |
| 4. | 12 | NCT DREAM |
| 5. | 9 | BIGBANG |
| 6. | 9 | BTS |
| 7. | 9 | LE SSERAFIM |
| 8. | 8 | Taeyeon |
| 9. | 8 | StayC |
| 10. | 8 | Stray Kids |
| 11. | 7 | Seventeen |
| 12. | 7 | Fromis 9 |
| 13. | 7 | PSY |
| 14. | 6 | ATEEZ |
| 15. | 5 | NewJeans |
| 16. | 5 | Enhypen |
| 17. | 5 | Nayeon |
| 18. | 4 | ASTRO |
| 19. | 4 | Younha |
| 20. | 4 | Kep1er |
Música com Mais prêmios em Shows de música Apenas 2022
| Prêmios | Música | |
|---|---|---|
| 1. | 14 | After LIKE | IVE |
| 2. | 11 | Shut Down | Blackpink |
| 3. | 11 | Nxde | I-dle |
| 4. | 10 | LOVE DIVE | IVE |
| 5. | 9 | Still Life | BIGBANG |
| 6. | 9 | Yet To Come | BTS |
| 7. | 8 | Eleven | IVE |
| 8. | 8 | INVU | Taeyeon |
| 9. | 8 | TOMBOY | I-dle |
| 10. | 7 | RUN2U | StayC |
| 11. | 7 | That That | PSY |
| 12. | 6 | CASE 143 | Stray Kids |
| 13. | 6 | Guerrilla | ATEEZ |
| 14. | 6 | Pink Venom | Blackpink |
| 15. | 5 | POP! | Nayeon |
| 16. | 5 | Glitch Mode | NCT DREAM |
| 17. | 5 | Beatbox | NCT DREAM |
| 18. | 5 | _WORLD | Seventeen |
| 19. | 5 | Attention | NewJeans |
| 20. | 5 | ANTIFRAGILE | LE SSERAFIM |
Maiores placares de Streaming Apenas 2022
Top 10 artistas
Distribuição de estilos em Streaming Apenas 2022
Página de streaming
Artistas mais tocados Apenas 2022
| 1. Lim Young Woong | |
| 2. IU | |
| 3. IVE | |
| 4. BE'O | |
| 5. Aespa | |
| 6. BTS | |
| 7. I-dle | |
| 8. NewJeans | |
| 9. Taeyeon | |
| 10. Lee Mujin | |
| 11. MeloMance | |
| 12. KyeongSeo | |
| 13. Kim Minseok | |
| 14. MSG Wannabe | |
| 15. PSY | |
| 16. Joosiq | |
| 17. GyeongseoYeji + Jeon Gunho | |
| 18. LE SSERAFIM | |
| 19. Sokodomo | |
| 20. Kassy |
Música mais tocada Apenas 2022
| 1. DrunKen Confession | Kim Minseok | |
| 2. TOMBOY | I-dle | |
| 3. LOVE DIVE | IVE | |
| 4. Love Always Run Away | Lim Young Woong | |
| 5. Eleven | IVE | |
| 6. If you lovingly call my name | GyeongseoYeji + Jeon Gunho | |
| 7. Love, Maybe | MeloMance | |
| 8. INVU | Taeyeon | |
| 9. Merry-Go-Round | Sokodomo | |
| 10. Stay | The Kid LAROI, Justin Bieber | |
| 11. That That | PSY | |
| 12. Still Life | BIGBANG | |
| 13. Traffic light | Lee Mujin | |
| 14. At That Moment | WSG Wannabe (Gaya-G) | |
| 15. Drama | IU | |
| 16. Every Moment of You | Sung Sikyung | |
| 17. Next Level | Aespa | |
| 18. Beyond Love | BIG Naughty | |
| 19. Dear my X | KyeongSeo | |
| 20. | Lim Young Woong |
PAKS - All Kill Perfeito Apenas 2022
Um PAK é atingido se a música atinge o primeiro lugar em todas as paradas musicais ao mesmo tempo, incluindo as de tempo real, diárias e semanais2022-04 - Still Life | BIGBANG
2022-09 - After LIKE | IVE
2022-11 - Event Horizon | Younha
Vendas Físicas por Estilo Apenas 2022
Página de vendas CircleChart
Vendas Físicas por Artista Apenas 2022
| 1. BTS | ~5.834.000+ |
| 2. Stray Kids | ~5.683.000+ |
| 3. NCT DREAM | ~5.646.000+ |
| 4. Seventeen | ~5.553.000+ |
| 5. TXT | ~2.909.000+ |
| 6. Blackpink | ~2.778.000+ |
| 7. IVE | ~2.689.000+ |
| 8. Enhypen | ~2.650.000+ |
| 9. Red Velvet | ~2.378.000+ |
| 10. Twice | ~2.364.000+ |
| 11. ITZY | ~2.205.000+ |
| 12. NCT 127 | ~2.183.000+ |
| 13. Aespa | ~1.984.000+ |
| 14. ATEEZ | ~1.499.000+ |
| 15. Treasure | ~1.411.000+ |
| 16. LE SSERAFIM | ~1.311.000+ |
| 17. Lim Young Woong | ~1.149.000+ |
| 18. I-dle | ~1.099.000+ |
| 19. Nmixx | ~1.061.000+ |
| 20. Jin | ~1.040.000+ |
| 21. Kep1er | ~1.016.000+ |
| 22. MONSTA X | ~874.000+ |
| 23. SMTOWN | ~770.000+ |
| 24. NewJeans | ~761.000+ |
| 25. RM | ~739.000+ |
| 26. Kim Hojoong | ~686.000+ |
| 27. The Boyz | ~645.000+ |
| 28. StayC | ~566.000+ |
| 29. J-Hope | ~536.000+ |
Itens mais vendidos Apenas 2022
| 1. PROOF | BTS | ~3.482.000+ |
| 2. MAXIDENT | Stray Kids | ~3.176.000+ |
| 3. 4TH ALBUM `FACE THE SUN` | Seventeen | ~2.867.000+ |
| 4. BORN PINK | Blackpink | ~2.522.000+ |
| 5. GLITCH MODE - THE 2ND ALBUM | NCT DREAM | ~2.095.000+ |
| 6. 질주 (2 BADDIES) - THE 4TH ALBUM | NCT 127 | ~1.825.000+ |
| 7. MINISODE 2: THURSDAY`S CHILD | TXT | ~1.806.000+ |
| 8. GIRLS - THE 2ND MINI ALBUM | Aespa | ~1.803.000+ |
| 9. ODDINARY | Stray Kids | ~1.762.000+ |
| 10. AFTER LIKE | IVE | ~1.652.000+ |
| 11. BEATBOX - THE 2ND ALBUM REPACKAGE | NCT DREAM | ~1.517.000+ |
| 12. 4TH ALBUM REPACKAGE `SECTOR 17` | Seventeen | ~1.470.000+ |
| 13. CANDY - WINTER SPECIAL MINI ALBUM | NCT DREAM | ~1.395.000+ |
| 14. MANIFESTO : DAY 1 | Enhypen | ~1.387.000+ |
| 15. IM HERO | Lim Young Woong | ~1.149.000+ |
| 16. BETWEEN 1&2 | Twice | ~1.121.000+ |
| 17. THE ASTRONAUT | Jin | ~1.040.000+ |
| 18. CHECKMATE | ITZY | ~1.032.000+ |
| 19. THE WORLD EP.1 : MOVEMENT | ATEEZ | ~1.007.000+ |
| 20. CHESHIRE | ITZY | ~1.003.000+ |
| 21. LOVE DIVE | IVE | ~861.000+ |
| 22. I LOVE | I-dle | ~824.000+ |
| 23. `THE REVE FESTIVAL 2022 - BIRTHDAY` | Red Velvet | ~803.000+ |
| 24. THE SECOND STEP : CHAPTER ONE | Treasure | ~797.000+ |
| 25. DIMENSION : ANSWER | Enhypen | ~782.000+ |
| 26. ANTIFRAGILE | LE SSERAFIM | ~754.000+ |
| 27. `THE REVE FESTIVAL 2022 - FEEL MY RHYTHM` | Red Velvet | ~694.000+ |
| 28. PANORAMA | Kim Hojoong | ~686.000+ |
| 29. 2021 WINTER SMTOWN : SMCU EXPRESS | SMTOWN | ~564.000+ |
Duração de Grupos Dissolvidos Até 2022
Tabela 1: Todos os grupos
0 a
1 a
2 a
3 a
4 a
5 a
6 a
7 a
8 a
9 a
10 a
11+ a
Média de Anos
Grupos Femininos: 3.0
Grupos Masculinos: 4.2
Grupos Femininos: 3.0
Grupos Masculinos: 4.2
Mediana de Anos
Grupos Femininos: 2.0
Grupos Masculinos: 3.0
Grupos Femininos: 2.0
Grupos Masculinos: 3.0
Tabela 2: Grupos com ao menos um prêmio
0 a
1 a
2 a
3 a
4 a
5 a
6 a
7 a
8 a
9 a
10 a
11+ a
Média de Anos
Grupos Femininos: 6.7
Grupos Masculinos: 7.0
Grupos Femininos: 6.7
Grupos Masculinos: 7.0
Mediana de Anos
Grupos Femininos: 7.0
Grupos Masculinos: 5.0
Grupos Femininos: 7.0
Grupos Masculinos: 5.0
Anos refletem anos de atividade completados, portanto grupos que encerraram antes de completarem 1 anos estão marcados como durando 0 anos
Debut no Youtube por Mês Apenas 2022
Jan
Fev
Mar
Abr
Mai
Jun
Jul
Ago
Set
Out
Nov
Dez
Tabelas de Debut não incluem Colaborações, Unidades (sub-grupos) e debuts de integrantes mesmo que o integrante tenha estreado depois do grupo encerrar. Portanto, conta apenas grupos principais e solistas não relacionados a um grupo.
Página com Estréias
Lançamentos no Youtube por Mês Apenas 2022
Jan
Fev
Mar
Abr
Mai
Jun
Jul
Ago
Set
Out
Nov
Dez
Todos os dados, especialmente vendas, são respectivos aos artistas cadastrados em nosso banco de dados, e não a totalidade dos artistas Coreanos. Os dados do último mês podem ainda não estar atualizados já que demoram geralmente 10 dias para serem informados.
Veja nossa página de Transparência para uma explicação completa de como todos os dados são manipulados e calculados
Conteúdo fresco - cache vazia
Veja nossa página de Transparência para uma explicação completa de como todos os dados são manipulados e calculados

