Korean Music - CircleChart Physical Sales
Artist Type:
Artist Gender:
Artist Ranking
The icon after the sales count indicates how accurate information from before Gaon/Circle era (2010) is:
● - All sales are available;
● - SOME sales are available;
● - NO information available.
● - All sales are available;
● - SOME sales are available;
● - NO information available.
| # | Artist | Sales ▽ | First Places ▼ |
|---|---|---|---|
| 1. | BTS |
40.567.250 ● | 22 |
| 2. | EXO |
13.666.727 ● | 20 |
| 3. | Seventeen |
45.267.761 ● | 19 |
| 4. | Stray Kids |
33.586.562 ● | 11 |
| 5. | Super Junior |
6.734.846 ● | 8 |
| 6. | TVXQ! |
3.392.154 ● | 7 |
| 7. | Girls' Generation |
3.630.065 ● | 6 |
| 8. | BIGBANG |
3.514.210 ● | 5 |
| 9. | GOT7 |
4.576.219 ● | 5 |
| 10. | NCT DREAM |
21.820.186 ● | 5 |
| 11. | SHINee |
3.256.350 ● | 5 |
| 12. | NCT |
6.784.134 ● | 5 |
| 13. | Baekhyun |
4.868.644 ● | 4 |
| 14. | Wanna One |
3.687.191 ● | 4 |
| 15. | TXT |
19.839.684 ● | 4 |
| 16. | Infinite |
1.831.730 ● | 3 |
| 17. | NCT 127 |
14.088.822 ● | 3 |
| 18. | Enhypen |
17.278.786 ● | 3 |
| 19. | IVE |
11.552.425 ● | 3 |
| 20. | G-DRAGON |
2.015.476 ● | 2 |
| 21. | Highlight |
1.731.697 ● | 2 |
| 22. | JYJ |
787.583 ● | 2 |
| 23. | Taeyeon |
1.610.320 ● | 2 |
| 24. | Twice |
16.632.880 ● | 2 |
| 25. | VIXX |
1.342.848 ● | 2 |
| 26. | EXO-K |
750.139 ● | 2 |
| 27. | Treasure |
6.400.368 ● | 2 |
| 28. | Aespa |
10.962.684 ● | 2 |
| 29. | BSS |
1.539.492 ● | 2 |
| 30. | ZEROBASEONE |
9.246.646 ● | 2 |
| 31. | NCT WISH |
4.802.158 ● | 2 |
| 32. | 2NE1 |
690.868 ● | 1 |
| 33. | B.A.P |
911.467 ● | 1 |
| 34. | Blackpink |
6.318.978 ● | 1 |
| 35. | CNBlue |
1.343.981 ● | 1 |
| 36. | EXO-CBX |
663.704 ● | 1 |
| 37. | Girls' Generation TTS |
303.114 ● | 1 |
| 38. | Jonghyun † |
539.414 ● | 1 |
| 39. | Kyuhyun |
441.008 ● | 1 |
| 40. | MBLAQ |
328.432 ● | 1 |
| 41. | MONSTA X |
4.701.826 ● | 1 |
| 42. | Taemin |
1.393.943 ● | 1 |
| 43. | Teen Top |
760.792 ● | 1 |
| 44. | I-dle |
7.246.556 ● | 1 |
| 45. | NU'EST W |
771.263 ● | 1 |
| 46. | Kim Hyun Joong |
374.404 ● | 1 |
| 47. | Hwang Chi Yeul |
645.820 ● | 1 |
| 48. | ITZY |
7.083.445 ● | 1 |
| 49. | ATEEZ |
11.795.758 ● | 1 |
| 50. | EXO-SC |
958.750 ● | 1 |
| 51. | Kang Daniel |
2.227.520 ● | 1 |
| 52. | Kim Jaejoong |
902.814 ● | 1 |
| 53. | X1 |
654.173 ● | 1 |
| 54. | V |
2.345.879 ● | 1 |
| 55. | Jung Yonghwa |
293.399 ● | 1 |
| 56. | Cho Yongpil |
2.270.938 ● | 1 |
| 57. | Jimin |
2.666.095 ● | 1 |
| 58. | Kim Hojoong |
2.606.519 ● | 1 |
| 59. | BOYNEXTDOOR |
5.538.964 ● | 1 |
| 60. | RIIZE |
5.439.707 ● | 1 |
| 61. | 100% |
103.148 ● | 0 |
| 62. | 2AM |
257.939 ● | 0 |
| 63. | 2PM |
969.382 ● | 0 |
| 64. | 2YOON |
5.895 ● | 0 |
| 65. | 4Minute |
205.088 ● | 0 |
| 66. | F-ve dolls |
2.384 ● | 0 |
| 67. | 9Muses |
55.301 ● | 0 |
| 68. | 9Muses A |
8.484 ● | 0 |
| 69. | After School |
138.457 ● | 0 |
| 70. | Agust D |
1.358.066 ● | 0 |
| 71. | Ailee |
41.838 ● | 0 |
| 72. | Akmu |
95.174 ● | 0 |
| 73. | Amber |
15.099 ● | 0 |
| 74. | AOA |
223.475 ● | 0 |
| 75. | Apink |
829.855 ● | 0 |
| 76. | April |
77.381 ● | 0 |
| 77. | ASTRO |
1.844.780 ● | 0 |
| 78. | B1A4 |
907.028 ● | 0 |
| 79. | Baek A Yeon |
3.913 ● | 0 |
| 80. | BESTie |
8.581 ● | 0 |
| 81. | Bigstar |
3.664 ● | 0 |
| 82. | Block B |
418.220 ● | 0 |
| 83. | BoA |
2.248.419 ● | 0 |
| 84. | Boyfriend |
261.986 ● | 0 |
| 85. | Boys Republic |
10.361 ● | 0 |
| 86. | BB GIRLS |
154.368 ● | 0 |
| 87. | Brown Eyed Girls |
252.881 ● | 0 |
| 88. | BTOB |
1.189.542 ● | 0 |
| 89. | Chen |
563.664 ● | 0 |
| 90. | CL |
12.959 ● | 0 |
| 91. | CLC |
65.774 ● | 0 |
| 92. | Crayon Pop |
36.845 ● | 0 |
| 93. | Cross Gene |
47.524 ● | 0 |
| 94. | Crush |
36.267 ● | 0 |
| 95. | Dal★Shabet |
38.643 ● | 0 |
| 96. | Dalmatian |
9.374 ● | 0 |
| 97. | Davichi |
88.630 ● | 0 |
| 98. | Day6 |
1.204.222 ● | 0 |
| 99. | Dia |
109.693 ● | 0 |
| 100. | Dreamcatcher |
1.228.151 ● | 0 |
| 101. | Epik High |
453.705 ● | 0 |
| 102. | Eric Nam |
21.414 ● | 0 |
| 103. | EXID |
147.710 ● | 0 |
| 104. | EXO-M |
450.198 ● | 0 |
| 105. | f(x) |
548.777 ● | 0 |
| 106. | Fiestar |
10.267 ● | 0 |
| 107. | FTISLAND |
707.898 ● | 0 |
| 108. | G.na |
26.128 ● | 0 |
| 109. | Gain |
38.463 ● | 0 |
| 110. | Gary |
18.947 ● | 0 |
| 111. | G-DRAGON + TAEYANG |
17.346 ● | 0 |
| 112. | GFriend |
999.591 ● | 0 |
| 113. | Girl's Day |
127.226 ● | 0 |
| 114. | Gugudan |
102.606 ● | 0 |
| 115. | Goo Hara † |
6.280 ● | 0 |
| 116. | Hellovenus |
25.673 ● | 0 |
| 117. | Henry |
123.541 ● | 0 |
| 118. | History |
57.123 ● | 0 |
| 119. | Hyolyn |
16.370 ● | 0 |
| 120. | Hyukoh |
35.565 ● | 0 |
| 121. | Hyuna |
104.201 ● | 0 |
| 122. | I.O.I |
276.039 ● | 0 |
| 123. | iKON |
855.547 ● | 0 |
| 124. | Infinite H |
136.593 ● | 0 |
| 125. | IU |
1.848.950 ● | 0 |
| 126. | J-Min |
723 ● | 0 |
| 127. | Jessica |
215.557 ● | 0 |
| 128. | Jimin |
762.034 ● | 0 |
| 129. | JJ Project |
130.309 ● | 0 |
| 130. | Juniel |
16.187 ● | 0 |
| 131. | JYPark |
653.167 ● | 0 |
| 132. | KARD |
99.861 ● | 0 |
| 133. | K.will |
80.899 ● | 0 |
| 134. | Kara |
896.926 ● | 0 |
| 135. | KIM SEJEONG |
45.329 ● | 0 |
| 136. | Kisum |
1.402 ● | 0 |
| 137. | Park Kyung |
13.002 ● | 0 |
| 138. | Laboum |
57.695 ● | 0 |
| 139. | Ladies' code |
16.137 ● | 0 |
| 140. | Lay |
295.452 ● | 0 |
| 141. | Lee Hi |
39.649 ● | 0 |
| 142. | Lee Hyori |
369.006 ● | 0 |
| 143. | Lee Seung Gi |
372.689 ● | 0 |
| 144. | LeeSSang |
191.947 ● | 0 |
| 145. | Lim Chang Jung |
2.638.221 ● | 0 |
| 146. | Lim Kim |
6.420 ● | 0 |
| 147. | Lovelyz |
390.425 ● | 0 |
| 148. | Luna |
18.099 ● | 0 |
| 149. | Lyn |
126.887 ● | 0 |
| 150. | Mad Clown |
3.219 ● | 0 |
| 151. | Mamamoo |
1.260.698 ● | 0 |
| 152. | Max |
147.874 ● | 0 |
| 153. | Miss A |
111.748 ● | 0 |
| 154. | MYNAME |
84.703 ● | 0 |
| 155. | NCT U |
32.158 ● | 0 |
| 156. | NU'EST |
1.176.812 ● | 0 |
| 157. | Oh My Girl |
612.392 ● | 0 |
| 158. | Orange Caramel |
48.030 ● | 0 |
| 159. | Park Bom |
22.547 ● | 0 |
| 160. | Park BoRam † |
880 ● | 0 |
| 161. | Pristin |
70.576 ● | 0 |
| 162. | PSY |
517.196 ● | 0 |
| 163. | Rainbow |
53.188 ● | 0 |
| 164. | Red Velvet |
5.263.236 ● | 0 |
| 165. | Ryeowook |
93.791 ● | 0 |
| 166. | San E |
4.219 ● | 0 |
| 167. | Secret |
91.866 ● | 0 |
| 168. | Seohyun |
33.369 ● | 0 |
| 169. | SEUNGRI |
166.781 ● | 0 |
| 170. | Shinhwa |
3.486.620 ● | 0 |
| 171. | Sistar |
137.519 ● | 0 |
| 172. | Sistar19 |
13.964 ● | 0 |
| 173. | Sonamoo |
16.861 ● | 0 |
| 174. | Soyou |
4.222 ● | 0 |
| 175. | SPEED |
6.901 ● | 0 |
| 176. | SPICA |
6.723 ● | 0 |
| 177. | SS501 |
398.819 ● | 0 |
| 178. | Stellar |
8.727 ● | 0 |
| 179. | Sunny Hill |
19.423 ● | 0 |
| 180. | Super Junior-D&E |
1.260.150 ● | 0 |
| 181. | Super Junior-M |
181.492 ● | 0 |
| 182. | T-ara |
642.756 ● | 0 |
| 183. | T-ara N4 |
28.360 ● | 0 |
| 184. | T.O.P |
18.658 ● | 0 |
| 185. | Tablo |
11.736 ● | 0 |
| 186. | TAEYANG |
351.478 ● | 0 |
| 187. | Tiffany |
74.724 ● | 0 |
| 188. | Trouble Maker |
66.974 ● | 0 |
| 189. | Turbo |
2.077.925 ● | 0 |
| 190. | Two X |
3.054 ● | 0 |
| 191. | U-Kiss |
145.061 ● | 0 |
| 192. | U-Know Yunho |
603.879 ● | 0 |
| 193. | Uniq |
7.582 ● | 0 |
| 194. | UP10TION |
741.796 ● | 0 |
| 195. | Urban Zakapa |
19.083 ● | 0 |
| 196. | Winner |
1.032.476 ● | 0 |
| 197. | WJSN |
850.460 ● | 0 |
| 198. | Wonder Girls |
309.310 ● | 0 |
| 199. | Yesung |
567.124 ● | 0 |
| 200. | Yezi |
616 ● | 0 |
| 201. | ZE:A |
89.140 ● | 0 |
| 202. | Zico |
102.228 ● | 0 |
| 203. | Zion.T |
14.671 ● | 0 |
| 204. | Minzy |
3.347 ● | 0 |
| 205. | Berry Good |
4.254 ● | 0 |
| 206. | Nell |
83.384 ● | 0 |
| 207. | Heize |
25.241 ● | 0 |
| 208. | CocoSori |
1.294 ● | 0 |
| 209. | Tahiti |
3.169 ● | 0 |
| 210. | NC.A |
1.873 ● | 0 |
| 211. | Royal Pirates |
4.318 ● | 0 |
| 212. | Gummy |
317.368 ● | 0 |
| 213. | MelodyDay |
3.901 ● | 0 |
| 214. | Song Jieun |
15.719 ● | 0 |
| 215. | 15& |
2.378 ● | 0 |
| 216. | Baek Yerin |
100.446 ● | 0 |
| 217. | RaNia |
2.582 ● | 0 |
| 218. | Romeo |
26.926 ● | 0 |
| 219. | Snuper |
105.275 ● | 0 |
| 220. | JeA |
3.787 ● | 0 |
| 221. | Triple H |
16.762 ● | 0 |
| 222. | Hyo |
13.064 ● | 0 |
| 223. | Jeong Eunji |
135.384 ● | 0 |
| 224. | Jessi |
3.017 ● | 0 |
| 225. | Busker Busker |
344.002 ● | 0 |
| 226. | Lee Sun Hee |
3.162.361 ● | 0 |
| 227. | Rain |
1.244.351 ● | 0 |
| 228. | Kim Sungkyu |
362.100 ● | 0 |
| 229. | XIA |
590.835 ● | 0 |
| 230. | Younha |
380.790 ● | 0 |
| 231. | RM |
1.449.538 ● | 0 |
| 232. | Sechs kies |
3.594.688 ● | 0 |
| 233. | Momoland |
66.422 ● | 0 |
| 234. | Sunmi |
52.221 ● | 0 |
| 235. | VIXX LR |
111.199 ● | 0 |
| 236. | SF9 |
1.801.596 ● | 0 |
| 237. | Weki Meki |
180.076 ● | 0 |
| 238. | Rainz |
50.659 ● | 0 |
| 239. | Solar |
227.329 ● | 0 |
| 240. | JBJ |
322.048 ● | 0 |
| 241. | The Rose |
112.567 ● | 0 |
| 242. | Samuel |
76.101 ● | 0 |
| 243. | Fromis 9 |
1.037.067 ● | 0 |
| 244. | PENTAGON |
650.777 ● | 0 |
| 245. | Suzy |
57.522 ● | 0 |
| 246. | The Boyz |
6.880.924 ● | 0 |
| 247. | Hong Jinyoung |
7.809 ● | 0 |
| 248. | Hwasa |
117.885 ● | 0 |
| 249. | WheeIn |
255.027 ● | 0 |
| 250. | MeloMance |
1.360 ● | 0 |
| 251. | Bolbbalgan4 |
71.096 ● | 0 |
| 252. | VAV |
40.696 ● | 0 |
| 253. | UNI.T |
25.741 ● | 0 |
| 254. | Moonbyul |
555.213 ● | 0 |
| 255. | Pristin V |
18.301 ● | 0 |
| 256. | Yuju |
49.243 ● | 0 |
| 257. | Gugudan Semina |
12.312 ● | 0 |
| 258. | Chung ha |
134.122 ● | 0 |
| 259. | KNK |
94.180 ● | 0 |
| 260. | Madtown |
11.489 ● | 0 |
| 261. | Victon |
750.171 ● | 0 |
| 262. | LOONA |
698.360 ● | 0 |
| 263. | Stella Jang |
1.462 ● | 0 |
| 264. | Drug Restaurant |
19.992 ● | 0 |
| 265. | Golden Child |
795.759 ● | 0 |
| 266. | MXM |
142.821 ● | 0 |
| 267. | Fly to the Sky |
669.133 ● | 0 |
| 268. | B.I.G |
795 ● | 0 |
| 269. | SKYE |
53.108 ● | 0 |
| 270. | Imfact |
10.304 ● | 0 |
| 271. | Double S 301 |
34.251 ● | 0 |
| 272. | Oh My Girl Banhana |
16.058 ● | 0 |
| 273. | UNB |
105.485 ● | 0 |
| 274. | Girls' Generation Oh!GG |
43.191 ● | 0 |
| 275. | MFBTY |
2.482 ● | 0 |
| 276. | A.C.E |
263.092 ● | 0 |
| 277. | Yuri |
17.290 ● | 0 |
| 278. | IZ*ONE |
2.101.206 ● | 0 |
| 279. | Playback |
375 ● | 0 |
| 280. | N.Flying |
443.911 ● | 0 |
| 281. | Brown Eyed Soul |
533.662 ● | 0 |
| 282. | SeeYa |
236.366 ● | 0 |
| 283. | Shin Seunghun |
10.267.812 ● | 0 |
| 284. | Kim Bo Kyung |
6.100 ● | 0 |
| 285. | Baek Jiyoung |
732.009 ● | 0 |
| 286. | Park Hyoshin |
1.736.528 ● | 0 |
| 287. | Navi |
3.775 ● | 0 |
| 288. | SG Wannabe |
1.923.903 ● | 0 |
| 289. | Kan Mi Youn |
3.148 ● | 0 |
| 290. | Kim Hyung Jun |
20.318 ● | 0 |
| 291. | Wheesung † |
632.912 ● | 0 |
| 292. | Yangpa |
2.050.009 ● | 0 |
| 293. | Yoonhan |
3.233 ● | 0 |
| 294. | Lena Park |
1.308.989 ● | 0 |
| 295. | Monday Kiz |
9.102 ● | 0 |
| 296. | Heo Youngsaeng |
75.080 ● | 0 |
| 297. | Lim Jeonghee |
64.503 ● | 0 |
| 298. | Supreme Team |
19.995 ● | 0 |
| 299. | Gavy NJ |
473 ● | 0 |
| 300. | Key |
846.882 ● | 0 |
| 301. | Wendy |
396.075 ● | 0 |
| 302. | 4Men |
20.044 ● | 0 |
| 303. | Kim Bumsoo |
257.227 ● | 0 |
| 304. | Jennie |
960.939 ● | 0 |
| 305. | Eru |
123.875 ● | 0 |
| 306. | Sung Sikyung |
1.304.343 ● | 0 |
| 307. | Huh Gak |
19.039 ● | 0 |
| 308. | Se7en |
607.670 ● | 0 |
| 309. | Park Jiyoon |
1.424.499 ● | 0 |
| 310. | G.O.D |
5.168.193 ● | 0 |
| 311. | S.E.S. |
3.563.059 ● | 0 |
| 312. | Jung In |
4.175 ● | 0 |
| 313. | Naul |
70.212 ● | 0 |
| 314. | Mino |
284.839 ● | 0 |
| 315. | Eddy Kim |
3.418 ● | 0 |
| 316. | JQT |
1.924 ● | 0 |
| 317. | Dynamic Duo |
29.578 ● | 0 |
| 318. | IZ |
18.334 ● | 0 |
| 319. | NS Yoon-G |
13.875 ● | 0 |
| 320. | Jay Park |
299.790 ● | 0 |
| 321. | John Park |
26.950 ● | 0 |
| 322. | Seo Inguk |
38.878 ● | 0 |
| 323. | Ulala Session |
25.413 ● | 0 |
| 324. | Onew |
744.237 ● | 0 |
| 325. | Joy |
225.345 ● | 0 |
| 326. | J-Hope |
1.840.354 ● | 0 |
| 327. | Hotshot |
23.448 ● | 0 |
| 328. | D-Crunch |
4.463 ● | 0 |
| 329. | TraxX |
8.082 ● | 0 |
| 330. | Jiyeon |
15.639 ● | 0 |
| 331. | Ben |
2.414 ● | 0 |
| 332. | Yong Jun Hyung |
71.500 ● | 0 |
| 333. | Paul Kim |
11.489 ● | 0 |
| 334. | Ali |
7.616 ● | 0 |
| 335. | Nam Woohyun |
341.107 ● | 0 |
| 336. | Yang Yoseob |
190.846 ● | 0 |
| 337. | Penomeco |
8.233 ● | 0 |
| 338. | Buzz |
463.688 ● | 0 |
| 339. | KENTA・SANGGYUN |
147.782 ● | 0 |
| 340. | 14U |
27.762 ● | 0 |
| 341. | Leo |
128.412 ● | 0 |
| 342. | Jung Ilhoon |
34.005 ● | 0 |
| 343. | Jeong Sewoon |
196.477 ● | 0 |
| 344. | Vibe |
22.483 ● | 0 |
| 345. | 10cm |
7.221 ● | 0 |
| 346. | Kim Dongryul |
1.068.058 ● | 0 |
| 347. | Loco |
9.047 ● | 0 |
| 348. | Roy Kim |
42.891 ● | 0 |
| 349. | Haon |
2.167 ● | 0 |
| 350. | Isu |
1.426 ● | 0 |
| 351. | Dean |
21.118 ● | 0 |
| 352. | Yoon Jongshin |
242.845 ● | 0 |
| 353. | Suran |
963 ● | 0 |
| 354. | Woo |
4.419 ● | 0 |
| 355. | Jung Seung Hwan |
19.703 ● | 0 |
| 356. | Vinxen |
11.589 ● | 0 |
| 357. | Zia |
5.647 ● | 0 |
| 358. | M.C The Max |
25.934 ● | 0 |
| 359. | Loopy |
1.685 ● | 0 |
| 360. | Yoona |
53.051 ● | 0 |
| 361. | Oneus |
1.683.205 ● | 0 |
| 362. | Cherry Bullet |
101.597 ● | 0 |
| 363. | Hyomin |
32.234 ● | 0 |
| 364. | Favorite |
2.098 ● | 0 |
| 365. | Lee Sora |
766.759 ● | 0 |
| 366. | Verivery |
789.011 ● | 0 |
| 367. | Ha Sung Woon |
555.427 ● | 0 |
| 368. | Yoon Jisung |
110.920 ● | 0 |
| 369. | ONF |
971.303 ● | 0 |
| 370. | Everglow |
279.807 ● | 0 |
| 371. | Jang Beom June |
28.478 ● | 0 |
| 372. | Jannabi |
78.821 ● | 0 |
| 373. | Minho |
160.982 ● | 0 |
| 374. | Jus2 |
85.461 ● | 0 |
| 375. | Block B - Bastarz |
63.664 ● | 0 |
| 376. | Hwang Minhyun |
84.184 ● | 0 |
| 377. | Park Jihoon |
561.035 ● | 0 |
| 378. | Junggigo |
1.411 ● | 0 |
| 379. | 1THE9 |
53.580 ● | 0 |
| 380. | Target |
20.377 ● | 0 |
| 381. | BVNDIT |
5.470 ● | 0 |
| 382. | Lee Haeri |
2.491 ● | 0 |
| 383. | AB6IX |
1.328.776 ● | 0 |
| 384. | Kim Jaehwan |
436.107 ● | 0 |
| 385. | Somi |
144.437 ● | 0 |
| 386. | Giriboy |
25.512 ● | 0 |
| 387. | Jun Hyo Seong |
29.414 ● | 0 |
| 388. | Jang Hyejin |
959 ● | 0 |
| 389. | D.O. |
826.328 ● | 0 |
| 390. | Xiumin |
291.856 ● | 0 |
| 391. | Saturday |
4.696 ● | 0 |
| 392. | Taeyong |
791.836 ● | 0 |
| 393. | D.Holic |
1.089 ● | 0 |
| 394. | EvoL |
3.025 ● | 0 |
| 395. | Busters |
5.318 ● | 0 |
| 396. | CIX |
814.534 ● | 0 |
| 397. | BIBI |
45.504 ● | 0 |
| 398. | Rocket Punch |
148.200 ● | 0 |
| 399. | Woosung |
11.505 ● | 0 |
| 400. | Jinu |
51.356 ● | 0 |
| 401. | Pink Fantasy |
1.836 ● | 0 |
| 402. | SuperM |
737.509 ● | 0 |
| 403. | As One |
303.445 ● | 0 |
| 404. | MC Mong |
315.991 ● | 0 |
| 405. | OnlyOneOf |
259.944 ● | 0 |
| 406. | Noel |
6.521 ● | 0 |
| 407. | Kim Dong Han |
57.784 ● | 0 |
| 408. | Seven O'Clock |
3.700 ● | 0 |
| 409. | C-Clown |
17.051 ● | 0 |
| 410. | Jung Key |
1.318 ● | 0 |
| 411. | Changmo |
10.530 ● | 0 |
| 412. | MCND |
177.584 ● | 0 |
| 413. | DreamNote |
18.086 ● | 0 |
| 414. | Ong Seongwu |
70.106 ● | 0 |
| 415. | Dongwoo |
25.421 ● | 0 |
| 416. | Wooseok X Kuanlin |
36.414 ● | 0 |
| 417. | 1Team |
17.221 ● | 0 |
| 418. | Vanner |
412.256 ● | 0 |
| 419. | Yukika |
16.009 ● | 0 |
| 420. | Kang Minkyung |
2.062 ● | 0 |
| 421. | Youngjae |
174.009 ● | 0 |
| 422. | ENOi |
5.779 ● | 0 |
| 423. | Chanyeol |
682.400 ● | 0 |
| 424. | Bae Jinyoung |
72.736 ● | 0 |
| 425. | Onewe |
197.273 ● | 0 |
| 426. | cignature |
30.720 ● | 0 |
| 427. | DKB |
238.501 ● | 0 |
| 428. | 8Eight |
4.248 ● | 0 |
| 429. | Gaeko |
3.170 ● | 0 |
| 430. | Purplebeck |
1.200 ● | 0 |
| 431. | B.O.Y |
21.293 ● | 0 |
| 432. | Blady |
653 ● | 0 |
| 433. | Zhou Mi |
3.524 ● | 0 |
| 434. | Toy |
44.471 ● | 0 |
| 435. | Kim Feel |
6.688 ● | 0 |
| 436. | Suho |
729.790 ● | 0 |
| 437. | Ha Hyunwoo |
7.796 ● | 0 |
| 438. | CRAVITY |
2.664.191 ● | 0 |
| 439. | Yook Sungjae |
90.507 ● | 0 |
| 440. | HA:TFELT |
4.652 ● | 0 |
| 441. | Fanatics |
3.431 ● | 0 |
| 442. | Huta |
113.210 ● | 0 |
| 443. | Seo Eunkwang |
68.625 ● | 0 |
| 444. | Lee Changsub |
201.554 ● | 0 |
| 445. | Lim Hyunsik |
60.145 ● | 0 |
| 446. | Secret Number |
26.694 ● | 0 |
| 447. | Ryu Sujeong |
17.454 ● | 0 |
| 448. | Phantom |
7.960 ● | 0 |
| 449. | Kim Wooseok |
322.019 ● | 0 |
| 450. | Park Bo Gum |
5.000 ● | 0 |
| 451. | D1CE |
9.171 ● | 0 |
| 452. | TST |
6.910 ● | 0 |
| 453. | Woodz |
560.100 ● | 0 |
| 454. | Weeekly |
314.973 ● | 0 |
| 455. | Ha Hyunsang |
56.509 ● | 0 |
| 456. | Lee Jinhyuk |
352.797 ● | 0 |
| 457. | Sam Kim |
4.082 ● | 0 |
| 458. | Red Velvet - I&S |
444.650 ● | 0 |
| 459. | Han Seungwoo |
233.723 ● | 0 |
| 460. | Wonho |
512.772 ● | 0 |
| 461. | Lucy |
372.770 ● | 0 |
| 462. | DKZ |
447.336 ● | 0 |
| 463. | Kim Yo Han |
55.194 ● | 0 |
| 464. | BIGFLO |
9.276 ● | 0 |
| 465. | HALO |
30.160 ● | 0 |
| 466. | Lee Eun Sang |
40.974 ● | 0 |
| 467. | DAY6 (Even of Day) |
153.768 ● | 0 |
| 468. | Lunarsolar |
3.831 ● | 0 |
| 469. | Sandeul |
50.773 ● | 0 |
| 470. | Kim Nam Joo |
19.470 ● | 0 |
| 471. | Yooa |
60.524 ● | 0 |
| 472. | BDC |
44.864 ● | 0 |
| 473. | Ghost9 |
76.922 ● | 0 |
| 474. | WEi |
717.310 ● | 0 |
| 475. | WJSN Chocome |
55.193 ● | 0 |
| 476. | Lim Young Woong |
1.149.643 ● | 0 |
| 477. | Standing Egg |
4.267 ● | 0 |
| 478. | TFN |
67.251 ● | 0 |
| 479. | Drippin |
376.211 ● | 0 |
| 480. | P1Harmony |
1.726.552 ● | 0 |
| 481. | Super Junior-K.R.Y. |
151.153 ● | 0 |
| 482. | Car, the garden |
799 ● | 0 |
| 483. | Bloo |
11.359 ● | 0 |
| 484. | V.O.S |
1.995 ● | 0 |
| 485. | E'LAST |
138.400 ● | 0 |
| 486. | StayC |
1.965.997 ● | 0 |
| 487. | BTOB 4U |
69.083 ● | 0 |
| 488. | Bae173 |
206.987 ● | 0 |
| 489. | Purple Kiss |
279.583 ● | 0 |
| 490. | Viini |
7.254 ● | 0 |
| 491. | Kai |
1.138.306 ● | 0 |
| 492. | Norazo |
2.760 ● | 0 |
| 493. | 4Ten |
672 ● | 0 |
| 494. | ChoColat |
1.047 ● | 0 |
| 495. | P.O.P |
859 ● | 0 |
| 496. | Dabin |
29.635 ● | 0 |
| 497. | ONE |
9.993 ● | 0 |
| 498. | pH-1 |
8.361 ● | 0 |
| 499. | Sik-K |
6.011 ● | 0 |
| 500. | MyB |
1.057 ● | 0 |
| 501. | REDSQUARE |
1.170 ● | 0 |
| 502. | GOOD DAY |
1.728 ● | 0 |
| 503. | WA$$UP |
638 ● | 0 |
| 504. | Super Junior-H |
1.646 ● | 0 |
| 505. | Hoppipolla |
7.102 ● | 0 |
| 506. | Jaehyun |
440.978 ● | 0 |
| 507. | Spectrum |
1.023 ● | 0 |
| 508. | TRCNG |
16.792 ● | 0 |
| 509. | Hong Eunki |
1.311 ● | 0 |
| 510. | Seulgi |
395.329 ● | 0 |
| 511. | Cheeze |
1.000 ● | 0 |
| 512. | Geeks |
3.707 ● | 0 |
| 513. | Bumkey |
548 ● | 0 |
| 514. | HIGH4 |
7.482 ● | 0 |
| 515. | Yoon Hyunsang |
777 ● | 0 |
| 516. | Homme |
4.800 ● | 0 |
| 517. | Jeong Jinwoon |
4.164 ● | 0 |
| 518. | Lee Moonsae |
16.816 ● | 0 |
| 519. | Gray |
4.500 ● | 0 |
| 520. | Min Kyung Hoon |
4.828 ● | 0 |
| 521. | Primary |
28.106 ● | 0 |
| 522. | Kihyun |
356.430 ● | 0 |
| 523. | Bobby |
143.206 ● | 0 |
| 524. | Lee Seung Chul |
73.283 ● | 0 |
| 525. | Ken |
31.709 ● | 0 |
| 526. | Hyuk |
13.257 ● | 0 |
| 527. | Xeno-T |
44.905 ● | 0 |
| 528. | The East Light |
7.822 ● | 0 |
| 529. | Hashtag |
1.068 ● | 0 |
| 530. | Daybreak |
2.397 ● | 0 |
| 531. | Cha Eunwoo |
314.019 ● | 0 |
| 532. | Yoon Mirae |
1.877 ● | 0 |
| 533. | Tri.be |
50.477 ● | 0 |
| 534. | The KingDom |
266.328 ● | 0 |
| 535. | I.M |
247.365 ● | 0 |
| 536. | Joohoney |
70.206 ● | 0 |
| 537. | Pixy |
25.509 ● | 0 |
| 538. | Irene |
363.461 ● | 0 |
| 539. | Kevin Oh |
701 ● | 0 |
| 540. | GSoul |
1.060 ● | 0 |
| 541. | Ravi |
63.199 ● | 0 |
| 542. | Jang Wooyoung |
25.781 ● | 0 |
| 543. | Jinho |
15.572 ● | 0 |
| 544. | Uhm Junghwa |
746 ● | 0 |
| 545. | Teen Teen |
15.870 ● | 0 |
| 546. | Newkidd |
5.766 ● | 0 |
| 547. | Doyoung |
820.176 ● | 0 |
| 548. | Rosé |
1.542.175 ● | 0 |
| 549. | Kangta |
12.012 ● | 0 |
| 550. | Ciipher |
52.790 ● | 0 |
| 551. | Mirae |
220.053 ● | 0 |
| 552. | Simon Dominic |
2.705 ● | 0 |
| 553. | Kei |
14.480 ● | 0 |
| 554. | Jin |
1.983.076 ● | 0 |
| 555. | B.I |
282.941 ● | 0 |
| 556. | Kang Seung Yoon |
153.958 ● | 0 |
| 557. | Nam Taehyun |
7.819 ● | 0 |
| 558. | Kwak Jin Eon |
4.273 ● | 0 |
| 559. | Lee Juck |
20.495 ● | 0 |
