Korean Music - CircleChart Physical Sales
Artist Type:
Artist Gender:
Artist Ranking
The icon after the sales count indicates how accurate information from before Gaon/Circle era (2010) is:
● - All sales are available;
● - SOME sales are available;
● - NO information available.
● - All sales are available;
● - SOME sales are available;
● - NO information available.
| # | Artist | Sales ▼ | First Places ▽ |
|---|---|---|---|
| 1. | Seventeen |
45.987.498 ● | 19 |
| 2. | BTS |
40.593.715 ● | 22 |
| 3. | Stray Kids |
33.848.749 ● | 11 |
| 4. | NCT DREAM |
21.820.186 ● | 5 |
| 5. | TXT |
19.842.824 ● | 4 |
| 6. | Enhypen |
19.675.570 ● | 4 |
| 7. | Twice |
16.649.641 ● | 2 |
| 8. | EXO |
14.670.467 ● | 20 |
| 9. | NCT 127 |
14.088.822 ● | 3 |
| 10. | ATEEZ |
13.019.553 ● | 1 |
| 11. | IVE |
12.511.018 ● | 3 |
| 12. | Aespa |
10.968.696 ● | 2 |
| 13. | Shin Seunghun |
10.267.812 ● | 0 |
| 14. | ZEROBASEONE |
9.336.476 ● | 2 |
| 15. | NewJeans |
8.388.242 ● | 0 |
| 16. | Blackpink |
8.122.987 ● | 2 |
| 17. | I-dle |
7.246.556 ● | 1 |
| 18. | ITZY |
7.083.445 ● | 1 |
| 19. | The Boyz |
6.880.924 ● | 0 |
| 20. | NCT |
6.784.134 ● | 5 |
| 21. | Super Junior |
6.734.846 ● | 8 |
| 22. | LE SSERAFIM |
6.707.324 ● | 0 |
| 23. | Nmixx |
6.670.101 ● | 0 |
| 24. | Treasure |
6.400.368 ● | 2 |
| 25. | BOYNEXTDOOR |
5.571.675 ● | 1 |
| 26. | RIIZE |
5.439.707 ● | 1 |
| 27. | Red Velvet |
5.263.236 ● | 0 |
| 28. | G.O.D |
5.168.193 ● | 0 |
| 29. | Baekhyun |
4.868.644 ● | 4 |
| 30. | NCT WISH |
4.802.158 ● | 2 |
| 31. | MONSTA X |
4.701.826 ● | 1 |
| 32. | GOT7 |
4.576.219 ● | 5 |
| 33. | 015B |
4.001.743 ● | 0 |
| 34. | PLAVE |
3.838.144 ● | 0 |
| 35. | Wanna One |
3.687.191 ● | 4 |
| 36. | Girls' Generation |
3.630.065 ● | 6 |
| 37. | Sechs kies |
3.594.688 ● | 0 |
| 38. | S.E.S. |
3.563.059 ● | 0 |
| 39. | BIGBANG |
3.514.210 ● | 5 |
| 40. | Shinhwa |
3.486.620 ● | 0 |
| 41. | TVXQ! |
3.392.154 ● | 7 |
| 42. | SHINee |
3.256.350 ● | 5 |
| 43. | TWS |
3.173.269 ● | 0 |
| 44. | Lee Sun Hee |
3.162.361 ● | 0 |
| 45. | Jungkook |
3.007.889 ● | 0 |
| 46. | WayV |
2.687.323 ● | 0 |
| 47. | CRAVITY |
2.680.858 ● | 0 |
| 48. | Jimin |
2.666.095 ● | 1 |
| 49. | Lim Chang Jung |
2.638.221 ● | 0 |
| 50. | Kim Hojoong |
2.606.519 ● | 1 |
| 51. | BABYMONSTER |
2.584.635 ● | 0 |
| 52. | V |
2.348.988 ● | 1 |
| 53. | Cho Yongpil |
2.270.938 ● | 1 |
| 54. | BoA |
2.248.419 ● | 0 |
| 55. | Kang Daniel |
2.227.520 ● | 1 |
| 56. | Jisoo |
2.171.465 ● | 0 |
| 57. | ILLIT |
2.151.138 ● | 0 |
| 58. | IZ*ONE |
2.101.206 ● | 0 |
| 59. | Turbo |
2.077.925 ● | 0 |
| 60. | Yangpa |
2.050.009 ● | 0 |
| 61. | G-DRAGON |
2.015.476 ● | 2 |
| 62. | CORTIS |
1.995.315 ● | 0 |
| 63. | Jin |
1.983.076 ● | 0 |
| 64. | StayC |
1.965.997 ● | 0 |
| 65. | tripleS |
1.925.797 ● | 0 |
| 66. | SG Wannabe |
1.923.903 ● | 0 |
| 67. | Lee Chan Won |
1.922.374 ● | 0 |
| 68. | IU |
1.848.950 ● | 0 |
| 69. | ASTRO |
1.844.780 ● | 0 |
| 70. | J-Hope |
1.840.354 ● | 0 |
| 71. | Infinite |
1.831.730 ● | 3 |
| 72. | SF9 |
1.801.596 ● | 0 |
| 73. | Kep1er |
1.754.303 ● | 0 |
| 74. | Park Hyoshin |
1.736.528 ● | 0 |
| 75. | Highlight |
1.731.697 ● | 2 |
| 76. | P1Harmony |
1.726.552 ● | 0 |
| 77. | Oneus |
1.710.692 ● | 0 |
| 78. | Youngtak |
1.706.523 ● | 0 |
| 79. | Taeyeon |
1.639.495 ● | 2 |
| 80. | Brown Eyes |
1.584.861 ● | 0 |
| 81. | Rosé |
1.563.636 ● | 0 |
| 82. | BSS |
1.539.492 ● | 2 |
| 83. | Alpha Drive One |
1.458.302 ● | 0 |
| 84. | RM |
1.449.538 ● | 0 |
| 85. | Park Jiyoon |
1.424.499 ● | 0 |
| 86. | SMTOWN |
1.403.471 ● | 0 |
| 87. | Taemin |
1.393.943 ● | 1 |
| 88. | CNBlue |
1.389.384 ● | 1 |
| 89. | Agust D |
1.358.066 ● | 0 |
| 90. | VIXX |
1.342.848 ● | 2 |
| 91. | AB6IX |
1.328.776 ● | 0 |
| 92. | xikers |
1.317.135 ● | 0 |
| 93. | Lena Park |
1.308.989 ● | 0 |
| 94. | Sung Sikyung |
1.304.343 ● | 0 |
| 95. | Mamamoo |
1.260.698 ● | 0 |
| 96. | Super Junior-D&E |
1.260.150 ● | 0 |
| 97. | Rain |
1.244.351 ● | 0 |
| 98. | TEAM |
1.229.640 ● | 0 |
| 99. | Dreamcatcher |
1.228.151 ● | 0 |
| 100. | Day6 |
1.204.222 ● | 0 |
| 101. | BTOB |
1.189.542 ● | 0 |
| 102. | NU'EST |
1.176.812 ● | 0 |
| 103. | Epex |
1.162.819 ● | 0 |
| 104. | Lim Young Woong |
1.149.643 ● | 0 |
| 105. | Hwang Young Woong |
1.146.047 ● | 0 |
| 106. | Kai |
1.138.306 ● | 0 |
| 107. | Yuqi |
1.084.734 ● | 0 |
| 108. | Kim Dongryul |
1.068.058 ● | 0 |
| 109. | Jin |
1.040.155 ● | 0 |
| 110. | Fromis 9 |
1.037.067 ● | 0 |
| 111. | Winner |
1.032.476 ● | 0 |
| 112. | EVNNE |
1.032.016 ● | 0 |
| 113. | KickFlip |
1.005.513 ● | 0 |
| 114. | GFriend |
999.591 ● | 0 |
| 115. | CxM |
986.988 ● | 0 |
| 116. | ONF |
971.303 ● | 0 |
| 117. | 2PM |
969.382 ● | 0 |
| 118. | JEONGHAN X WONWOO |
966.492 ● | 0 |
| 119. | Jennie |
960.939 ● | 0 |
| 120. | EXO-SC |
958.750 ● | 1 |
| 121. | Close Your Eyes |
952.284 ● | 0 |
| 122. | NEXZ |
927.615 ● | 0 |
| 123. | B.A.P |
911.467 ● | 1 |
| 124. | B1A4 |
907.028 ● | 0 |
| 125. | Kim Jaejoong |
902.814 ● | 1 |
| 126. | Kara |
896.926 ● | 0 |
| 127. | Yeonjun |
881.358 ● | 0 |
| 128. | Hearts2Hearts |
875.362 ● | 0 |
| 129. | Apink |
874.290 ● | 0 |
| 130. | iKON |
855.547 ● | 0 |
| 131. | WJSN |
850.460 ● | 0 |
| 132. | Key |
846.882 ● | 0 |
| 133. | n.SSign |
829.431 ● | 0 |
| 134. | D.O. |
826.328 ● | 0 |
| 135. | Doyoung |
820.176 ● | 0 |
| 136. | CIX |
814.534 ● | 0 |
| 137. | Lisa |
808.427 ● | 0 |
| 138. | NCT DOJAEJUNG |
806.642 ● | 0 |
| 139. | TEMPEST |
796.721 ● | 0 |
| 140. | Golden Child |
795.759 ● | 0 |
| 141. | Taeyong |
791.836 ● | 0 |
| 142. | Verivery |
789.011 ● | 0 |
| 143. | JYJ |
787.583 ● | 2 |
| 144. | Jeong Dongwon |
774.161 ● | 0 |
| 145. | NU'EST W |
771.263 ● | 1 |
| 146. | Xdinary Heroes |
769.382 ● | 0 |
| 147. | Lee Sora |
766.759 ● | 0 |
| 148. | Jimin |
762.034 ● | 0 |
| 149. | Teen Top |
760.792 ● | 1 |
| 150. | Victon |
750.171 ● | 0 |
| 151. | EXO-K |
750.139 ● | 2 |
| 152. | Onew |
744.237 ● | 0 |
| 153. | UP10TION |
741.796 ● | 0 |
| 154. | SuperM |
737.509 ● | 0 |
| 155. | idntt |
735.273 ● | 0 |
| 156. | Baek Jiyoung |
732.009 ● | 0 |
| 157. | Suho |
729.790 ● | 0 |
| 158. | AHOF |
717.824 ● | 0 |
| 159. | WEi |
717.310 ● | 0 |
| 160. | FTISLAND |
707.898 ● | 0 |
| 161. | Yurisangja |
701.113 ● | 0 |
| 162. | LOONA |
698.360 ● | 0 |
| 163. | 2NE1 |
690.868 ● | 1 |
| 164. | Chanyeol |
682.400 ● | 0 |
| 165. | Fly to the Sky |
669.133 ● | 0 |
| 166. | EXO-CBX |
663.704 ● | 1 |
| 167. | X1 |
654.173 ● | 1 |
| 168. | JYPark |
653.167 ● | 0 |
| 169. | PENTAGON |
650.777 ● | 0 |
| 170. | Hwang Chi Yeul |
645.820 ● | 1 |
| 171. | T-ara |
642.756 ● | 0 |
| 172. | Wheesung † |
632.912 ● | 0 |
| 173. | Mark |
630.663 ● | 0 |
| 174. | Oh My Girl |
612.392 ● | 0 |
| 175. | Se7en |
607.670 ● | 0 |
| 176. | YENA |
606.863 ● | 0 |
| 177. | U-Know Yunho |
603.879 ● | 0 |
| 178. | XIA |
590.835 ● | 0 |
| 179. | Yesung |
567.124 ● | 0 |
| 180. | Chen |
563.664 ● | 0 |
| 181. | Cho PD |
563.378 ● | 0 |
| 182. | Park Jihoon |
561.035 ● | 0 |
| 183. | Woodz |
560.100 ● | 0 |
| 184. | Ha Sung Woon |
555.427 ● | 0 |
| 185. | Moonbyul |
555.213 ● | 0 |
| 186. | f(x) |
548.777 ● | 0 |
| 187. | Hwayobi |
539.546 ● | 0 |
| 188. | Jonghyun † |
539.414 ● | 1 |
| 189. | Younite |
535.902 ● | 0 |
| 190. | Brown Eyed Soul |
533.662 ● | 0 |
| 191. | Bambam |
525.183 ● | 0 |
| 192. | PSY |
517.196 ● | 0 |
| 193. | Wonho |
512.772 ● | 0 |
| 194. | Jang Minho |
497.877 ● | 0 |
| 195. | izna |
479.546 ● | 0 |
| 196. | Park Jihyun |
467.381 ● | 0 |
| 197. | Buzz |
463.688 ● | 0 |
| 198. | HOSHI X WOOZI |
461.902 ● | 0 |
| 199. | IDID |
454.209 ● | 0 |
| 200. | DKZ |
453.887 ● | 0 |
| 201. | Epik High |
453.705 ● | 0 |
| 202. | EXO-M |
450.198 ● | 0 |
| 203. | Kyuhyun |
449.061 ● | 1 |
| 204. | Red Velvet - I&S |
444.650 ● | 0 |
| 205. | NCT JNJM |
444.494 ● | 0 |
| 206. | N.Flying |
443.911 ● | 0 |
| 207. | Jaehyun |
440.978 ● | 0 |
| 208. | Kim Jaehwan |
436.107 ● | 0 |
| 209. | Haechan |
434.611 ● | 0 |
| 210. | LUN8 |
428.865 ● | 0 |
| 211. | Block B |
418.220 ● | 0 |
| 212. | Vanner |
412.256 ● | 0 |
| 213. | Wendy |
403.535 ● | 0 |
| 214. | SS501 |
398.819 ● | 0 |
| 215. | Kiss of Life |
396.358 ● | 0 |
| 216. | Seulgi |
395.329 ● | 0 |
| 217. | Kim Heejae |
393.436 ● | 0 |
| 218. | Lovelyz |
390.425 ● | 0 |
| 219. | Younha |
380.790 ● | 0 |
| 220. | Billlie |
379.313 ● | 0 |
| 221. | Drippin |
376.211 ● | 0 |
| 222. | Kim Hyun Joong |
374.404 ● | 1 |
| 223. | NouerA |
374.316 ● | 0 |
| 224. | Lucy |
372.770 ● | 0 |
| 225. | Lee Seung Gi |
372.689 ● | 0 |
| 226. | AMPERS&ONE |
369.747 ● | 0 |
| 227. | Lee Hyori |
369.006 ● | 0 |
| 228. | Nowz |
367.549 ● | 0 |
| 229. | Irene |
363.461 ● | 0 |
| 230. | Kim Sungkyu |
362.100 ● | 0 |
| 231. | Moonbin & Sanha |
360.758 ● | 0 |
| 232. | VIVIZ |
359.304 ● | 0 |
| 233. | Kihyun |
356.430 ● | 0 |
| 234. | Lee Jinhyuk |
352.797 ● | 0 |
| 235. | TAEYANG |
351.478 ● | 0 |
| 236. | SAY MY NAME |
349.010 ● | 0 |
| 237. | Lee Seungyoon |
346.862 ● | 0 |
| 238. | Ten |
344.720 ● | 0 |
| 239. | Busker Busker |
344.002 ● | 0 |
| 240. | Nam Woohyun |
341.107 ● | 0 |
| 241. | MBLAQ |
328.432 ● | 1 |
| 242. | Yeji |
326.710 ● | 0 |
| 243. | ONE PACT |
325.884 ● | 0 |
| 244. | NiziU |
325.434 ● | 0 |
| 245. | JBJ |
322.048 ● | 0 |
| 246. | Kim Wooseok |
322.019 ● | 0 |
| 247. | Gummy |
317.368 ● | 0 |
| 248. | MC Mong |
315.991 ● | 0 |
| 249. | Weeekly |
314.973 ● | 0 |
| 250. | 8TURN |
314.338 ● | 0 |
| 251. | Cha Eunwoo |
314.019 ● | 0 |
| 252. | Wonder Girls |
309.310 ● | 0 |
| 253. | Miyeon |
308.513 ● | 0 |
| 254. | KiiiKiii |
306.308 ● | 0 |
| 255. | As One |
303.445 ● | 0 |
| 256. | Girls' Generation TTS |
303.114 ● | 1 |
| 257. | Jo Yuri |
301.883 ● | 0 |
| 258. | ALLDAY PROJECT |
301.129 ● | 0 |
| 259. | Jay Park |
299.790 ● | 0 |
| 260. | Lay |
295.452 ● | 0 |
| 261. | Jung Yonghwa |
293.399 ● | 1 |
| 262. | Xiumin |
291.856 ● | 0 |
| 263. | Omega X |
291.568 ● | 0 |
| 264. | Mino |
284.839 ● | 0 |
| 265. | B.I |
282.941 ● | 0 |
| 266. | MEOVV |
282.580 ● | 0 |
| 267. | ARTMS |
282.317 ● | 0 |
| 268. | 82MAJOR |
280.494 ● | 0 |
| 269. | Everglow |
279.807 ● | 0 |
| 270. | Purple Kiss |
279.583 ● | 0 |
| 271. | I.O.I |
276.039 ● | 0 |
| 272. | XLOV |
269.698 ● | 0 |
| 273. | The KingDom |
266.328 ● | 0 |
| 274. | ATBO |
263.412 ● | 0 |
| 275. | A.C.E |
263.092 ● | 0 |
| 276. | Boyfriend |
261.986 ● | 0 |
| 277. | OnlyOneOf |
259.944 ● | 0 |
| 278. | 2AM |
257.939 ● | 0 |
| 279. | Kim Bumsoo |
257.227 ● | 0 |
| 280. | WheeIn |
255.027 ● | 0 |
| 281. | DKB |
253.172 ● | 0 |
| 282. | Brown Eyed Girls |
252.881 ● | 0 |
| 283. | FANTASY BOYS |
248.917 ● | 0 |
| 284. | TNX |
247.640 ● | 0 |
| 285. | RESCENE |
247.568 ● | 0 |
| 286. | I.M |
247.365 ● | 0 |
| 287. | QWER |
247.126 ● | 0 |
| 288. | Minnie |
245.713 ● | 0 |
| 289. | TRENDZ |
243.111 ● | 0 |
| 290. | Yang Yoseob |
243.049 ● | 0 |
| 291. | Yoon Jongshin |
242.845 ● | 0 |
| 292. | SeeYa |
236.366 ● | 0 |
| 293. | Kai |
235.515 ● | 0 |
| 294. | ALL(H)OURS |
235.478 ● | 0 |
| 295. | Han Seungwoo |
233.723 ● | 0 |
| 296. | Solar |
227.329 ● | 0 |
| 297. | Joy |
225.345 ● | 0 |
| 298. | AOA |
223.475 ● | 0 |
| 299. | TO1 |
220.903 ● | 0 |
| 300. | Mirae |
220.053 ● | 0 |
| 301. | Jessica |
215.557 ● | 0 |
| 302. | Onewe |
209.261 ● | 0 |
| 303. | Bae173 |
206.987 ● | 0 |
| 304. | Blitzers |
205.430 ● | 0 |
| 305. | 4Minute |
205.088 ● | 0 |
| 306. | Lee Changsub |
201.554 ● | 0 |
| 307. | Soojin |
198.837 ● | 0 |
| 308. | Kwon Eunbi |
198.836 ● | 0 |
| 309. | Jeong Sewoon |
196.477 ● | 0 |
| 310. | Jay B |
195.155 ● | 0 |
| 311. | LeeSSang |
191.947 ● | 0 |
| 312. | Chaeyoung |
183.792 ● | 0 |
| 313. | Super Junior-M |
181.492 ● | 0 |
| 314. | Weki Meki |
180.076 ● | 0 |
| 315. | Jaechan |
178.901 ● | 0 |
| 316. | MCND |
177.584 ● | 0 |
| 317. | Kim Kwangseok † |
176.977 ● | 0 |
| 318. | SHOWNU X HYUNGWON |
176.957 ● | 0 |
| 319. | GOT the beat |
174.299 ● | 0 |
| 320. | Youngjae |
174.009 ● | 0 |
| 321. | WHIB |
172.718 ● | 0 |
| 322. | UNIS |
170.182 ● | 0 |
| 323. | Just B |
169.952 ● | 0 |
| 324. | FIFTY FIFTY |
168.103 ● | 0 |
| 325. | SEUNGRI |
166.781 ● | 0 |
| 326. | Minho |
160.982 ● | 0 |
| 327. | ISEGYE IDOL |
158.909 ● | 0 |
| 328. | Loossemble |
157.361 ● | 0 |
| 329. | BB GIRLS |
154.368 ● | 0 |
| 330. | Kang Seung Yoon |
153.958 ● | 0 |
| 331. | DAY6 (Even of Day) |
153.768 ● | 0 |
| 332. | Super Junior-K.R.Y. |
151.153 ● | 0 |
| 333. | Chuu |
148.407 ● | 0 |
| 334. | Rocket Punch |
148.200 ● | 0 |
| 335. | Max |
147.874 ● | 0 |
| 336. | KENTA・SANGGYUN |
147.782 ● | 0 |
| 337. | EXID |
147.710 ● | 0 |
| 338. | U-Kiss |
145.061 ● | 0 |
| 339. | Somi |
144.437 ● | 0 |
| 340. | Bobby |
143.206 ● | 0 |
| 341. | MXM |
142.821 ● | 0 |
| 342. | After School |
138.457 ● | 0 |
| 343. | E'LAST |
138.400 ● | 0 |
| 344. | Sistar |
137.519 ● | 0 |
| 345. | Infinite H |
136.593 ● | 0 |
| 346. | Jeong Eunji |
135.384 ● | 0 |
| 347. | LA POEM |
134.884 ● | 0 |
| 348. | Chung ha |
134.122 ● | 0 |
| 349. | Beomgyu |
131.785 ● | 0 |
| 350. | JJ Project |
130.309 ● | 0 |
| 351. | MADEIN |
129.653 ● | 0 |
| 352. | Jackson Wang |
128.787 ● | 0 |
| 353. | Leo |
128.412 ● | 0 |
| 354. | Girl's Day |
127.226 ● | 0 |
| 355. | Lyn |
126.887 ● | 0 |
| 356. | Eru |
123.875 ● | 0 |
| 357. | Henry |
123.541 ● | 0 |
| 358. | Eunhyuk |
122.318 ● | 0 |
| 359. | H1-KEY |
121.346 ● | 0 |
| 360. | Park Seojin |
118.949 ● | 0 |
| 361. | Hwasa |
117.885 ● | 0 |
| 362. | Chuei Li Yu |
115.990 ● | 0 |
| 363. | Shin Hyesung |
115.078 ● | 0 |
| 364. | SEVENUS |
114.802 ● | 0 |
| 365. | POW |
114.029 ● | 0 |
| 366. | XODIAC |
113.342 ● | 0 |
| 367. | Huta |
113.210 ● | 0 |
| 368. | Wooah |
113.078 ● | 0 |
| 369. | The Rose |
112.567 ● | 0 |
| 370. | Miss A |
111.748 ● | 0 |
| 371. | VIXX LR |
111.199 ● | 0 |
| 372. | Yoon Jisung |
110.920 ● | 0 |
| 373. | Young K |
109.903 ● | 0 |
| 374. | Dia |
109.693 ● | 0 |
| 375. | Kim Dongwan |
109.362 ● | 0 |
| 376. | TIOT |
107.490 ● | 0 |
| 377. | Lightsum |
106.873 ● | 0 |
| 378. | Son Tae Jin |
106.859 ● | 0 |
| 379. | Park Yuchun |
105.915 ● | 0 |
| 380. | Joohoney |
105.874 ● | 0 |
| 381. | UNB |
105.485 ● | 0 |
| 382. | Snuper |
105.275 ● | 0 |
| 383. | Hyuna |
104.201 ● | 0 |
| 384. | XngHan&Xoul |
103.748 ● | 0 |
| 385. | 100% |
103.148 ● | 0 |
| 386. | Gugudan |
102.606 ● | 0 |
| 387. | Zico |
102.228 ● | 0 |
| 388. | Cherry Bullet |
101.597 ● | 0 |
| 389. | Baek Yerin |
100.446 ● | 0 |
| 390. | KARD |
99.861 ● | 0 |
| 391. | LNGSHOT |
99.760 ● | 0 |
| 392. | ASC2NT |
98.436 ● | 0 |
| 393. | Akmu |
95.174 ● | 0 |
| 394. | Lee Chaeyeon |
94.595 ● | 0 |
| 395. | KNK |
94.180 ● | 0 |
| 396. | Ryeowook |
93.791 ● | 0 |
| 397. | LIMELIGHT |
93.582 ● | 0 |
| 398. | Secret |
91.866 ● | 0 |
| 399. | UAU |
91.596 ● | 0 |
| 400. | Yook Sungjae |
90.507 ● | 0 |
| 401. | AxMxP |
89.362 ● | 0 |
| 402. | ZE:A |
89.140 ● | 0 |
| 403. | Davichi |
88.630 ● | 0 |
| 404. | A.C.E |
87.625 ● | 0 |
| 405. | You Chaehoon |
86.908 ● | 0 |
| 406. | Jus2 |
85.461 ● | 0 |
| 407. | MYNAME |
84.703 ● | 0 |
| 408. | Hwang Minhyun |
84.184 ● | 0 |
| 409. | Nell |
83.384 ● | 0 |
| 410. | Blank2y |
81.994 ● | 0 |
| 411. | Baekho |
81.300 ● | 0 |
| 412. | Yugyeom |
81.292 ● | 0 |
| 413. | K.will |
80.899 ● | 0 |
| 414. | Jun. K |
80.723 ● | 0 |
| 415. | Libelante |
79.313 ● | 0 |
| 416. | Jannabi |
78.821 ● | 0 |
| 417. | Byul |
78.732 ● | 0 |
| 418. | TAN |
77.940 ● | 0 |
| 419. | April |
77.381 ● | 0 |
| 420. | Ghost9 |
76.922 ● | 0 |
| 421. | Samuel |
76.101 ● | 0 |
| 422. | In A Minute |
75.529 ● | 0 |
| 423. | Kim Jonghyeon |
75.088 ● | 0 |
| 424. | Heo Youngsaeng |
75.080 ● | 0 |
| 425. | Tiffany |
74.724 ● | 0 |
| 426. | Eun Jiwon |
74.527 ● | 0 |
| 427. | Toheart |
74.242 ● | 0 |
| 428. | Yves |
73.983 ● | 0 |
| 429. | WJSN THE BLACK |
73.925 ● | 0 |
| 430. | Forestella |
73.771 ● | 0 |
| 431. | Lee Seung Chul |
73.283 ● | 0 |
| 432. | Bae Jinyoung |
72.736 ● | 0 |
| 433. | Odd Eye Circle |
72.088 ● | 0 |
| 434. | E Sens |
72.006 ● | 0 |
| 435. | Yong Jun Hyung |
71.500 ● | 0 |
| 436. | Song Gain |
71.364 ● | 0 |
| 437. | Bolbbalgan4 |
71.096 ● | 0 |
| 438. | Pristin |
70.576 ● | 0 |
| 439. | Naul |
70.212 ● | 0 |
| 440. | JinJin & Rocky |
70.145 ● | 0 |
| 441. | Ong Seongwu |
70.106 ● | 0 |
| 442. | Lee Gikwang |
69.598 ● | 0 |
| 443. | BTOB 4U |
69.083 ● | 0 |
| 444. | Seo Eunkwang |
68.625 ● | 0 |
| 445. | TFN |
67.251 ● | 0 |
| 446. | Trouble Maker |
66.974 ● | 0 |
| 447. | Momoland |
66.422 ● | 0 |
| 448. | Le'v |
66.139 ● | 0 |
| 449. | CLC |
65.774 ● | 0 |
| 450. | Bang Yedam |
65.752 ● | 0 |
| 451. | Lim Jeonghee |
64.503 ● | 0 |
| 452. | Sungjin |
64.106 ● | 0 |
| 453. | Block B - Bastarz |
63.664 ● | 0 |
| 454. | Beenzino |
63.528 ● | 0 |
| 455. | CLASS:y |
63.486 ● | 0 |
| 456. | Ravi |
63.199 ● | 0 |
| 457. | The Black Skirts |
62.690 ● | 0 |
| 458. | JINI |
61.904 ● | 0 |
| 459. | S.M. THE BALLAD |
61.355 ● | 0 |
| 460. | NINE to SIX |
61.118 ● | 0 |
| 461. | The Wind |
61.055 ● | 0 |
| 462. | Yooa |
60.524 ● | 0 |
| 463. | Lim Hyunsik |
60.145 ● | 0 |
| 464. | John Noh |
59.922 ● | 0 |
| 465. | HORI7ON |
59.177 ● | 0 |
| 466. | TONY |
58.834 ● | 0 |
| 467. | Kim Dong Han |
57.784 ● | 0 |
| 468. | Laboum |
57.695 ● | 0 |
| 469. | Suzy |
57.522 ● | 0 |
| 470. | Bak Chang Geun |
57.498 ● | 0 |
| 471. | Niel |
57.250 ● | 0 |
| 472. | History |
57.123 ● | 0 |
| 473. | Moon Jong Up |
56.813 ● | 0 |
| 474. | ARrC |
56.778 ● | 0 |
| 475. | Yerin |
56.768 ● | 0 |
| 476. | Ha Hyunsang |
56.509 ● | 0 |
| 477. | Yiruma |
55.933 ● | 0 |
| 478. | 9Muses |
55.301 ● | 0 |
| 479. | Kim Yo Han |
55.194 ● | 0 |
| 480. | WJSN Chocome |
55.193 ● | 0 |
| 481. | Lee Hong Gi |
54.441 ● | 0 |
| 482. | NEWBEAT |
54.376 ● | 0 |
| 483. | NTX |
53.647 ● | 0 |
| 484. | 1THE9 |
53.580 ● | 0 |
| 485. | Rainbow |
53.188 ● | 0 |
| 486. | SKYE |
53.108 ● | 0 |
| 487. | Yoona |
53.051 ● | 0 |
| 488. | Ciipher |
52.790 ● | 0 |
| 489. | Sunmi |
52.221 ● | 0 |
| 490. | DXMON |
51.918 ● | 0 |
| 491. | Junho |
51.633 ● | 0 |
| 492. | Kim Woojin |
51.368 ● | 0 |
| 493. | Jinu |
51.356 ● | 0 |
| 494. | Sandeul |
50.773 ● | 0 |
| 495. | Rainz |
50.659 ● | 0 |
| 496. | Tri.be |
50.477 ● | 0 |
| 497. | Hyungdon & Daejune |
49.295 ● | 0 |
| 498. | Yuju |
49.243 ● | 0 |
| 499. | LIM YOUNG MIN |
48.859 ● | 0 |
| 500. | CSR |
48.814 ● | 0 |
| 501. | Kino |
48.274 ● | 0 |
| 502. | Orange Caramel |
48.030 ● | 0 |
| 503. | Cross Gene |
47.524 ● | 0 |
| 504. | Wonpil |
47.045 ● | 0 |
| 505. | Baechigi |
46.460 ● | 0 |
| 506. | BIBI |
45.504 ● | 0 |
| 507. | KIM SEJEONG |
45.329 ● | 0 |
| 508. | Xeno-T |
44.905 ● | 0 |
| 509. | BDC |
44.864 ● | 0 |
| 510. | Toy |
44.471 ● | 0 |
| 511. | Hanroro |
44.417 ● | 0 |
| 512. | HITGS |
44.212 ● | 0 |
| 513. | Nine.I |
43.198 ● | 0 |
| 514. | Girls' Generation Oh!GG |
43.191 ● | 0 |
| 515. | Roy Kim |
42.891 ● | 0 |
| 516. | Jung Joonyoung |
42.665 ● | 0 |
| 517. | Lee Seung Hwan |
42.079 ● | 0 |
| 518. | Jinyoung |
41.954 ● | 0 |
| 519. | Ailee |
41.838 ● | 0 |
| 520. | Apink CHOBOM |
41.288 ● | 0 |
| 521. | Lee Eun Sang |
40.974 ● | 0 |
| 522. | VAV |
40.696 ● | 0 |
| 523. | YOUNG POSSE |
40.633 ● | 0 |
| 524. | ABLE |
39.744 ● | 0 |
| 525. | Lee Hi |
39.649 ● | 0 |
| 526. | L |
39.368 ● | 0 |
| 527. | Seola |
39.342 ● | 0 |
| 528. | Seo Inguk |
38.878 ● | 0 |
| 529. | Dal★Shabet |
38.643 ● | 0 |
| 530. | Gain |
38.463 ● | 0 |
| 531. | EL7Z UP |
38.456 ● | 0 |
| 532. | Krystal |
38.246 ● | 0 |
| 533. | PITTA |
37.525 ● | 0 |
| 534. | Kim Kyujong |
36.953 ● | 0 |
| 535. | Crayon Pop |
36.845 ● | 0 |
| 536. | 90TAN |
36.628 ● | 0 |
| 537. | Park Jungmin |
36.550 ● | 0 |
| 538. | Kim Heechul & Kim Jungmo |
36.516 ● | 0 |
| 539. | Wooseok X Kuanlin |
36.414 ● | 0 |
| 540. | Crush |
36.267 ● | 0 |
| 541. | Forténa |
35.722 ● | 0 |
| 542. | MADEIN S |
35.587 ● | 0 |
| 543. | Hyukoh |
35.565 ● | 0 |
| 544. | Daesung |
35.000 ● | 0 |
| 545. | Bang Yongguk |
34.302 ● | 0 |
| 546. | Double S 301 |
34.251 ● | 0 |
| 547. | Inseong |
34.032 ● | 0 |
| 548. | Jung Ilhoon |
34.005 ● | 0 |
| 549. | BIG Naughty |
33.575 ● | 0 |
| 550. | Seohyun |
33.369 ● | 0 |
| 551. | LONGGUO & SHIHYUN |
32.935 ● | 0 |
